Author Topic: If you won every pro show in 2008...  (Read 8462 times)

whateva

  • Time Out
  • Getbig IV
  • *
  • Posts: 1586
Re: If you won every pro show in 2008...
« Reply #25 on: November 09, 2007, 05:17:43 PM »

anyone else in the top 10-15....$75K-$250.
Actually ,that is really good ,think about it ,many professional bodybuilders don't have an education or skills to do something else ,$100000 a year,for just  workingout, doing what they like to do , isn't bad at all :)

dearth

  • Getbig IV
  • ****
  • Posts: 1835
  • Getbig!
Re: If you won every pro show in 2008...
« Reply #26 on: November 09, 2007, 05:21:52 PM »
from Vic/ Dex/ etc...anywhere from $200K-350.....

so Victor Martinez should now be able to pay back all the gym memberships he sold the same his gym closed down!

Chick

  • The Pros
  • Getbig V
  • *****
  • Posts: 12899
  • sometimes you get the elevator, somtimes the shaft
Re: If you won every pro show in 2008...
« Reply #27 on: November 09, 2007, 05:31:32 PM »
You still wouldn't make as much as the last place finisher in 1 PGA tour event........fact!

OK...her's the top cut from the '07 Buick Open, you're STILL wrong...man...should have been a pro golfer!!



 Tournament: Buick Open
Ending:  July 1, 2007
Purse: $4,900,000
Total FedExCup Points:  25,000
Course: Warwick Hills G&CC
Par: 72
 
Results
PLAYER POS ROUNDS TOTAL
SCORE OFFICIAL
MONEY FedExCup
POINTS
 1   2   3   4 
Brian Bateman 1  65 70 69 69 273 $ 882,000.00 4,500
Jason Gore T2  71 66 70 67 274 $ 365,866.67 1,867
Justin Leonard T2  69 72 66 67 274 $ 365,866.67 1,867
Woody Austin T2  65 71 69 69 274 $ 365,866.66 1,867
Marco Dawson T5  68 71 68 68 275 $ 166,110.00 848
Steve Elkington T5  66 70 71 68 275 $ 166,110.00 848
Jim Furyk T5  66 68 71 70 275 $ 166,110.00 848
John Rollins T5  70 71 67 67 275 $ 166,110.00 848
Scott Verplank T5  66 69 69 71 275 $ 166,110.00 848
Gavin Coles T10  68 70 68 70 276 $ 108,616.67 554
Lucas Glover T10  68 68 70 70 276 $ 108,616.67 554
Steve Marino T10  69 70 68 69 276 $ 108,616.67 554
Brandt Snedeker T10  71 69 66 70 276 $ 108,616.67 554
Fredrik Jacobson T10  68 70 67 71 276 $ 108,616.66 554
Kenny Perry T10  71 63 71 71 276 $ 108,616.66 554
Briny Baird T16  70 69 71 67 277 $ 75,950.00 388
John Daly T16  69 70 69 69 277 $ 75,950.00 388
Jesper Parnevik T16  72 68 64 73 277 $ 75,950.00 388
Charlie Wi T16  68 70 70 69 277 $ 75,950.00 388
Brian Davis T20  70 69 70 69 278 $ 51,100.00 261
Fred Funk T20  70 70 68 70 278 $ 51,100.00 261
Stephen Leaney T20  69 69 69 71 278 $ 51,100.00 261
Tom Lehman T20  71 70 68 69 278 $ 51,100.00 261
Tom Pernice, Jr. T20  70 67 66 75 278 $ 51,100.00 261
Michael Putnam T20  70 67 69 72 278 $ 51,100.00 261
Jay Williamson T20  71 67 71 69 278 $ 51,100.00   
Michael Boyd T27  70 68 71 70 279 $ 33,320.00 170
Bubba Dickerson T27  68 69 69 73 279 $ 33,320.00 170
Bob Estes T27  69 70 70 70 279 $ 33,320.00 170
Craig Kanada T27  67 70 74 68 279 $ 33,320.00 170
Sean O'Hair T27  71 70 68 70 279 $ 33,320.00 170
Kevin Stadler T27  71 68 68 72 279 $ 33,320.00 170
Bob Tway T27  70 71 72 66 279 $ 33,320.00 170
Glen Day T34  71 70 70 69 280 $ 23,193.34 118
Robert Gamez T34  70 68 73 69 280 $ 23,193.34 118
Jeff Sluman T34  70 71 71 68 280 $ 23,193.34 118
Ken Duke T34  71 68 71 70 280 $ 23,193.33 118
Mathias Gronberg T34  71 70 68 71 280 $ 23,193.33 118
Mark Hensby T34  67 70 71 72 280 $ 23,193.33 118
Tripp Isenhour T34  69 70 66 75 280 $ 23,193.33 118
Kent Jones T34  71 69 70 70 280 $ 23,193.33 118
Kevin Na T34  70 71 67 72 280 $ 23,193.33 118
D.J. Brigman T43  70 70 70 71 281 $ 15,712.67 80
Alex Cejka T43  68 70 72 71 281 $ 15,712.67 80
Brett Quigley T43  65 69 75 72 281 $ 15,712.67 80
Tag Ridings T43  71 70 71 69 281 $ 15,712.67 80
Joe Ogilvie T43  69 72 67 73 281 $ 15,712.66 80
Dicky Pride T43  70 69 69 73 281 $ 15,712.66 80
Billy Andrade T49  68 69 73 72 282 $ 12,380.67 63
Darren Clarke T49  73 68 70 71 282 $ 12,380.67 63
Daniel Chopra T49  70 68 72 72 282 $ 12,380.66 63
Rich Barcelo T52  72 65 75 71 283 $ 11,152.40 57
Jeff Brehaut T52  72 65 70 76 283 $ 11,152.40 57
Steve Flesch T52  70 70 71 72 283 $ 11,152.40 57
Brent Geiberger T52  70 71 71 71 283 $ 11,152.40 57
Tom Gillis T52  71 70 69 73 283 $ 11,152.40   
Scott Gutschewski T52  71 70 71 71 283 $ 11,152.40 57
Greg Owen T52  70 70 72 71 283 $ 11,152.40 57
Andrew Ruthkoski T52  69 70 73 71 283 $ 11,152.40   
Joey Sindelar T52  69 68 70 76 283 $ 11,152.40 57
Lee Williams T52  69 72 71 71 283 $ 11,152.40   
Rocco Mediate T62  64 71 76 73 284 $ 10,535.00 54
Corey Pavin T62  68 73 69 74 284 $ 10,535.00 54
Robert Allenby T64  69 70 72 74 285 $ 10,143.00 52
Craig Bowden T64  69 72 70 74 285 $ 10,143.00 52
Brian Gay T64  69 72 72 72 285 $ 10,143.00 52
Jeff Quinney T64  67 72 75 71 285 $ 10,143.00 52
Paul Sheehan T64  72 68 73 72 285 $ 10,143.00 52
Johnson Wagner T64  71 68 72 74 285 $ 10,143.00 52
Arjun Atwal T70  70 71 73 72 286 $ 9,751.00 50
Chris DiMarco T70  72 67 73 74 286 $ 9,751.00 50
Cameron Beckman 72  66 73 75 73 287 $ 9,604.00 49
Jeff Gove T73  71 68 76 73 288 $ 9,408.00 48
Steve Lowery T73  70 70 75 73 288 $ 9,408.00 48
Michael Sim T73  72 68 75 73 288 $ 9,408.00 48
Daisuke Maruyama 76  69 71 74 78 292 $ 9,212.00 47
Robert Garrigus 77  68 73 75 77 293 $ 9,114.00

gtbro1

  • Getbig V
  • *****
  • Posts: 6893
Re: If you won every pro show in 2008...
« Reply #28 on: November 09, 2007, 05:34:58 PM »
Actually ,that is really good ,think about it ,many professional bodybuilders don't have an education or skills to do something else ,$100000 a year,for just  workingout, doing what they like to do , isn't bad at all :)

yeah but that's the top 15 out of how many?

G o a t b o y

  • Time Out
  • Getbig V
  • *
  • Posts: 21431
  • Time-Out in Dubai, India with Swampi the Cocksmith
Re: If you won every pro show in 2008...
« Reply #29 on: November 09, 2007, 05:35:33 PM »
OK...her's the top cut from the '07 Buick Open, you're STILL wrong...man...should have been a pro golfer!!



 Tournament: Buick Open
Ending:  July 1, 2007
Purse: $4,900,000
Total FedExCup Points:  25,000
Course: Warwick Hills G&CC
Par: 72
 
Results
PLAYER POS ROUNDS TOTAL
SCORE OFFICIAL
MONEY FedExCup
POINTS
 1   2   3   4 
Brian Bateman 1  65 70 69 69 273 $ 882,000.00 4,500
Jason Gore T2  71 66 70 67 274 $ 365,866.67 1,867
Justin Leonard T2  69 72 66 67 274 $ 365,866.67 1,867
Woody Austin T2  65 71 69 69 274 $ 365,866.66 1,867
Marco Dawson T5  68 71 68 68 275 $ 166,110.00 848
Steve Elkington T5  66 70 71 68 275 $ 166,110.00 848
Jim Furyk T5  66 68 71 70 275 $ 166,110.00 848
John Rollins T5  70 71 67 67 275 $ 166,110.00 848
Scott Verplank T5  66 69 69 71 275 $ 166,110.00 848
Gavin Coles T10  68 70 68 70 276 $ 108,616.67 554
Lucas Glover T10  68 68 70 70 276 $ 108,616.67 554
Steve Marino T10  69 70 68 69 276 $ 108,616.67 554
Brandt Snedeker T10  71 69 66 70 276 $ 108,616.67 554
Fredrik Jacobson T10  68 70 67 71 276 $ 108,616.66 554
Kenny Perry T10  71 63 71 71 276 $ 108,616.66 554
Briny Baird T16  70 69 71 67 277 $ 75,950.00 388
John Daly T16  69 70 69 69 277 $ 75,950.00 388
Jesper Parnevik T16  72 68 64 73 277 $ 75,950.00 388
Charlie Wi T16  68 70 70 69 277 $ 75,950.00 388
Brian Davis T20  70 69 70 69 278 $ 51,100.00 261
Fred Funk T20  70 70 68 70 278 $ 51,100.00 261
Stephen Leaney T20  69 69 69 71 278 $ 51,100.00 261
Tom Lehman T20  71 70 68 69 278 $ 51,100.00 261
Tom Pernice, Jr. T20  70 67 66 75 278 $ 51,100.00 261
Michael Putnam T20  70 67 69 72 278 $ 51,100.00 261
Jay Williamson T20  71 67 71 69 278 $ 51,100.00   
Michael Boyd T27  70 68 71 70 279 $ 33,320.00 170
Bubba Dickerson T27  68 69 69 73 279 $ 33,320.00 170
Bob Estes T27  69 70 70 70 279 $ 33,320.00 170
Craig Kanada T27  67 70 74 68 279 $ 33,320.00 170
Sean O'Hair T27  71 70 68 70 279 $ 33,320.00 170
Kevin Stadler T27  71 68 68 72 279 $ 33,320.00 170
Bob Tway T27  70 71 72 66 279 $ 33,320.00 170
Glen Day T34  71 70 70 69 280 $ 23,193.34 118
Robert Gamez T34  70 68 73 69 280 $ 23,193.34 118
Jeff Sluman T34  70 71 71 68 280 $ 23,193.34 118
Ken Duke T34  71 68 71 70 280 $ 23,193.33 118
Mathias Gronberg T34  71 70 68 71 280 $ 23,193.33 118
Mark Hensby T34  67 70 71 72 280 $ 23,193.33 118
Tripp Isenhour T34  69 70 66 75 280 $ 23,193.33 118
Kent Jones T34  71 69 70 70 280 $ 23,193.33 118
Kevin Na T34  70 71 67 72 280 $ 23,193.33 118
D.J. Brigman T43  70 70 70 71 281 $ 15,712.67 80
Alex Cejka T43  68 70 72 71 281 $ 15,712.67 80
Brett Quigley T43  65 69 75 72 281 $ 15,712.67 80
Tag Ridings T43  71 70 71 69 281 $ 15,712.67 80
Joe Ogilvie T43  69 72 67 73 281 $ 15,712.66 80
Dicky Pride T43  70 69 69 73 281 $ 15,712.66 80
Billy Andrade T49  68 69 73 72 282 $ 12,380.67 63
Darren Clarke T49  73 68 70 71 282 $ 12,380.67 63
Daniel Chopra T49  70 68 72 72 282 $ 12,380.66 63
Rich Barcelo T52  72 65 75 71 283 $ 11,152.40 57
Jeff Brehaut T52  72 65 70 76 283 $ 11,152.40 57
Steve Flesch T52  70 70 71 72 283 $ 11,152.40 57
Brent Geiberger T52  70 71 71 71 283 $ 11,152.40 57
Tom Gillis T52  71 70 69 73 283 $ 11,152.40   
Scott Gutschewski T52  71 70 71 71 283 $ 11,152.40 57
Greg Owen T52  70 70 72 71 283 $ 11,152.40 57
Andrew Ruthkoski T52  69 70 73 71 283 $ 11,152.40   
Joey Sindelar T52  69 68 70 76 283 $ 11,152.40 57
Lee Williams T52  69 72 71 71 283 $ 11,152.40   
Rocco Mediate T62  64 71 76 73 284 $ 10,535.00 54
Corey Pavin T62  68 73 69 74 284 $ 10,535.00 54
Robert Allenby T64  69 70 72 74 285 $ 10,143.00 52
Craig Bowden T64  69 72 70 74 285 $ 10,143.00 52
Brian Gay T64  69 72 72 72 285 $ 10,143.00 52
Jeff Quinney T64  67 72 75 71 285 $ 10,143.00 52
Paul Sheehan T64  72 68 73 72 285 $ 10,143.00 52
Johnson Wagner T64  71 68 72 74 285 $ 10,143.00 52
 


So, it would appear that the 70th place finisher in this one tournament made more than the first place finisher at every BB show in the IFBB except the ASC and O, huh Mr, "Athlete's Rep"?   ;D





(Maybe Kamali should take up golf.)
Ron: "I am lazy."

Chick

  • The Pros
  • Getbig V
  • *****
  • Posts: 12899
  • sometimes you get the elevator, somtimes the shaft
Re: If you won every pro show in 2008...
« Reply #30 on: November 09, 2007, 05:45:09 PM »
That's correct Capt. Obvious......Golf is a mainstream sport with mainstream sponsorship...Pro BB is not.

Hope this helps with your future brilliant observations...

Palpatine Q

  • Getbig V
  • *****
  • Posts: 24132
  • Disdain/repugnance....Version 3: glare variation B
Re: If you won every pro show in 2008...
« Reply #31 on: November 09, 2007, 05:53:50 PM »
Let's point out some more interesting differences between Golf and BBing.

In Golf, if you shoot the lowest score, you win. It doesn't matter what your name is :)

The Coach

  • Guest
Re: If you won every pro show in 2008...
« Reply #32 on: November 09, 2007, 07:22:34 PM »
OK...her's the top cut from the '07 Buick Open, you're STILL wrong...man...should have been a pro golfer!!



 Tournament: Buick Open
Ending:  July 1, 2007
Purse: $4,900,000
Total FedExCup Points:  25,000
Course: Warwick Hills G&CC
Par: 72
 
Results
PLAYER POS ROUNDS TOTAL
SCORE OFFICIAL
MONEY FedExCup
POINTS
 1   2   3   4 
Brian Bateman 1  65 70 69 69 273 $ 882,000.00 4,500
Jason Gore T2  71 66 70 67 274 $ 365,866.67 1,867
Justin Leonard T2  69 72 66 67 274 $ 365,866.67 1,867
Woody Austin T2  65 71 69 69 274 $ 365,866.66 1,867
Marco Dawson T5  68 71 68 68 275 $ 166,110.00 848
Steve Elkington T5  66 70 71 68 275 $ 166,110.00 848
Jim Furyk T5  66 68 71 70 275 $ 166,110.00 848
John Rollins T5  70 71 67 67 275 $ 166,110.00 848
Scott Verplank T5  66 69 69 71 275 $ 166,110.00 848
Gavin Coles T10  68 70 68 70 276 $ 108,616.67 554
Lucas Glover T10  68 68 70 70 276 $ 108,616.67 554
Steve Marino T10  69 70 68 69 276 $ 108,616.67 554
Brandt Snedeker T10  71 69 66 70 276 $ 108,616.67 554
Fredrik Jacobson T10  68 70 67 71 276 $ 108,616.66 554
Kenny Perry T10  71 63 71 71 276 $ 108,616.66 554
Briny Baird T16  70 69 71 67 277 $ 75,950.00 388
John Daly T16  69 70 69 69 277 $ 75,950.00 388
Jesper Parnevik T16  72 68 64 73 277 $ 75,950.00 388
Charlie Wi T16  68 70 70 69 277 $ 75,950.00 388
Brian Davis T20  70 69 70 69 278 $ 51,100.00 261
Fred Funk T20  70 70 68 70 278 $ 51,100.00 261
Stephen Leaney T20  69 69 69 71 278 $ 51,100.00 261
Tom Lehman T20  71 70 68 69 278 $ 51,100.00 261
Tom Pernice, Jr. T20  70 67 66 75 278 $ 51,100.00 261
Michael Putnam T20  70 67 69 72 278 $ 51,100.00 261
Jay Williamson T20  71 67 71 69 278 $ 51,100.00   
Michael Boyd T27  70 68 71 70 279 $ 33,320.00 170
Bubba Dickerson T27  68 69 69 73 279 $ 33,320.00 170
Bob Estes T27  69 70 70 70 279 $ 33,320.00 170
Craig Kanada T27  67 70 74 68 279 $ 33,320.00 170
Sean O'Hair T27  71 70 68 70 279 $ 33,320.00 170
Kevin Stadler T27  71 68 68 72 279 $ 33,320.00 170
Bob Tway T27  70 71 72 66 279 $ 33,320.00 170
Glen Day T34  71 70 70 69 280 $ 23,193.34 118
Robert Gamez T34  70 68 73 69 280 $ 23,193.34 118
Jeff Sluman T34  70 71 71 68 280 $ 23,193.34 118
Ken Duke T34  71 68 71 70 280 $ 23,193.33 118
Mathias Gronberg T34  71 70 68 71 280 $ 23,193.33 118
Mark Hensby T34  67 70 71 72 280 $ 23,193.33 118
Tripp Isenhour T34  69 70 66 75 280 $ 23,193.33 118
Kent Jones T34  71 69 70 70 280 $ 23,193.33 118
Kevin Na T34  70 71 67 72 280 $ 23,193.33 118
D.J. Brigman T43  70 70 70 71 281 $ 15,712.67 80
Alex Cejka T43  68 70 72 71 281 $ 15,712.67 80
Brett Quigley T43  65 69 75 72 281 $ 15,712.67 80
Tag Ridings T43  71 70 71 69 281 $ 15,712.67 80
Joe Ogilvie T43  69 72 67 73 281 $ 15,712.66 80
Dicky Pride T43  70 69 69 73 281 $ 15,712.66 80
Billy Andrade T49  68 69 73 72 282 $ 12,380.67 63
Darren Clarke T49  73 68 70 71 282 $ 12,380.67 63
Daniel Chopra T49  70 68 72 72 282 $ 12,380.66 63
Rich Barcelo T52  72 65 75 71 283 $ 11,152.40 57
Jeff Brehaut T52  72 65 70 76 283 $ 11,152.40 57
Steve Flesch T52  70 70 71 72 283 $ 11,152.40 57
Brent Geiberger T52  70 71 71 71 283 $ 11,152.40 57
Tom Gillis T52  71 70 69 73 283 $ 11,152.40   
Scott Gutschewski T52  71 70 71 71 283 $ 11,152.40 57
Greg Owen T52  70 70 72 71 283 $ 11,152.40 57
Andrew Ruthkoski T52  69 70 73 71 283 $ 11,152.40   
Joey Sindelar T52  69 68 70 76 283 $ 11,152.40 57
Lee Williams T52  69 72 71 71 283 $ 11,152.40   
Rocco Mediate T62  64 71 76 73 284 $ 10,535.00 54
Corey Pavin T62  68 73 69 74 284 $ 10,535.00 54
Robert Allenby T64  69 70 72 74 285 $ 10,143.00 52
Craig Bowden T64  69 72 70 74 285 $ 10,143.00 52
Brian Gay T64  69 72 72 72 285 $ 10,143.00 52
Jeff Quinney T64  67 72 75 71 285 $ 10,143.00 52
Paul Sheehan T64  72 68 73 72 285 $ 10,143.00 52
Johnson Wagner T64  71 68 72 74 285 $ 10,143.00 52
Arjun Atwal T70  70 71 73 72 286 $ 9,751.00 50
Chris DiMarco T70  72 67 73 74 286 $ 9,751.00 50
Cameron Beckman 72  66 73 75 73 287 $ 9,604.00 49
Jeff Gove T73  71 68 76 73 288 $ 9,408.00 48
Steve Lowery T73  70 70 75 73 288 $ 9,408.00 48
Michael Sim T73  72 68 75 73 288 $ 9,408.00 48
Daisuke Maruyama 76  69 71 74 78 292 $ 9,212.00 47
Robert Garrigus 77  68 73 75 77 293 $ 9,114.00

Ha, I wanted too but had a hard time qualifying for Q school, I LOVE GOLF thats why I used golf as an example. Ok, but ya got me one the one event, I was wrong.....but take that same person and lets say he qualifies but places last everytime and he does and average of 2-4 events per month........almost 40g's per month give or take for placing last. Damn Bob, now I'm getting motivated to play some golf, to bad I couldn't make throught the first 3 holes without passing out right now :-\

Chick

  • The Pros
  • Getbig V
  • *****
  • Posts: 12899
  • sometimes you get the elevator, somtimes the shaft
Re: If you won every pro show in 2008...
« Reply #33 on: November 09, 2007, 07:52:12 PM »
LOL...maybe after your show.....

I, of course, will be on the tee Sunday morning as usual....

The Coach

  • Guest
Re: If you won every pro show in 2008...
« Reply #34 on: November 09, 2007, 07:56:41 PM »
LOL...maybe after your show.....

I, of course, will be on the tee Sunday morning as usual....

We (my fiance', son and me) usually hit it 2-3 weekends per month, on the weekends we make try to make it a family outing, I get out by myself about 2x's per month.

bigdumbbell

  • Getbig V
  • *****
  • Posts: 17468
  • Bon Voyage !
Re: If you won every pro show in 2008...
« Reply #35 on: November 09, 2007, 08:23:36 PM »
Let's point out some more interesting differences between Golf and BBing.

In Golf, if you shoot the lowest score, you win. It doesn't matter what your name is :)
one is a sport and the other is a show

BabyBallsMcgee

  • Guest
Re: If you won every pro show in 2008...
« Reply #36 on: November 09, 2007, 08:39:28 PM »
I got your facts....right heeeeeeeeeeeeeeeeere! ;D






2007 PGA TOUR Money Leaders    
 
PGA TOUR · Champions Tour · Nationwide Tour
 
Select Year:  2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980  
 
 Y-T-D statistics through: ADT Skills Challenge Nov 05, 2007  
Rank
This
Week  Rank
Last
Week  Player Events Money
1 1 Tiger Woods 16 $10,867,052
2 2 Phil Mickelson 22 $5,819,988
3 3 Vijay Singh 27 $4,728,376
4 4 Steve Stricker 23 $4,663,077
5 5 K.J. Choi 25 $4,587,859
6 6 Rory Sabbatini 23 $4,550,040
7 7 Bob Chick 23 $4,154,046
8 8 Zach Johnson 23 $3,922,338
9 9 Sergio Garcia 19 $3,721,185
10 10 Aaron Baddeley 23 $3,441,119
11 11 Adam Scott 19 $3,413,185
12 12 Scott Verplank 23 $3,114,289
13 13 Mark Calcavecchia 28 $2,993,332
14 14 Geoff Ogilvy 22 $2,943,203
15 15 Woody Austin 27 $2,887,596
16 16 Hunter Mahan 27 $2,858,995
17 17 Brandt Snedeker 29 $2,836,643
18 18 Charles Howell III 26 $2,832,091
19 19 Justin Rose 16 $2,705,875
20 20 Ernie Els 16 $2,705,715
21 21 Padraig Harrington 18 $2,658,283
22 22 Tim Clark 19 $2,615,152
23 23 Boo Weekley 29 $2,613,211
24 24 John Rollins 29 $2,488,891
25 25 Stewart Cink 25 $2,483,146
26 26 Steve Flesch 31 $2,288,899
27 27 Robert Allenby 28 $2,219,538
28 28 Brett Wetterich 28 $2,208,282
29 29 Luke Donald 20 $2,190,053
30 30 Heath Slocum 28 $2,184,379
Watch PGA TOUR video - FREE. Click here for free video highlights, Shot of the Day, and more. Watch Free!
31 31 Stephen Ames 23 $2,103,426
32 32 David Toms 22 $2,095,837
33 33 Justin Leonard 29 $2,079,248
34 34 Carl Pettersson 31 $2,040,938
35 35 Mike Weir 23 $1,986,053
36 36 Jerry Kelly 28 $1,978,034
37 37 Ken Duke 31 $1,927,102
38 38 Sean O'Hair 28 $1,921,226
39 39 John Senden 27 $1,899,558
40 40 Henrik Stenson 15 $1,897,554
41 41 Camilo Villegas 24 $1,866,961
42 42 Jonathan Byrd 23 $1,854,906
43 43 Nick Watney 26 $1,838,629
44 44 Billy Mayfair 30 $1,814,518
45 45 Stuart Appleby 24 $1,803,385
46 46 Trevor Immelman 21 $1,801,647
47 47 Arron Oberholser 21 $1,797,458
48 48 Daniel Chopra 34 $1,755,110
49 49 Chad Campbell 28 $1,701,242
50 50 Charley Hoffman 30 $1,689,366
51 51 John Mallinger 29 $1,681,764
52 52 Pat Perez 27 $1,678,295
53 53 Lucas Glover 29 $1,664,167
54 54 Angel Cabrera 14 $1,661,106
55 55 Bubba Watson 26 $1,654,807
56 56 Mark Wilson 25 $1,637,112
57 57 Jeff Quinney 29 $1,612,056
58 58 Bo Van Pelt 30 $1,559,181
59 59 Ryan Moore 28 $1,554,901
60 60 Anthony Kim 26 $1,545,195
61 61 George McNeill 30 $1,504,627
62 62 Rod Pampling 25 $1,475,970
63 63 Fredrik Jacobson 20 $1,469,541
64 64 Ian Poulter 18 $1,431,390
65 65 Ryuji Imada 32 $1,414,864
66 66 Nathan Green 29 $1,380,317
67 67 Kevin Sutherland 25 $1,351,942
68 68 Nick O'Hern 22 $1,342,391
69 69 Joe Ogilvie 31 $1,339,153
70 70 Vaughn Taylor 28 $1,313,353
71 71 Brian Davis 28 $1,289,207
72 72 Jose Coceres 17 $1,287,843
73 73 Troy Matteson 26 $1,282,421
74 74 Robert Garrigus 28 $1,260,010
75 75 Peter Lonard 27 $1,259,881
76 76 Dean Wilson 28 $1,258,507
77 77 Fred Funk 22 $1,239,376
78 78 Paul Goydos 19 $1,229,355
79 79 Kenny Perry 24 $1,197,618
80 80 Steve Marino 31 $1,179,165
81 81 Bart Bryant 25 $1,167,874
82 82 Rocco Mediate 22 $1,166,294
83 83 Bernhard Langer 14 $1,153,603
84 84 Charlie Wi 27 $1,145,975
85 85 Will MacKenzie 30 $1,116,507
86 86 Brian Gay 32 $1,114,571
87 87 D.J. Trahan 30 $1,106,374
88 88 Jason Gore 27 $1,105,985
89 89 J.J. Henry 26 $1,088,660
90 90 Jesper Parnevik 27 $1,075,216
91 91 Charles Warren 29 $1,068,440
92 92 Tim Petrovic 32 $1,052,447
93 93 Retief Goosen 14 $1,044,386
94 94 Brian Bateman 18 $1,022,763
95 95 Michael Allen 22 $1,016,952
96 96 Davis Love III 21 $1,016,489
97 97 Stephen Leaney 26 $1,015,200
98 98 Johnson Wagner 33 $1,013,024
99 99 Jeff Overton 19 $1,009,630
100 100 Briny Baird 31 $985,453
101 101 Jose Maria Olazabal 16 $979,249
102 102 Mark Hensby 25 $969,731
103 103 Mathew Goggin 30 $969,488
104 104 Bill Haas 30 $967,443
105 105 Shigeki Maruyama 31 $951,288
106 106 Tim Herron 27 $951,200
107 107 Chris DiMarco 24 $950,414
108 108 Shaun Micheel 29 $948,195
109 109 Tom Pernice, Jr. 31 $927,408
110 110 Tommy Armour III 24 $919,134
111 111 Steve Elkington 25 $911,875
112 112 Cameron Beckman 29 $902,258
113 113 Cliff Kresge 30 $901,549
114 114 J.P. Hayes 28 $890,815
115 115 Matt Kuchar 26 $886,146
116 116 Tom Lehman 19 $880,824
117 117 Bob Estes 28 $878,051
118 118 J.B. Holmes 24 $874,216
119 119 Rich Beem 29 $868,658
120 120 Alex Cejka 25 $868,303
121 121 Ryan Armour 32 $862,979
122 122 Kevin Na 27 $856,669
123 123 Jeff Maggert 26 $845,585
124 124 Kevin Stadler 31 $810,876
125 125 Mathias Gronberg 31 $785,180
126 126 Ben Curtis 25 $772,321
127 127 Ted Purdy 33 $758,734
128 128 Craig Kanada 34 $743,305
129 129 Joe Durant 28 $723,599
130 130 Brett Quigley 25 $717,411
131 131 Harrison Frazar 32 $698,534
132 132 Robert Gamez 30 $693,464
133 133 Chris Stroud 24 $673,106
134 134 Kent Jones 30 $651,108
135 135 John Merrick 29 $649,438
136 136 Bob Heintz 27 $649,342
137 137 Parker McLachlin 28 $627,582
138 138 Doug LaBelle II 33 $604,633
139 139 Frank Lickliter II 30 $584,084
140 140 Jason Dufner 32 $574,992
141 141 Steve Allan 18 $568,059
142 142 Jason Bohn 17 $527,512
143 143 Jeff Gove 30 $526,644
144 144 Ryan Palmer 30 $524,988
145 145 Marco Dawson 23 $521,432
146 146 Andrew Buckle 26 $513,630
147 147 Gavin Coles 28 $511,353
148 148 Steve Lowery 22 $502,622
149 149 Daisuke Maruyama 28 $499,206
150 150 Billy Andrade 27 $499,197
151 151 Corey Pavin 25 $498,252
152 152 Tripp Isenhour 32 $471,980
153 153 Anders Hansen 17 $461,216
154 154 Bob Tway 32 $456,767
155 155 Brendon de Jonge 26 $447,172
156 156 Eric Axley 36 $440,911
157 157 Greg Owen 29 $426,601
158 158 Michael Putnam 29 $422,359
159 159 Dicky Pride 25 $415,792
160 160 Lee Janzen 24 $409,189
161 161 Chris Riley 17 $403,199
162 162 Michael Sim 17 $399,900
163 163 Glen Day 27 $397,491
164 164 Jarrod Lyle 24 $390,303
165 165 Richard S. Johnson 32 $377,951
166 166 Duffy Waldorf 23 $359,018
167 167 Chris Couch 30 $355,386
168 168 Tag Ridings 18 $351,590
169 169 Chris Tidland 21 $339,482
170 170 Rich Barcelo 26 $334,244
171 171 Craig Bowden 25 $333,970
172 172 David Branshaw 30 $323,407
173 173 Kirk Triplett 25 $316,034
174 174 Joey Sindelar 25 $310,717
175 175 Olin Browne 15 $304,605
176 176 Dudley Hart 12 $299,249
177 177 Lee Westwood 8 $288,280
178 178 Paul Stankowski 18 $282,389
179 179 Greg Kraft 10 $278,590
180 180 Ben Crane 9 $278,252
181 181 Kyle Reifers 27 $276,369
182 182 Jeff Sluman 21 $273,192
183 183 D.J. Brigman 22 $268,205
184 184 Paul Gow 26 $264,149
185 185 Bryce Molder 21 $257,593
186 186 Craig Lile 24 $255,659
187 187 Scott Gutschewski 22 $252,179
188 188 John Daly 24 $248,501
189 189 Bob May 16 $244,970
190 190 Garrett Willis 13 $233,569
191 191 Neal Lancaster 13 $229,053
192 192 Darron Stiles 24 $215,379
193 193 David Howell 10 $213,583
194 194 Jeff Brehaut 21 $202,389
195 195 Tom Byrum 20 $201,508
196 196 Tom Johnson 27 $190,926
197 197 Dan Forsman 12 $185,522
198 198 Vance Veazey 9 $185,208
199 199 Jay Delsing 12 $181,809
200 200 B.J. Staten 7 $175,505
201 201 Paul Azinger 13 $174,069
202 202 John Huston 16 $170,570
203 203 Jason Schultz 22 $163,244
204 204 Mark Brooks 18 $162,839
205 205 Craig Barlow 16 $154,214
206 206 Steve Wheatcroft 25 $153,246
207 207 Arjun Atwal 12 $135,015
208 208 Michael Boyd 21 $126,839
209 209 Nick Flanagan 4 $122,029
210 210 John Cook 13 $119,756
211 211 Skip Kendall 5 $116,346
212 212 Todd Hamilton 28 $109,776
213 213 Matt Hendrix 24 $108,269
