Getbig.com: American Bodybuilding, Fitness and Figure
Getbig Main Boards => Gossip & Opinions => Topic started by: kyomu on February 16, 2009, 01:42:24 AM
-
Vince Taylor is about my height.
Bruce Lee is my height.
Are we midgets?
-
depends where u live
-
depends where u live
In Spain and Japan, I am not.
-
I'm 172cm.
When i was on the trains in Hong Kong, i felt pretty tall ;D
-
So world average is how?
-
Vince Taylor is about my height.
Bruce Lee is my height.
Are we midgets?
You would make a good burgler, your arsecheeks would cover up your footprints
-
Country/Region Average male height Average female height Sample population /
age range Methodology Year Source
Argentina 174.5 cm (5 ft 8.6 in) 161.0 cm (5 ft 3.4 in) 18–19 Measured 2001 [1]
Australia 178.4 cm (5' 10.2") 163.9 cm (5' 4.5") 18–24 Measured 1995 [2]
Azerbaijan 171.8 cm (5' 7.6") 165.4 cm (5' 5.1") 16+ Measured 2005 [3]
Bahrain 165.1 cm (5' 5") 154.2 cm (5' 0.9") 19+ Measured 2002 [4]
Belgium 176.6 cm (5' 9.5") 163.3 cm (5' 4.3") Adults [5]
Brazil 169.0 cm (5' 6.5") 158.0 cm (5' 2.2") 21–65 Measured 2003 [6][7]
Cameroon 170.6 cm (5' 7.2") 161.3 cm (5' 3.7") Urban Adults Measured 2003 [8]
Canada 174 cm (5' 8.5") 161.0 cm (5' 3.4") Adults Measured 2005 [9]
China (PRC) 172.72 cm (5' 8") 162.56 cm (5' 4") Urban Adults Measured 2008 [10]
China (PRC) 170.2 cm (5' 7.0") 158.6 cm (5' 2.5") Urban, 17 Measured 2002 [11]
China (PRC) 166.3 cm (5' 5.5") 157.0 cm (5' 1.8") Rural, 17 Measured 2002 [11]
Colombia 170.6 cm (5' 7.2") 158.7 cm (5' 2.4") 18–22 Measured 2002 [12]
Côte d’Ivoire 170.1 cm (5' 7") 159.1 cm (5' 2.7") 25–29 Measured 1985–1987 [13]
Denmark 180.6 cm (5' 11.1") Conscripts, 19 Measured 2006 [14]
Dinaric Alps 185.6 cm (6' 1.0") 171.0 cm (5' 7.3") 17 Measured 2005 [15]
Estonia 179.1 cm (5' 10.5") 17 2003 [16]
Finland 178.2 cm (5' 10.2") 164.7 cm (5' 4.8") 15–64 Self-reported 2004 [17]
France 174.1 cm (5' 8.5") 161.9 cm (5' 3.7") 20+ Measured 2001 [18]
France 177.0 cm (5' 9.7") 164.6 cm (5' 4.8") 20–29 Measured 2001 [18]
Ghana 169.5 cm (5' 6.7") 158.5 cm (5' 2.4") 25–29 Measured 1987–1989 [13]
Gambia 168.0 cm (5' 6.1") 157.8 cm (5' 2.2") Rural, 21–49 Measured 1950-1974 [19]
Germany 178.1 cm (5' 10.1") 165 cm (5' 5.0") Entire population 2005 [20][21]
Germany 180.3 cm (5' 11.0") 167 cm (5' 5.7") 18–19 2005 [20][21]
Hong Kong 171.0 cm (5' 7.3") 158.8 cm (5' 2.6") 17 2005–2006 [22]
Hungary, Debrecen 179.1 cm (5' 10.4") 165.8 cm (5' 5.2") University students 1986-1992 [23]
India 164.5 cm (5' 4.8") 152.0 cm (4' 11.8") 20 Measured 2005–2006 [24][25]
India 161.2 cm (5' 3.5") 152.1 cm (4' 11.9") Rural, 17+ Measured 2007 [26]
Indonesia 158.0 cm (5' 2.2") 147.0 cm (4' 10.0") 50+ Self-reported 1997 [27]
Indonesia, East Bali 162.4 cm (5' 3.9") 151.3 cm (4' 11.5") 19–23 Measured 1995 [28]
Iran 173.4 cm (5' 8.2") 159.9 cm (5' 3") 21-25 Measured 2005 [29]
Iraq (Baghdad) 165.4 cm (5' 5.1") 155.8 cm (5' 1.3") 18–44 Measured 1999–2000 [30]
Israel 175.6 cm (5' 9.2") 162.7 cm (5' 4.1") 20–30 Measured 1980–2000 [31]
Italy 176.2 cm (5' 9.4") 164.4 cm (5' 4.7") 18-40 Measured 2006 [32]
Japan 171.5 cm (5' 7.5") 158.0 cm (5' 2.2") 19 Measured 2006 [33]
Japan 170.8 cm (5' 7.2") 158.0 cm (5' 2.2") 17 Measured 2005 [34][35]
Korea, South 173.9 cm (5' 8.5") 161.1 cm (5' 3.4") 17 2006 [36]
Korea, South 174.5 cm (5' 8.7") 161.5 cm (5' 3.5") 19 2005 [37]
Korea, South 172.5 cm (5' 7.9") 159.1 cm (5' 2.6") 20-39 measured 2005 [38]
Korea, North 165.6 cm (5' 5.2") 154.9 cm (5' 1.0") 20-39 measured 2005 [38]
Lithuania 176.3 cm (5' 9.4") Conscripts, 19-25 Measured 2006 [39]
Malaysia 164.7 cm (5' 4.8") 153.3 cm (5' 0.4") 20+ Measured 1996 [40]
Malta 169 cm (5' 6.5") 159 cm (5' 2.6") Adults Self-reported 2003 [41]
Malta 175.2 cm (5' 9") 163.8 cm (5' 4.5") 25–34 Self-reported 2003 [41]
Malawi 166 cm (5' 5.3") 155 cm (5' 1.0") Urban, 16–60 Measured 2000 [42]
Mali 171.3 cm (5' 7.4") 160.4 cm (5' 3.2") Rural Measured 1992 [43]
Mexico, State of Morelos 167 cm (5' 5.7") 155 cm (5' 1.0") Adults Measured 1998 [44]
Mongolia 168.4 cm (5' 6.3") 157.7 cm (5' 2.1") 25-34 Measured 2006 [45]
Netherlands 180.8 cm (5' 11.2") 167.6 cm (5' 6.0") 20+ Measured 2007 [46]
Netherlands 184.8 cm (6' 0.8") 168.7 cm (5' 6.4") 20–30 Measured 2004 [47]
New Zealand 177.0 cm (5' 9.7") 165.0 cm (5' 5") 19–45 Estimates 1993-2007 [48]
Nigeria 163.8 cm (5' 4.5") 157.8 cm (5' 2.1") 25–74 Measured 1994–1996 [49]
Norway 179.7 cm (5' 10.7") 167.2 cm (5' 5.9") Male conscripts 18–19; female unknown Measured 2008 [50]
Peru 164 cm (5' 4.6") 151 cm (4' 11.5") 20+ Measured 2005 [51]
Philippines 163.5 cm (5' 4.3") 151.8 cm (4' 11.8") 20–39 Measured 2003 [52]
Portugal 172.8 cm (5' 8") Conscipts, 21 Measured 1998–99 [53]
Singapore 170.6 cm (5' 7.2") 160 cm (5' 3") 17–25 2003 [54]
South Africa 169.0 cm (5' 6.5") 159.0 cm (5' 2.5") 15–64 Measured 1998 [55]
Spain 178 cm (5' 10") 165 cm (5' 5.0") 21 Measured 2000 [56]
Sweden 181.5 cm (5' 11.5") 166.8 cm (5' 5.7") Entire population Measured.[57] 2008 [58]
Switzerland 175.5 cm (5' 9.1") 164.0 cm (5' 4.6") [59]
Taiwan 172.7 cm (5' 8.0") 160.2 cm (5' 3.1") University Freshmen Measured 2005 [60]
Thailand 167.5 cm (5' 5.9") 157.3 cm (5' 1.9") STOU university student Self-reported 1991–1995 [61]
Turkey, Province of Edirne 173.7 cm (5' 8.4") 161.4 cm (5' 3.5") 17 Measured 2001 [62]
United Kingdom 175.3 cm (5' 9.0") 161.6 cm (5' 3.6") 16+ Measured 2007 [63]
United Kingdom 177.8 cm (5' 10.0") 163.5 cm (5' 4.4") 16–24 Measured 2007 [63]
U.S. 176.3 cm (5' 9.4") 162.2 cm (5' 3.8") All Americans, 20+ Measured 2003-2006 [64]
U.S. 177.6 cm (5' 9.9") 163.2 cm (5' 4.3") All Americans, 20-29 Measured 2003-2006 [64]
U.S. 178.9 cm (5' 10.4") 164.8 cm (5' 4.9") White Americans, 20–39 Measured 2003-2006 [64]
U.S. 178.0 cm (5' 10.1") 163.2 cm (5' 4.3") Black Americans, 20–39 Measured 2003-2006 [64]
U.S. 170.6 cm (5' 7.2") 158.7 cm (5' 2.5") Mexican-Americans, 20–39 Measured 2003-2006 [64]
Vietnam 162.1 cm (5' 3.8") 152.2 cm (4' 11.9") 25-29 Measured 1992–1993 [13]
-
those Australian statistics are no where near correct...
178cm for males being the AVERAGE
no way...
-
those Australian statistics are no where near correct...
178cm for males being the AVERAGE
no way...
Australians are taller than 178cm.
-
too many squat training and you will be under the 170 barrier...
-
too many squat training and you will be under the 170 barrier...
Sometime I think about it seriously.
-
no serious study about but it can be possible.
-
Midget
-
Vince Taylor is about my height.
Bruce Lee is my height.
Are we midgets?
this is exactly my tall ;D.. i like it..
i feel short with the very tall ppl and ok with tall ppl :)
-
this is exactly my tall ;D.. i like it..
i feel short with the very tall ppl and ok with tall ppl :)
Me too. ;)
-
171cm is the measurement of my penis.
-
Vince Taylor is about my height.
Bruce Lee is my height.
Are we midgets?
you re not a midget kiomy dont worry
-
Im 1 73 ;D i own kyomu!!!
How can fucking malawi be on that list And paraguay not???
-
those Australian statistics are no where near correct...
178cm for males being the AVERAGE
no way...
Somehow average is often less than what you'd think it would be. I see a lot of men who are 2 inches taller than what is listed there for my country.
-
those Australian statistics are no where near correct...
178cm for males being the AVERAGE
no way...
that's 5'10
it's really not that tall
-
im 1.85. probably the ideal height for men.
-
im 1.85. probably the ideal height for men.
how big is your cock, stud ?
-
how big is your cock, stud ?
how about yours big guy, maybe the size increased now that you are promoting jim's supp?
-
Midget
;D
-
Vince Taylor is about my height.
Bruce Lee is my height.
Are we midgets?
Im 1.71 too!
-
im 1.85. probably the ideal height for men.
I think its bit too tall. 180cm is the best.
-
169.5 :(
-
1.90 ;D
-
those Australian statistics are no where near correct...
178cm for males being the AVERAGE
no way...
Neither are the ones from Canada. We are NO WAY only averaging 5'8.5" for males and just over 5'3" for women. Men are easily over 5'9" on average and women over 5'4".
Are those stats from 1956?