Getbig.com: American Bodybuilding, Fitness and Figure
Getbig Bodybuilding Boards => Nutrition, Products & Supplements Info => Topic started by: Deicide on July 03, 2009, 08:18:18 AM
-
?
-
Not really
-
Not really
Can you post stats?
-
Spinach, boiled
1.00 cup
180.00 grams
41.40 calories
Nutrient Amount DV
(%) Nutrient
Density World's Healthiest
Foods Rating
vitamin K 888.48 mcg 1110.6 482.9 excellent
vitamin A 18865.80 IU 377.3 164.1 excellent
manganese 1.68 mg 84.0 36.5 excellent
folate 262.80 mcg 65.7 28.6 excellent
magnesium 156.60 mg 39.1 17.0 excellent
iron 6.43 mg 35.7 15.5 excellent
vitamin C 17.64 mg 29.4 12.8 excellent
vitamin B2 (riboflavin) 0.42 mg 24.7 10.7 excellent
calcium 244.80 mg 24.5 10.6 excellent
potassium 838.80 mg 24.0 10.4 excellent
vitamin B6 (pyridoxine) 0.44 mg 22.0 9.6 excellent
tryptophan 0.07 g 21.9 9.5 excellent
vitamin E 3.74 mg 18.7 8.1 excellent
dietary fiber 4.32 g 17.3 7.5 very good
copper 0.31 mg 15.5 6.7 very good
vitamin B1 (thiamin) 0.17 mg 11.3 4.9 very good
protein 5.35 g 10.7 4.7 very good
phosphorus 100.80 mg 10.1 4.4 very good
zinc 1.37 mg 9.1 4.0 very good
omega 3 fatty acids 0.15 g 6.3 2.7 good
vitamin B3 (niacin) 0.88 mg 4.4 1.9 good
selenium 2.70 mcg 3.9 1.7 good
World's Healthiest
Foods Rating Rule
excellent DV>=75% OR Density>=7.6 AND DV>=10%
very good DV>=50% OR Density>=3.4 AND DV>=5%
good DV>=25% OR Density>=1.5 AND DV>=2.5%
-
Value in mg per 100 grams of raw item
Broccoli 89.2
Papaya 61.8
Cauliflower 46.4
Orange 45
G.Peas 40
Strawberry 37
Spinach 28.1
Lettuce 18
Melon 18
Pineapple 16.9
Tomatoes 12.7
Banana 8.7
Peach 6.6
Lentils 6.2
Carrots 5.9
Asparagus 5.6
F.Beans 4.6
Apples 4.6
Pear 4.2
Grapes 4
-
Cheers guys.