Getbig.com: American Bodybuilding, Fitness and Figure
Getbig Main Boards => Politics and Political Issues Board => Topic started by: Dos Equis on September 24, 2010, 11:50:15 AM
-
I think "Gamaliel" gives "Hussein" a run for his money. :)
What are the middle names of all the US presidents?
We have had 24 US presidents who have had a middle name. (middle names were very rare in the US before the 1800's. ). Of the 24 only 5 had middle names that were common as first names (Henry, Alan, Howard, David, and Earl), and each of those 5 is also a last name (just check your phonebook). All the rest (19 of the 24 or 79%) were definitely the last names of others.
Also note that 3 of the presidents even used their Middle name instead of their very common first name and those MIDDLE names were LAST names: Stephen Grover Cleveland, John Calvin Coolidge, and Thomas Woodrow Wilson!!
Using middle names that are Last names is a big part of our American Heritage ! Here are our presidents with their middle names and years held office:
1. George Washington April 30, 1789 March 4, 1797
2. John Adams March 4, 1797 March 4, 1801
3. Thomas Jefferson March 4, 1801 March 4, 1809
4. James Madison March 4, 1809 March 4, 1817
5. James Monroe March 4, 1817 March 4, 1825
6. John Quincy Adams March 4, 1825 March 4, 1829
7. Andrew Jackson March 4, 1829 March 4, 1837
8. Martin Van Buren March 4, 1837 March 4, 1841
9. William Henry Harrison March 4, 1841 April 4, 1841
10. John Tyler April 4, 1841 March 4, 1845
11. James Knox Polk March 4, 1845 March 4, 1849
12. Zachary Taylor March 4, 1849 July 9, 1850
13. Millard Fillmore July 9, 1850 March 4, 1853
14. Franklin Pierce March 4, 1853 March 4, 1857
15. James Buchanan March 4, 1857 March 4, 1861
16. Abraham Lincoln March 4, 1861 April 15, 1865
17. Andrew Johnson April 15, 1865 March 4, 1869
18. Hiram Ulysses Simpson Grant March 4, 1869 March 4, 1877
19. Rutherford Birchard Hayes March 4, 1877 March 4, 1881
20. James Abram Garfield March 4, 1881 September 19, 1881
21. Chester Alan Arthur September 19, 1881 March 4, 1885
22. Stephen Grover Cleveland March 4, 1885 March 4, 1889 March 4, 1893 March 4, 1897
23.Benjamin Harrison March 4, 1889 March 4, 1893
24. William McKinley March 4, 1897 September 14, 1901
25. Theodore Roosevelt September 14, 1901 March 4, 1909
26. William Howard Taft March 4, 1909 March 4, 1913
27. Thomas Woodrow Wilson March 4, 1913 March 4, 1921
28. Warren Gamaliel Harding March 4, 1921 August 2, 1923
29. John Calvin Coolidge August 2, 1923 March 4, 1929
30. Herbert Clark Hoover March 4, 1929 March 4, 1933
31. Franklin Delano Roosevelt March 4, 1933 April 12, 1945
32. Harry S. Truman April 12, 1945 January 20, 1953
33. Dwight David Eisenhower January 20, 1953 January 20, 1961
34. John Fitzgerald Kennedy January 20, 1961 November 22, 1963
35. Lyndon Baines Johnson November 22, 1963 January 20, 1969
36. Richard Milhous Nixon January 20, 1969 August 9, 1974
37. Gerald Rudolph Ford August 9, 1974 January 20, 1977
38. James Earl Carter, Jr. January 20, 1977 January 20, 1981
39. Ronald Wilson Reagan January 20, 1981 January 20, 1989
40. George Herbert Walker Bush January 20, 1989 January 20, 1993
41. William Jefferson Clinton January 20, 1993 January 20, 2001
42. George Walker Bush January 20, 2001 January 20, 2009
43. Barack Hussein Obama Junior
http://wiki.answers.com/Q/What_are_the_middle_names_of_all_the_US_presidents
-
44. Sarah Palin
:o :o :o :o :o :o :o
-
Louise :)