Getbig.com: American Bodybuilding, Fitness and Figure

Getbig Main Boards => Gossip & Opinions => Topic started by: axestream on May 01, 2012, 01:21:32 PM

Title: The world’s best paid teams
Post by: axestream on May 01, 2012, 01:21:32 PM
(http://www.sportingintelligence.com/wp-content/uploads/2012/04/GSSS-2012-top-12.jpg)

 :D
Title: Re: The world’s best paid teams
Post by: bradistani on May 01, 2012, 01:29:42 PM
i'd have thought that the nfl and baseball would be light years ahead.. there's some fucking insane salaries for their best paid players. infact, that'd be good to see.. the highest paid individual sports  stars in the world.
Title: Re: The world’s best paid teams
Post by: El Diablo Blanco on May 01, 2012, 01:44:08 PM
lol at highest paid "teams".  1 or 2 guys get 90% of the overall salary that brings the average up for the "team".
Title: Re: The world’s best paid teams
Post by: bradistani on May 01, 2012, 02:08:26 PM
this is quite interesting. its the highest paid individual 'athlete' from a good cross section of sports from 2011.

Lowest-paying sport: women's bowling.

Highest-paying sports (tie): baseball and boxing.

Gender breakdown: 32 men, 11 women.

Total money earned: $238,536,500.

Average amount earned per athlete: $5,547,360.


Sport                  Athlete                          League/Tour                            Money Type                                                   Money

Auto Racing    Kimi Raikkonen    World Rally Championship    2010 Race Winnings (plus $12.7M from severed F1 contract)    $26,333,333

Baseball    Alex Rodriguez    MLB    2011 Salary    $32,000,000

Basketball    Kobe Bryant    NBA    2010-11 Salary    $24,800,000

Beach Volleyball (Men)    Philip Dalhausser/Todd Rogers    FIVB    2010 Prize Money    $387,700

Beach Volleyball (Women)    Larissa Franca/Juliana Felisberta Da Silva    FIVB    2010 Prize Money    $351,300

Billiards (Men)    Darren Appleton    N/A    2010 Prize Money    $118,494

Billiards (Women)    Ga-Young Kim    N/A    2010 Prize Money    $67,930

Bowling (Men)    Walter Ray Williams Jr.    PBA    2009-10 Prize Money    $152,670

Bowling (Women)    Shannon Pluhowsky    PBA    2009-10 Prize Money    $40,300

Boxing (N. American Purse Fights)    Manny Pacquiao    N/A    2010 Estimated Purse (two fights)    $32,000,000

Bull Riding    Renato Nunes    Professional Bull Riders    2010 Prize Money    $1,594,527

Darts    Phil Taylor    Professional Darts Corporation    2010 Prize Money    $1,044,000

Distance Running (Men)    Samuel Wanjiru    Various    2010 Prize Money    $617,000

Distance Running (Women)    Liliya Shobukhova    Various    2010 Prize Money    $695,000

Drag Racing    Larry Dixon    NHRA Top Fuel    2010 Prize Money    $1,371,000

Eating    Joey Chestnut    Major League Eating    2010 Earnings    $218,500

Equestrian (Men)    McLain Ward    Show Jumping    2010 Earnings    $1,280,788

Equestrian (Women)    Laura Kraut    Show Jumping    2010 Earnings    $627,907

Fishing    Kevin Vandam    Bassmaster Elite Series    2010 Earnings    $915,500

Football    Peyton Manning    NFL    2010 Salary    $15,800,000

Golf (Men)    Luke Donald    European Tour PGA    2010 Tournament Winnings    $5,867,601

Golf (Women)    Na Yeon Choi    LPGA    2010 Tournament Winnings    $1,871,165

Hockey (Tie)    Vincent Lecavalier    NHL    2010-11 Salary    $10,000,000 Roberto Luongo    NHL    2010-11 Salary    $10,000,000

Horse Racing (Jockey)    Ramon A. Dominguez    N/A    2010 Earnings (not individual share)    $17,411,880

MMA    Brock Lesnar    UFC    Estimated Prize Money, ppv share    $5,300,000

Poker    Jonathan Duhamel    Various    Land-Based Tournament Winnings, April 4, 2010- April 3, 2011    $9,443,519

Racquetball    Kane Waselenchuk    International Racquetball Tour    IRT 2010 Event, Appearance Fees, Earnings, Sponsorships    $300,000

Rodeo    Trevor Brazile    Professional Rodeo Cowboys Association    2010 Earnings    $507,920

Skiing (Men)    Ivica Kostelic    FIS World Cup Alpine skiing events    2010-11 Prize Money    $464,440

Skiing (Women)    Lindsey Vonn    FIS World Cup Alpine skiing events    2010-11 Prize Money    $509,542

Sled Dog    John Baker    Iditarod    2011 First-Place Racing Prize Money    $50,400

Soccer    Cristiano Ronaldo    La Liga    2010-11 Salary    $19,500,000

Squash    Nick Matthew    Professional Squash Association    2010 Prize Money    $166,926

Sumo    Hakuho    Japan Sumo Association    2010 Salary    $400,000

Surfing (Men)    Kelly Slater    ASP World Tour    2010 Prize Money    $516,000

Surfing (Women)    Stephanie Gilmore    ASP World Tour    2010 Prize Money    $140,700

Tennis (Men)    Rafael Nadal    ATP    2010 Prize Money    $10,171,998

Tennis (Women)    Kim Clijsters    WTA    2010 Prize Money    $5,035,060

Triathlon (Men)    Tim Don    International Triathlon Union    2010 Prize Money    $223,600

Triathlon (Women)    Emma Snowsill    International Triathlon Union    2010 Prize Money    $239,800
Title: Re: The world’s best paid teams
Post by: axestream on May 01, 2012, 02:38:29 PM
lol at highest paid "teams".  1 or 2 guys get 90% of the overall salary that brings the average up for the "team".


90%? Not in football ("soccer").
Title: Re: The world’s best paid teams
Post by: bradistani on May 01, 2012, 02:40:35 PM
Year        Name           Sport    earnings ($ million)
2011    Tiger Woods    Golf    75
2010    Tiger Woods    Golf    105
2009    Tiger Woods    Golf    110
2008    Tiger Woods    Golf    115
2007    Tiger Woods    Golf    100
2006    Tiger Woods    Golf    90
2005    Tiger Woods    Golf    87
2004    Tiger Woods    Golf    80.3
2003    Tiger Woods    Golf    78
2002    Tiger Woods    Golf    69
2000    Michael Schumacher    Auto Racing    59
1999    Michael Schumacher    Auto Racing    49
1998    Michael Jordan    Basketball    69
1997    Michael Jordan    Basketball    78.3
1996    Mike Tyson    Boxing    75
1995    Michael Jordan    Basketball    43.9
1994    Michael Jordan    Basketball    30.01
1993    Michael Jordan    Basketball    36.0
1992    Michael Jordan    Basketball    35.9
1991    Evander Holyfield    Boxing    60.5
1990    Mike Tyson    Boxing    28.6
Title: Re: The world’s best paid teams
Post by: Nails on May 01, 2012, 02:49:35 PM
i dont know a single player from the TOP 4 teams
Title: Re: The world’s best paid teams
Post by: Bevo on May 01, 2012, 02:51:05 PM
Disgustingly high.

http://www.therichest.org/sports/forbes-highest-paid-athletes/

Completely useless to society other then bringing some light entertainment. Wars are very good at cleaning this shit up and reminding people who really matters.


Spoken like a true peasant ::)
Title: Re: The world’s best paid teams
Post by: bradistani on May 01, 2012, 02:51:12 PM
http://espn.go.com/espn/story/_/id/7858863/racing-boxing-highest-paying-sports-espn-magazine

2012 list. a few surprises for me.

1, wayne rooney thehighest earning football player in the world.
2, there's a mens beach volleyball contest  ??? :-X plus they earn less than the women  ;D
3, triathlon athletes get paid paid peanuts
4, sebastian chabal is really the highest paid rugby player  ??? his career is all but fucking over i thought

Best-paid athletes in 31 sports

Sport or competition    Athlete    League, competition    Earnings

Alpine Skiing (women)    Lindsey Vonn    FIS World Cup Skiing, 2011 prize money    $612,417

Alpine Skiing (men)    Marcel Hirscher    FIS World Cup Skiing, 2011 prize money    $510,192

Auto racing    Fernando Alonso    Formula 1, Ferrari, 2011 salary and prize money    $40,000,000

Badminton (women)    Wang Yihan    BWF Superseries, Grand Prix Gold and Continental Championships, 2011 prize money    
$277,550

Badminton (men)    Lee Chong Wei    BWF Superseries, Grand Prix Gold and Continental Championships, 2011 prize money    $267,350

Baseball    Alex Rodriguez    MLB, NY Yankees, 2012 total salary    $30,000,000

Basketball    Kobe Bryant    NBA, LA Lakers, 2011-12 total salary    $25,244,000

Beach volleyball (women)    Larissa Franca/Juliana Felisberta da Silva    FIVB Swatch World Tour, 2011 prize money    $326,700

Beach volleyball (men)    Emanuel Rego/Alison Cerutti    FIVB Swatch World Tour, 2011 prize money    $306,700

Billiards    Shane Van Boening    Billiards, 2011 prize money    $160,450

Bowling    Sean Rash    PBA Tour, 2011-12 prize money    $140,250

Boxing    Manny Pacquiao    guaranteed minimum for two 2011 WBO title bouts    $50,000,000

Bull Riding    Silvano Alves    Professional Bull Riders, 2011 PBR prize money    $1,461,964

Darts    Phil Taylor    Pro Darts Corp. 2011 tournament prize money    $938,497

Distance running (men)    Emmanuel Mutai    Distance running (2011 prize money from various events)    $815,000

Distance running (women)    Liliya Shobukhova    Distance running (2011 prize money from various events)*    $720,000

Drag racing    Del Worsham    NHRA Top Fuel, 2011 prize money    $1,193,000

Eating    Joey Chestnut    Major League Eating, 2011 prize money    $205,000

Equestrian    Rolf-Göran Bengtsson    Show Jumping, 2011 prize money    $1,161,280

Fishing    Kevin VanDam    Bassmaster Elite Series, 2011 prize money    $706,500

Football    Charles Johnson    NFL, Carolina Panthers, 2011 total salary    $34,000,000

Golf (men)    Luke Donald    European, PGA Tours, combined 2011 prize money    $9,509,604

Golf (women)    Yani Tseng    LPGA Tour, 2011 prize money    $2,921,713

Hockey    Brad Richards    NHL, NY Rangers, 2011-12 salary    $12,000,000

Horse Racing (jockey)    Ramon A. Dominguez    Horse Racing, 2011**    $20,567,032

Poker    Pius Heinz    Poker winnings, land-based tournaments, 4/9/11 thru 4/8/12    $8,876,067

Racquetball    Kane Waselenchuk    International Racquetball Tour, 2011 IRT-Tour earnings    $270,000

Rodeo    Trevor Brazile    Professional Rodeo Cowboys Assn, PRCA 2011 overall earnings    $365,293

Rugby Union    Sebastien Chabal    LNR, French National Rugby, Racing Metro 92, 2011 salary    $1,318,195

Sled dog racing    Dallas Seavey    Iditarod, 2012 first place prize money***    $50,400

Soccer    Wayne Rooney    EPL, Manchester United, 2011-12 salary    $20,821,300

Squash    Nick Matthew    PSA World Tour, 2011 prize money    $129,592

Sumo wrestling    Hakuho    Japan Sumo Association, 2011 base salary, prize money    $1,100,000

Surfing (men)    Kelly Slater    ASP World Tour, 2011 prize money    $556,250

Surfing (women)    Carissa Moore    ASP World Tour, 2011 prize money    $114,900

Tennis (men)    Novak Djokovic    ATP Tour, 2011 prize money    $12,619,803

Tennis (women)    Petra Kvitova    WTA Tour, 2011 prize money    $5,145,943

Triathlon (men)    Alistair Brownlee    International Triathlon Union, 2011 prize money from ITU events    $162,892

Triathlon (women)    Helen Jenkins    International Triathlon Union, 2011 prize money from ITU events    $151,050
Title: Re: The world’s best paid teams
Post by: JasonH on May 01, 2012, 02:52:53 PM
Not including Arnold and Lou, which IFBB pro do you think has made the most money from bodybuilding?
Title: Re: The world’s best paid teams
Post by: bradistani on May 01, 2012, 02:55:40 PM
yet another proof that money doesnt look at real quality and prowess in sports. When a dude who doesnt brake a sweat, being driven around by a lackee, can hit a ball into a hole (however difficut that may be) is being paid more then people training night and day and pissing their livers out to compete in a heptathlon or tour de france, or marathons or....basically any other sport.

The least involving and demanding sport is best paid. How nice!  :-X

i know. its a funny old world isn't it!!
Title: Re: The world’s best paid teams
Post by: bradistani on May 01, 2012, 02:57:27 PM
http://espn.go.com/espn/story/_/id/7858863/racing-boxing-highest-paying-sports-espn-magazine

2012 list. a few surprises for me.

1, wayne rooney thehighest earning football player in the world.
2, there's a mens beach volleyball contest  ??? :-X plus they earn less than the women  ;D
3, triathlon athletes get paid paid peanuts
4, sebastian chabal is really the highest paid rugby player  ??? his career is all but fucking over i thought



5, the highest paid jockey isn't british or irish. now that is surprising.
Title: Re: The world’s best paid teams
Post by: bradistani on May 01, 2012, 03:03:28 PM
highest paid football players 2012

The top 10:

1. David Beckham, Los Angeles Galaxy ($46 million)
2. Cristiano Ronaldo, Real Madrid ($42 million)
3. Lionel Messi, Barcelona ($39 million)
4. Wayne Rooney, Manchester United ($24 million)
5. Kaka, Real Madrid ($21 million)
6. John Terry, Chelsea ($18 million)
6. Yaya Toure, Manchester City ($18 million)
8. Fernando Torres, Chelsea ($17 million)
9. Frank Lampard, Chelsea ($16 million)
9. Steven Gerrard, Liverpool ($16 million)


David Beckham, Cristiano Ronaldo top list of world's highest-paid soccer players
By Christina Settimi | Forbes.com – Thu, Apr 19, 2012 8:45 PM EDT

Manchester United star Wayne Rooney called it as he saw it during Super Bowl XLVI, tweeting "Trying to watch super bowl final. How do they call this football. Like watching paint dry. Looking forward to adverts and music."  ;D ;D ;D ;D ;D

He has $24 million reasons for his bias. That's how much the 26-year-old British striker earned last year to rank fourth among our list of the highest paid (what Americans call) soccer players in the world. It is interesting that $17 million of that was in salary and bonus from his club (ranked No. 1 among our list of the most valuable soccer teams in the world) which is owned by billionaire Malcolm Glazer and his family, who also own the National Football League's Tampa Bay Buccaneers.

Though after you sign a contract extension commanding one of the highest salary and bonus structures in the sport, help your club win its record 19th Premier League title (your fourth), lead your club in goals, have the best selling jersey in the league, you probably tend to worry little about biting the hand that feeds you.
On the other hand, who could blame Rooney if the operative part of his tweet was "looking forward to adverts"? After all they are novel to his no-commercial-interruptions version of football. Plus he wouldn't be alone – Nielsen reports that 51 percent of Super Bowl viewers watch just for commercials. In particular, perhaps he was watching in anticipation of the racy H&M spot featuring his England national teammate David Beckham. In it the chiseled 36-year old Beckham stood rotating on a turntable in only his skivvies to debut his signature line of bodywear. The new deal helped contribute to the $37 million in endorsements of the total $46 million the Los Angeles Galaxy star earned to top our rank of the highest paid players.

The multi-year arrangement with the Swedish retailer makes Becks a partner in the line, versus just a face for it, a shift his business partner Simon Fuller said marks his evolution "from sporting hero to entrepreneur". It's a wise move considering under his former deal with Giorgio Armani, sales of their underwear reportedly doubled while he modeled them. Another sign Brand Beckham is becoming more business savvy? His contract with his LA club – he signed a two-year extension in January after winning his first MLS cup in November – includes an option to buy an MLS franchise at a discount, a purchase he said he will exercise when he hangs up his boots.

But what of the effect of this trend with social media, where athletes like Rooney so easily make themselves available to the public?

"It's a given that sponsors are going to look to add digital and social media elements into athlete's contracts," said Doug Shabelman, president of Burns Entertainment.

"Having a celebrity speak directly and in some cases, more personally to Facebook, Twitter or other followers can help accentuate the above the line campaigns in a completely different and unique way. The more personal and more direct-to-your-consumer these companies can get, the easier it is to see a return on their celebrity investment." David Beckham of the Los Angeles Galaxy pictured during the second half of their game against Portland Timbers …

Shabelman adds athletes benefit too and can "greatly increase their income whether it be with a tweet or two about the product they are pitching or allowing their sponsor to post on their behalf." Soccer players, who attract over $250 million a year globally from sponsors, are particularly sought after for such deals due to the sport's worldwide audience and appeal.

So far it seems Rooney has yet to capitalize on such an arrangement. But his former teammate Cristiano Ronaldo leads the pack.

With 42.5 million Facebook fans and 8.5 million Twitter followers, the Real Madrid heartthrob and 2008 player of the year is the most socially engaged athlete online. Shabelman helped negotiate his current 3-year Clear Shampoo deal which included a Facebook campaign where his fans could choose his next hairstyle.

The 27-year old Portuguese winger ranks second on our list of highest paid players, having earned $42 million last year, $21 million from endorsements that include a deal through 2014 with Nike, and a recently renewed 2-year deal with Castrol. Judging by how actively he promotes them and all his sponsors through his social networks – one of his recurrent tweets promotes his nowhere-else advertised mobile game Heads Up! developed by RockLive – it looks like money well spent, and well earned.

His La Liga nemesis, Lionel Messi, the current three-time world player of the year, was slower to join the world of social networking but has been equally active pitching Adidas, Pepsi and EA Sports to his 34.4 million Facebook fans. Without online access the 24-year old Barcelona star's fan base would still get their fill of him. He has made the highlight reel of nearly every match he's played this season as he has shattered personal, club, league and international records. Included among them, in March he became the first to score five goals in a Champions League match and broke Barca's all-time scoring record. While once lagging, his endorsement income finally matches his potential on the pitch. The Argentine pocketed $39 million last year, $19 million from sponsors, to rank third on our list of highest paid players.

To compile our list, we looked through commercial sponsor filings and spoke with talent agencies and soccer experts in the U.S. and Europe. All earnings are in U.S. dollars for salaries, incentives and sponsorship income earned in the 2011 calendar year.
Title: Re: The world’s best paid teams
Post by: RustyTrenbolona on May 01, 2012, 03:03:45 PM

Spoken like a true peasant ::)

 ;D ;D ;D

to "BustinAss", what do you suggest we do? watch no sport? they get paid cause they bring in money. it aint comin out of yourpay now is it? if people spend their cash on it, who are you to bemoan it?

p.s. what a twat wayne rooney is.

also, would be fun to see a list of how much these gents will/could be taken to the cleaners by their "wives and gfs"....Rooney would be very high up there :D
Title: Re: The world’s best paid teams
Post by: Bevo on May 01, 2012, 03:27:55 PM
spoken like a true useless capitalist livin off others and having no sign of a brain.

Enjoy watching boxers 'earn' 20 million for couple months physical training and a fight of 7 minutes and realize that you would earn this (well not you, but I mean educated people) in 1600 years by saving a cool 1000 dollars a month! Most people dont save but maybe 100 or 200 dollars and it would take for them about 10.000 years to earn the same!

So start saving now and you should have by year 12 012 the same amount of money.

But I am sure you and others are glad you had loads of fun watching that fight for the whole 12 minutes!




Hahaha on the comment of "livin off others" isnt that what "you" people do best my welfare/commie/waste of govt asst, dont like to work friend! ::)

Lol "bustinass" more like "bustinyourass" cause that seems like what you would like your bf to do
Title: Re: The world’s best paid teams
Post by: Bevo on May 01, 2012, 03:42:11 PM
Is that ALL that you have to say? Who are 'you' people?

Why do you presume I dont work, dont like to work and am a communist? haha where do you get these ideas from.

And why didnt you say anything about my example I gave. Feeling hurt in the anal-pathways I guess.

When you dont have anythin smart to say, just dont say anything. Go get yourself a beer and forget all about life and what its about. Just....space out


By your posting definitely a either a socialist/liberal/democrat..... before you say anything Im neither rep nor dem.

I don't care what athletes earn but if I can do the same, I wouldn't mind one bit neither do you but since you and some others complain about pay or it's not fair... Get over it, I seriously could give two shits about how much they make.
Title: Re: The world’s best paid teams
Post by: axestream on May 01, 2012, 03:48:26 PM
highest paid football players 2012

The top 10:

1. David Beckham, Los Angeles Galaxy ($46 million)
2. Cristiano Ronaldo, Real Madrid ($42 million)
3. Lionel Messi, Barcelona ($39 million)
4. Wayne Rooney, Manchester United ($24 million)
5. Kaka, Real Madrid ($21 million)
6. John Terry, Chelsea ($18 million)
6. Yaya Toure, Manchester City ($18 million)
8. Fernando Torres, Chelsea ($17 million)
9. Frank Lampard, Chelsea ($16 million)
9. Steven Gerrard, Liverpool ($16 million)


David Beckham, Cristiano Ronaldo top list of world's highest-paid soccer players
By Christina Settimi | Forbes.com – Thu, Apr 19, 2012 8:45 PM EDT

Manchester United star Wayne Rooney called it as he saw it during Super Bowl XLVI, tweeting "Trying to watch super bowl final. How do they call this football. Like watching paint dry. Looking forward to adverts and music."  ;D ;D ;D ;D ;D



 ;D
Title: Re: The world’s best paid teams
Post by: BIG ACH on May 01, 2012, 03:58:56 PM
i'd have thought that the nfl and baseball would be light years ahead.. there's some fucking insane salaries for their best paid players. infact, that'd be good to see.. the highest paid individual sports  stars in the world.

I'm a huge NFL fan but you can't compare a sport watched by just one nation to a sport watched by the entire world!
Title: Re: The world’s best paid teams
Post by: Bevo on May 01, 2012, 04:00:44 PM
That's life sadly I care about whats going on I just DON'T give a shit what others make, yes it's unfair and unequal but at the same time lots of people think they deserve things just because.

I grew up in a family of hard working people that deserve what they have and I'm the same way.

Sadly thats my mentality the haves and the have nots, I do my part to fullfill my goals and success, there are others who are richer and smarter, that's just life.

The difference is I'm not all about "unfair" "unequal" that seems to be your mentality
Title: Re: The world’s best paid teams
Post by: jaejonna on May 01, 2012, 04:51:09 PM
What place is 'Team Weider'  ::) ::) ::) ::) ::)

ahahahahah 'thousandaires'  dont count hahahah


Title: Re: The world’s best paid teams
Post by: Bevo on May 01, 2012, 04:54:10 PM
Phil Heath, kamali, Dan hill, branch Warren should all be on that list
Title: Re: The world’s best paid teams
Post by: Marlo Stanfield on May 01, 2012, 05:31:28 PM
(http://www.sportingintelligence.com/wp-content/uploads/2012/04/GSSS-2012-top-12.jpg)

 :D

hmm, wierd not to see any NFL teams... NFL has 53 players, you figure the sum of the salaries of 53 players is more than the 18-20 soccer players ???
Title: Re: The world’s best paid teams
Post by: Andy Griffin on May 01, 2012, 05:42:10 PM
Manchester United star Wayne Rooney called it as he saw it during Super Bowl XLVI, tweeting "Trying to watch super bowl final. How do they call this football. Like watching paint dry. Looking forward to adverts and music."

I realize that a lot of people prefer the commercials, but one reason I basically quit watching NFL after the divisional round is that the conference championships and Super Bowl are basically one long commercial interrupted by occasional game action.

Football is too much like a rodeo...eight seconds of action at a time.
Title: Re: The world’s best paid teams
Post by: The Abdominal Snoman on May 01, 2012, 05:43:08 PM
hmm, wierd not to see any NFL teams... NFL has 53 players, you figure the sum of the salaries of 53 players is more than the 18-20 soccer players ???

The NFL has a pretty hard salary cap of about 120 million per season. There's no salary cap in baseball so there are a few teams that are over 150 million and the Yankees who push 200 million every year. The NFL's pay structure is pretty bad compared to all the other big sports. Where a lot of there money ISN'T guaranteed.  That's one of the reason's the NFL is such a massive money maker. They really don't have a strong union compared to the other sports.
Title: Re: The world’s best paid teams
Post by: Andy Griffin on May 01, 2012, 05:47:08 PM
The NFL has a pretty hard salary cap of about 120 million per season. There's no salary cap in baseball so there are a few teams that are over 150 million and the Yankees who push 200 million every year. The NFL's pay structure is pretty bad compared to all the other big sports. Where a lot of there money ISN'T guaranteed.  That's one of the reason's the NFL is such a massive money maker. They really don't have a strong union compared to the other sports.

Excellent point, and the biggest reason I have no issue with NFL players who want to renegotiate before they "honor" their original agreements. 

Baseball is the opposite...I forgot exactly who the player was (he was playing for the Angels at the time) but because he had gotten traded a few times, there was one player getting checks from 4 teams at one point.  This was about 2004 I think.  Not even a "big name" player by MLB standards.
Title: Re: The world’s best paid teams
Post by: calfzilla on May 01, 2012, 07:44:49 PM
I hear the '97 Olympia lineup was paid pretty well.
Title: Re: The world’s best paid teams
Post by: The Abdominal Snoman on May 01, 2012, 09:56:31 PM
Excellent point, and the biggest reason I have no issue with NFL players who want to renegotiate before they "honor" their original agreements. 

Baseball is the opposite...I forgot exactly who the player was (he was playing for the Angels at the time) but because he had gotten traded a few times, there was one player getting checks from 4 teams at one point.  This was about 2004 I think.  Not even a "big name" player by MLB standards.

The Angels have to be sweating bullets over the Albert Pujols contract. Rumors flying around that Albert signed on the dotted line and decided to go the "healthy" route. No more "supplements" etc.
Title: Re: The world’s best paid teams
Post by: TRIX on May 02, 2012, 01:00:16 AM
why do people even debate this... it turns into my fav sport is better or my country vs yours... PS its not YOUR money. you will never have it. so who cares?

lol
Title: Re: The world’s best paid teams
Post by: Army of One on May 02, 2012, 02:17:30 AM
Not including Arnold and Lou, which IFBB pro do you think has made the most money from bodybuilding?

Lee Labrada would be my guess
Title: Re: The world’s best paid teams
Post by: bradistani on May 02, 2012, 06:05:20 AM
well this is pretty damn comprehensive  :P

Global Sports Salaries Survey 2012: the richest teams by average first-team pay

The sports are colour-coded: football, basketball, baseball, cricket, gridiron, ice hockey, Aussie rules football

* Highest paid in that league.  NB: IPL annual figures extrapolated, pro rata, from weekly figures.

 Rank (last year) – Team – League – Ave player pay, £ per year (week) - Ave player pay $ per year (week)     

1 (1) Barcelona * La Liga £5,260,313 (£101,160) $8,680,569 ($166,934)       

2 (2) Real Madrid La Liga £4,724,662 (£90,859) $7,796,637 ($149,935)

3 (10) Manchester City * EPL £4,486,580 (£86,280) $7,403,754 ($142,380) 

4 (6) Chelsea EPL £4,118,227 (£79,197) $6,795,899 ($130,690)

5 (4) LA Lakers * NBA £3,804,441 (£73,162) $6,278,088 ($120,732)     

6 (3) New York Yankees * MLB £3,748,831 (£72,093) $6,186,322 ($118,968)       

7 (14) Milan * Serie A  £3,699,411 (£71,143) $6,104,769 ($117,399)         

8 (12) Bayern Munich * Bundesliga £3,579,961 (£68,845) $5,907,652 ($113,609)         

9 (13) Philadelphia Phillies MLB £3,525,612 (£67,800) $5,817,965 ($111,884)

10 (7) Internazionale Serie A £3,454,681 (£66,436) $5,700,915 ($109,633)

11 (16) Manchester United EPL £3,345,911 (£64,344) $5,521,423 ($106,181)

12 (43) San Antonio Spurs NBA £3,302,712 (£63,514) $5,450,135 ($104,810)

13 (28) LA Angels MLB £3,228,139 (£62,080) $5,327,075 ($102,444)

14 (42) Chicago Bulls NBA £3,226,329 (£62,045) $5,324,088 ($102,386)

15 (15) Boston Celtics NBA £3,224,721 (£62,014) $5,321,435 ($102,335)

16 (22) Arsenal EPL £3,199,678 (£61,532) $5,280,108 ($101,541)

17 (58) Miami Heat NBA £3,188,496 (£61,317) $5,261,657 ($101,186)

18 (20) Liverpool EPL £3,169,631 (£60,954) $5,230,525 ($100,587)

19 (8) Boston Red Sox MLB £3,086,731 (£59,360) $5,093,724 ($97,956)

20 (27) Memphis Grizzlies NBA £3,040,693 (£58,475) $5,017,751 ($96,495)

21 (21) Dallas Mavericks NBA £2,989,371 (£57,488) $4,933,060 ($94,867)

