Getbig.com: American Bodybuilding, Fitness and Figure
Getbig Main Boards => Gossip & Opinions => Topic started by: ThisisOverload on February 07, 2021, 03:29:59 PM
-
Who you got?
I'm going with KC.
Already had the mute the TV several times due to some creepy pedo and the BLM virtue signaling.
-
KC. Unless The Bucs get 3+ turnovers.
F Tom Brady and his 13inch arms.
-
Just flipped past it on TV (don’t really care).
Isn’t this event a super-spreader?
-
Just flipped past it on TV (don’t really care).
Isn’t this event a super-spreader?
We have a new President, Covid isn't a big deal anymore. ;)
This is the third NFL game i've watched all season, i just keep the mute button handy for the pro-racism comments and commercials.
-
We have a new President, Covid isn't a big deal anymore. ;)
This is the third NFL game i've watched all season, i just keep the mute button handy for the pro-racism comments and commercials.
25000 fans and 30000 cutouts
-
25000 fans and 30000 cutouts
Yeah i'm just messing around. That is a lot of people during the Covid era though.
Brady is looking sharp.
If it were any other teams i doubt i'd be watching.
-
25000 fans and 30000 cutouts
Aren’t the tens of thousands terrified of the scary lethal virus?
-
Refs 21---KC 6
-
Refs 21---KC 6
No, they were talking shit to Tom and he's hitting them in the face with those rings of his
-
Refs 21---KC 6
;D
-
Again passed by the “big game”.
Who’s the generic greaseball chocolate face entertaining the fans?
The real stars of the spectacle are the audio engineers and such.
OH! Here’s the mandatory unison synchronized dancers!
Very exciting.
-
Again passed by the “big game”.
Who’s the generic greaseball chocolate face entertaining the fans?
The real stars of the spectacle are the audio engineers and such.
OH! Here’s the mandatory unison synchronized dancers!
Very exciting.
couldnt be a day on getbig without fortress telling us how "different" he is and what a tough guy he is
my god youre a walking breathing cliche
-
How many times have they showed George Floyd?
-
Why would the NFL let the players wear yellow shoes? It looks like there’s a flag on every play🤔
-
KC kicked 3 field goals. That’s it. How the hell can you expect to win a Super Bowl with that type of offensive output?
Oh yeah. Blames the refs. LOL
-
KC kicked 3 field goals. That’s it. How the hell can you expect to win a Super Bowl with that type of offensive output?
Oh yeah. Blames the refs. LOL
I blame you
I dont care who won, its hockey season
-
I blame you
I dont care who won, its hockey season
I blame Andy Reid’s son. It’s obvious that KC is not the same team after his accident
-
Thank god for the kicker. That sorry ass QB didn’t do shit.
-
I blame Andy Reid’s son. It’s obvious that KC is not the same team after his accident
oh ya forgot about that
-
I didn't see the game but did look at a google feed. I noticed around the 9 min mark KC was driving to make it 31-16 but kept getting pushed back by penalties. You have to love how the NFL rigs game, very crafty MOFOs. That was definitely the momentum swing drive.
-
Great coaching by TB.
F Tom Brady. 😀
-
I didn't see the game but did look at a google feed. I noticed around the 9 min mark KC was driving to make it 31-16 but kept getting pushed back by penalties. You have to love how the NFL rigs game, very crafty MOFOs. That was definitely the momentum swing drive.
You didnt watch the game but know its rigged.
You're making this comment based on looking at a google feed....
Lol classic Getbig.
-
Basically Brady is the MJ of the NFL. Will another QB win 7? Could he play another 2-3 yrs with the right players around him?
-
(https://i.ibb.co/7jV5htG/IMG-0045.jpg)
-
I didn't see the game but did look at a google feed. I noticed around the 9 min mark KC was driving to make it 31-16 but kept getting pushed back by penalties. You have to love how the NFL rigs game, very crafty MOFOs. That was definitely the momentum swing drive.
There were only two penalties that were "questionable".
Just like every other NFL game.
-
KC. Unless The Bucs get 3+ turnovers.
F Tom Brady and his 13inch arms.
At the end of those "13inch arms" are now SEVEN Super Bowl Rings.
GO BUCS!! Time to party like it's 2002!! ;D
-
(https://pbs.twimg.com/media/EtrSLCkVcAIqE_P?format=jpg&name=900x900)
-
Saw the end where they hand him the MVP trophy or whatever.....the guy covid stands as far away as possible but hands him a trophy. Madness.
-
Belichick's legacy took a huge hit. 42% winning without Brady in his coaching career. Congrats Brady the GOAT. Goes to a losing team in season #1 and wins another title. 8)
-
Can’t deny he’s the GOAT now. Hate saying it but proof is there. Kind of insane to think about. Mahomes had the worst game of his life. Not since before High School. Bad day to choose to do that.
-
That hot mess The Weekend - holy hell was that awful. Worst Half Time ever.
-
Can’t deny he’s the GOAT now. Hate saying it but proof is there. Kind of insane to think about. Mahomes had the worst game of his life. Not since before High School. Bad day to choose to do that.
This was hardly proof of that.
3 Ints the prior game, and this SB was about TB's defense and KC's absolute ineptitude.
Any QB could have done that.
-
This was hardly proof of that.
3 Ints the prior game, and this SB was about TB's defense and KC's absolute ineptitude.
Any QB could have done that.
Lol.
Theres no question the defense was a difference maker. But so was Brady.
What did the Bucs win with Winston and the same defense?
What did Arians win with Carson Palmer, Ryan Lindley and Drew Stanton?
It's a QB league. A QB alone wont win a championship but it's better to have a great one than to take your chances with a Trent Dilfer type.
-
Pro Football QB Hall of Fame Monitor
The Pro Football Reference Hall of Fame Monitor (HOFm) is a metric designed to estimate a player's chances of making the Pro Football Hall of Fame using AV, Pro Bowls, All-Pros, championships, and various stat milestones. The players listed below are the top 250 HOFm-rated players who played QB starting in 1955 or later for at least 50 career games. A score of 100 is around the average modern-era inductee.
All HOFm Positions: QB RB WR TE G T C DT DE ILB OLB DB K P
QB HOFm Leaders
Bold indicates HOF playerSee full explanation here Share & more
Modify & Share Table
Embed this Table
Get as Excel Workbook (experimental)
Get table as CSV (for Excel)
Strip Mobile Formatting
Copy Link to Table to Clipboard
About Sharing Tools
Video: SR Sharing Tools & How-to
Video: Stats Table Tips & Tricks
Glossary
Misc Games Passing
Player HOFm Chmp AP1 PB St From To CarAV G GS Cmp Att Yds TD Lng Int Sk Yds
Peyton Manning 259.00 2 7 14 17 1998 2015 177 266 265 6125 9380 71940 539 86 251 303 1953
Tom Brady 250.94 6 3 14 19 2000 2020 179 301 299 6778 10598 79204 581 99 191 521 3272
Brett Favre 178.84 1 3 11 19 1991 2010 156 302 298 6300 10169 71838 508 99 336 525 3487
Aaron Rodgers 163.72 1 3 9 12 2005 2020 151 197 190 4285 6587 51245 412 93 89 468 3150
Johnny Unitas 160.34 3 5 10 14 1956 1973 114 211 185 2830 5186 40239 290 89 253 74 590
Joe Montana 153.45 4 3 8 12 1979 1994 123 192 164 3409 5391 40551 273 96 139 313 2095
Drew Brees 140.50 1 1 13 19 2001 2020 167 287 286 7142 10551 80358 571 98 243 420 2991
John Elway 137.78 2 0 9 16 1983 1998 138 234 231 4123 7250 51475 300 86 226 516 3785
Fran Tarkenton 117.28 0 1 9 18 1961 1978 150 246 239 3686 6467 47003 342 89 266 274 2337
Dan Marino 116.85 0 3 9 16 1983 1999 145 242 240 4967 8358 61361 420 85 252 270 1930
Steve Young 112.98 3 3 7 9 1985 1999 135 169 143 2667 4149 33124 232 97 107 358 2055
Average HOF QB 104 2 2 7 13 115 192 173 3038 5139 38166 260 90 195 266 1966
Philip Rivers 97.64 0 0 8 15 2004 2020 149 244 240 5277 8134 63440 421 84 209 464 2832
Bart Starr 97.53 5 1 4 13 1956 1971 91 196 157 1808 3149 24718 152 91 138 59 533
Matt Ryan 97.43 0 1 4 13 2008 2020 140 205 205 4867 7443 55767 347 93 158 410 2703
Ben Roethlisberger 95.38 2 0 6 16 2004 2020 128 233 231 5050 7838 60348 396 97 201 516 3438
Terry Bradshaw 94.82 4 1 3 13 1970 1983 106 168 158 2025 3901 27989 212 90 210 307 2694
Roger Staubach 93.35 2 0 6 8 1969 1979 104 131 114 1685 2958 22700 153 91 109 313 2154
Dan Fouts 91.85 0 2 6 14 1973 1987 122 181 171 3297 5604 43040 254 81 242 319 2304
Kurt Warner 88.78 1 2 4 8 1998 2009 96 124 116 2666 4070 32344 208 85 128 260 1669
Ken Anderson 83.49 0 1 4 13 1971 1986 121 192 172 2654 4475 32838 197 94 160 398 2875
Eli Manning 83.41 2 0 4 14 2004 2019 118 236 234 4895 8119 57023 366 99 244 411 2870
Ken Stabler 82.62 1 1 4 11 1970 1984 94 184 146 2270 3793 27938 194 88 222 281 2514
Joe Namath 82.50 1 1 5 9 1965 1977 94 140 129 1886 3762 27663 173 91 220 109 1052
Sonny Jurgensen 78.92 1 1 5 10 1957 1974 106 218 147 2433 4262 32224 255 99 189 94 748
Misc Games Passing
Player HOFm Chmp AP1 PB St From To CarAV G GS Cmp Att Yds TD Lng Int Sk Yds
Russell Wilson 74.20 1 0 7 9 2012 2020 120 144 144 2820 4335 33946 267 80 81 394 2572
Bob Griese 73.45 2 2 8 12 1967 1980 105 161 151 1926 3429 25092 192 86 172 267 2318
Warren Moon 72.70 0 0 9 15 1984 2000 119 208 203 3988 6823 49325 291 87 233 458 3415
Len Dawson 69.74 2 2 7 12 1957 1975 109 211 159 2136 3741 28711 239 92 183 167 1423
Cam Newton 68.83 0 1 3 9 2011 2020 111 140 139 2613 4348 31698 190 91 118 322 2394
Boomer Esiason 67.73 0 1 4 12 1984 1997 106 187 173 2969 5205 37920 247 86 184 318 2438
Roman Gabriel 66.70 0 1 4 11 1962 1977 99 183 157 2366 4498 29444 201 93 149 168 1268
Rich Gannon 66.70 0 2 4 8 1987 2004 99 157 132 2533 4206 28743 180 84 104 302 1689
Joe Theismann 65.60 1 1 2 8 1974 1985 87 167 124 2044 3602 25206 160 84 138 340 2757
John Brodie 65.25 0 1 2 12 1957 1973 99 201 158 2469 4491 31548 214 83 224 47 380
Troy Aikman 64.85 3 0 6 12 1989 2000 97 165 165 2898 4715 32942 165 90 141 259 1748
Steve McNair 60.68 0 0 3 10 1995 2007 100 161 153 2733 4544 31304 174 87 119 254 1567
Jack Kemp 60.30 2 2 7 8 1957 1969 69 122 105 1436 3073 21218 114 94 183 21 187
John Hadl 59.84 1 1 6 12 1962 1977 107 224 166 2363 4687 33503 244 85 268 179 1514
Jim Kelly 59.10 0 1 5 11 1986 1996 103 160 160 2874 4779 35467 237 84 175 323 2427
Phil Simms 57.50 2 0 2 11 1979 1993 91 164 159 2576 4647 33462 199 80 157 477 3418
Donovan McNabb 56.23 0 0 6 11 1999 2011 107 167 161 3170 5374 37276 234 91 117 410 2626
Carson Palmer 56.02 0 0 3 12 2004 2017 108 182 181 3941 6307 46247 294 91 187 340 2364
Jim Hart 55.35 0 0 4 13 1966 1984 99 201 180 2593 5076 34665 209 98 247 243 1936
Drew Bledsoe 54.89 1 0 4 12 1993 2006 103 194 193 3839 6717 44611 251 86 206 467 3135
Randall Cunningham 54.68 0 1 4 7 1985 2001 107 161 135 2429 4289 29979 207 95 134 484 3537
Daryle Lamonica 50.58 2 2 5 6 1963 1974 74 151 88 1288 2601 19154 164 93 138 72 636
Bert Jones 49.70 0 1 1 6 1973 1982 81 102 96 1430 2551 18190 124 90 101 232 2020
Joe Flacco 49.42 1 0 0 12 2008 2020 92 176 175 3744 6066 40931 224 95 144 366 2623
Matthew Stafford 49.12 0 0 1 11 2009 2020 102 165 165 3898 6224 45109 282 87 144 385 2496
Misc Games Passing
Player HOFm Chmp AP1 PB St From To CarAV G GS Cmp Att Yds TD Lng Int Sk Yds
Vinny Testaverde 49.09 0 0 2 15 1987 2007 97 233 214 3787 6701 46233 275 89 267 417 2992
Jim Plunkett 48.74 2 0 0 10 1971 1986 86 157 144 1943 3701 25882 164 99 198 380 3279
Earl Morrall 48.35 3 2 2 7 1956 1976 68 255 102 1379 2689 20809 161 98 148 58 487
Frank Ryan 46.83 1 0 3 5 1958 1970 77 126 87 1090 2133 16042 149 96 111 4 35
Brian Sipe 46.43 0 1 1 8 1974 1983 75 125 112 1944 3439 23713 154 74 149 224 1889
Tony Romo 46.25 0 0 4 8 2004 2016 96 156 127 2829 4335 34183 248 85 117 248 1672
Norm Snead 45.81 0 0 4 12 1961 1976 86 178 159 2276 4353 30797 196 94 257 94 744
Dave Krieg 45.56 0 0 3 12 1980 1998 97 213 175 3105 5311 38147 261 80 199 494 3794
Alex Smith 45.35 0 0 3 13 2005 2020 97 174 167 3250 5193 35650 199 80 109 432 2463
Mark Brunell 45.20 1 0 3 11 1994 2011 96 193 151 2761 4640 32072 184 79 108 390 2395
Michael Vick 44.85 0 0 4 7 2001 2015 93 143 115 1807 3217 22464 133 91 88 316 1879
Jeff Garcia 42.90 0 0 4 8 1999 2009 89 125 116 2264 3676 25537 161 99 83 181 947
Trent Green 42.70 0 0 2 7 1997 2008 94 120 113 2266 3740 28475 162 99 114 259 1621
Brad Johnson 42.28 1 0 2 8 1994 2008 74 177 125 2668 4326 29054 166 82 122 251 1616
Matt Hasselbeck 42.03 0 0 3 11 1999 2015 88 209 160 3222 5330 36638 212 87 153 360 2260
Daunte Culpepper 39.93 0 0 3 5 1999 2009 86 105 100 2016 3199 24153 149 82 106 298 1696
Ron Jaworski 39.82 0 0 1 10 1974 1989 84 188 143 2187 4117 28190 179 99 164 363 2826
Steve Grogan 39.09 0 0 0 10 1975 1990 90 149 135 1879 3593 26886 182 76 208 247 1986
Steve DeBerg 38.96 0 0 0 11 1978 1998 79 206 140 2874 5024 34241 196 93 204 296 2469
Andy Dalton 38.78 0 0 3 9 2011 2020 84 144 142 2973 4782 33764 218 86 126 302 1922
Craig Morton 38.42 1 0 0 11 1965 1982 83 207 144 2053 3786 27908 183 95 187 373 2800
Kerry Collins 38.14 0 0 2 11 1995 2011 81 198 180 3487 6261 40922 208 89 196 337 2230
Jim Everett 37.53 0 0 1 10 1986 1997 87 158 153 2841 4923 34837 203 81 175 257 1885
Jay Cutler 37.33 0 0 1 10 2006 2017 87 153 153 3048 4920 35133 227 93 160 322 2035
Joe Ferguson 36.52 0 0 0 11 1973 1990 81 186 171 2369 4519 29817 196 92 209 312 2710
Misc Games Passing
Player HOFm Chmp AP1 PB St From To CarAV G GS Cmp Att Yds TD Lng Int Sk Yds
Danny White 36.10 1 0 1 6 1976 1988 84 166 92 1761 2950 21959 155 80 132 241 2083
Chris Chandler 35.15 0 0 2 9 1988 2004 77 180 152 2328 4005 28484 170 94 146 380 2590
Greg Landry 34.08 0 0 1 6 1968 1984 80 146 98 1276 2300 16052 98 84 103 310 2453
Andrew Luck 33.93 0 0 4 5 2012 2018 71 86 86 2000 3290 23671 171 87 83 174 1124
Charley Johnson 33.85 0 0 1 10 1961 1975 80 165 124 1737 3392 24410 170 90 181 118 894
Mark Rypien 33.35 1 0 2 5 1988 2001 56 104 78 1466 2613 18473 115 82 88 97 664
Don Meredith 33.20 0 0 3 7 1960 1968 72 104 83 1170 2308 17199 135 95 111
Jim Harbaugh 33.15 0 0 1 10 1987 2000 78 177 140 2305 3918 26288 129 85 117 361 2132
Archie Manning 32.90 0 0 2 11 1971 1984 75 151 139 2011 3642 23911 125 85 173 396 3092
Jim McMahon 32.65 2 0 1 9 1982 1996 57 119 97 1492 2573 18148 100 87 90 226 1344
Billy Kilmer 32.60 0 0 1 11 1961 1978 75 170 124 1585 2984 20495 152 96 146 158 1193
Jake Plummer 32.35 0 0 1 10 1997 2006 77 143 136 2484 4350 29253 161 85 161 284 1735
Ryan Tannehill 31.98 0 0 1 8 2012 2020 76 116 114 2345 3678 26995 178 91 88 303 2270
Ryan Fitzpatrick 31.85 0 0 0 10 2005 2020 79 165 146 3069 5054 34977 223 98 169 299 1574
Jeff Hostetler 31.85 2 0 1 6 1985 1997 56 152 83 1357 2338 16430 94 85 71 207 1158
Kirk Cousins 31.80 0 0 2 6 2012 2020 73 109 104 2453 3662 28372 190 81 84 213 1571
Ken O'Brien 31.73 0 0 2 7 1984 1993 72 129 110 2110 3602 25094 128 96 98 353 2654
Neil Lomax 30.75 0 0 2 7 1981 1988 71 108 101 1817 3153 22771 136 93 90 362 2700
Steve Bartkowski 30.50 0 0 2 10 1975 1986 70 129 127 1932 3456 24124 156 86 144 356 2956
Matt Schaub 30.43 0 0 2 7 2004 2020 70 155 93 2148 3348 25467 136 80 91 180 1245
Jim Zorn 30.33 0 0 0 7 1976 1987 76 140 106 1669 3149 21115 111 82 141 213 1585
Doug Williams 30.25 1 0 0 6 1978 1989 56 88 81 1240 2507 16998 100 84 93 84 734
Derek Carr 29.75 0 0 3 7 2014 2020 66 110 110 2468 3830 26896 170 87 71 197 1192
Trent Dilfer 29.63 1 0 1 7 1994 2007 51 130 113 1759 3172 20518 113 83 129 263 1730
Jon Kitna 29.33 0 0 0 8 1997 2011 74 141 124 2677 4442 29745 169 91 165 323 1987
Misc Games Passing
Player HOFm Chmp AP1 PB St From To CarAV G GS Cmp Att Yds TD Lng Int Sk Yds
Tommy Kramer 29.03 0 0 1 7 1977 1990 70 129 110 2012 3651 24777 159 76 158 249 1586
Steve Beuerlein 28.73 1 0 1 4 1988 2003 69 147 102 1894 3328 24046 147 88 112 332 2124
Bernie Kosar 27.68 1 0 1 7 1985 1996 67 126 108 1994 3365 23301 124 97 87 273 1660
Jeff Blake 27.40 0 0 1 8 1992 2005 67 119 100 1827 3241 21711 134 88 99 248 1550
Bobby Hebert 27.15 0 0 1 7 1985 1996 66 118 100 1839 3121 21683 135 98 124 178 1255
Dak Prescott 25.75 0 0 2 4 2016 2020 61 69 69 1514 2293 17634 106 90 40 146 892
Jay Schroeder 25.13 1 0 1 8 1985 1994 62 118 99 1426 2808 20063 114 85 108 208 1600
Jeff George 24.95 0 0 0 9 1990 2001 65 131 124 2298 3967 27602 154 85 113 358 2691
Lynn Dickey 24.93 0 0 0 8 1971 1985 65 152 111 1747 3125 23322 141 95 179 297 2423
Aaron Brooks 24.83 0 0 0 5 2000 2006 65 93 90 1673 2963 20261 123 76 92 235 1454
Neil O'Donnell 24.73 0 0 1 7 1991 2003 59 125 100 1865 3229 21690 120 89 68 259 1906
Jake Delhomme 24.68 0 0 1 6 1999 2011 59 103 96 1741 2932 20975 126 80 101 168 1267
David Garrard 24.50 0 0 1 5 2002 2010 61 86 76 1406 2281 16003 89 75 54 179 1115
Dan Pastorini 24.05 1 0 1 9 1971 1983 60 140 117 1556 3055 18515 103 85 161 246 2229
Marc Bulger 23.90 0 0 2 8 2002 2009 57 96 95 1969 3171 22814 122 80 93 254 1863
Kordell Stewart 23.73 0 0 1 6 1995 2005 59 125 87 1316 2358 14746 77 90 84 170 1048
Richard Todd 23.55 0 0 0 7 1976 1985 62 119 108 1610 2967 20610 124 87 161 264 2127
Deshaun Watson 22.78 0 0 3 3 2017 2020 52 54 53 1186 1748 14539 104 77 36 174 1050
Gus Frerotte 21.95 0 0 1 5 1994 2008 56 147 93 1699 3106 21291 114 99 106 207 1328
Milt Plum 21.60 0 0 2 7 1957 1969 52 129 103 1306 2419 17536 122 92 127 1 12
Jared Goff 21.30 0 0 2 4 2016 2020 49 69 69 1536 2421 18171 107 94 55 129 948
Bill Nelsen 21.03 0 0 1 5 1963 1972 54 90 74 963 1905 14165 98 87 101 50 494
Jameis Winston 20.93 0 0 1 5 2015 2020 54 76 70 1570 2559 19812 121 71 88 171 1086
Brian Griese 20.55 1 0 1 5 1998 2008 53 93 83 1752 2796 19440 119 88 99 193 1326
Chad Pennington 20.05 0 0 0 5 2000 2010 55 89 81 1632 2471 17823 102 80 64 162 965
Misc Games Passing
Player HOFm Chmp AP1 PB St From To CarAV G GS Cmp Att Yds TD Lng Int Sk Yds
Doug Flutie 19.70 0 0 1 4 1986 2005 51 92 66 1177 2151 14715 86 84 68 107 687
Wade Wilson 19.63 1 0 1 4 1981 1998 51 125 69 1391 2428 17283 99 75 102 217 1508
Nick Foles 19.35 1 0 1 3 2012 2020 31 67 55 1253 2010 13753 81 83 43 115 806
Chris Miller 19.33 0 0 1 7 1987 1999 51 98 92 1580 2892 19320 123 89 102 209 1527
Bill Kenney 19.28 0 0 1 7 1980 1988 51 106 77 1330 2430 17277 105 84 86 195 1487
Stan Humphries 18.53 0 0 0 6 1989 1997 50 88 81 1431 2516 17191 89 99 84 144 1182
Scott Mitchell 17.08 0 0 0 5 1991 2001 49 99 71 1301 2346 15692 95 91 81 155 882
Elvis Grbac 16.98 1 0 1 4 1994 2001 46 105 70 1446 2445 16774 99 86 81 129 907
Gary Danielson 16.68 0 0 0 4 1976 1988 48 101 60 1105 1932 13764 81 87 78 183 1446
Carson Wentz 16.63 1 0 1 5 2016 2020 45 68 68 1562 2492 16811 113 73 50 179 1133
Matt Cassel 16.43 0 0 1 6 2005 2018 45 107 81 1578 2683 17508 104 79 82 210 1157
Colin Kaepernick 16.43 0 0 0 4 2011 2016 45 69 58 1011 1692 12271 72 80 30 171 1060
Bill Munson 16.38 0 0 0 6 1964 1979 48 107 66 1070 1982 12896 84 95 80 74 535
Jason Campbell 15.85 0 0 0 5 2006 2014 47 90 79 1519 2518 16771 87 84 60 170 1096
Rodney Peete 15.60 0 0 0 7 1989 2004 46 104 87 1344 2346 16338 76 93 92 244 1372
Marcus Mariota 14.95 0 0 0 4 2015 2020 45 64 61 1127 1793 13433 77 75 45 155 992
Blake Bortles 14.73 0 0 0 5 2014 2019 44 78 73 1562 2634 17649 103 90 75 195 1158
Tyrod Taylor 14.70 1 0 1 3 2011 2020 41 72 47 855 1392 9770 54 84 20 144 775
Mike Tomczak 14.53 1 0 0 4 1985 1999 44 185 73 1248 2337 16079 88 85 106 114 809
Sam Bradford 14.35 0 0 0 5 2010 2018 44 83 83 1855 2967 19449 103 80 61 196 1371
David Carr 14.33 0 0 0 5 2002 2012 44 94 79 1353 2267 14452 65 81 71 267 1564
Mike Livingston 14.13 1 0 1 5 1968 1979 43 91 75 912 1751 11295 56 93 83 152 1392
Tony Banks 13.68 1 0 0 5 1996 2005 42 96 78 1278 2356 15315 77 85 73 227 1432
Don Majkowski 13.48 0 0 1 4 1987 1996 39 90 57 1056 1905 12700 66 79 67 180 1058
Erik Kramer 13.08 0 0 0 3 1987 1999 41 83 67 1317 2299 15337 92 85 79 122 788
Misc Games Passing
Player HOFm Chmp AP1 PB St From To CarAV G GS Cmp Att Yds TD Lng Int Sk Yds
Kyle Orton 12.90 0 0 0 5 2005 2014 41 87 82 1613 2712 18037 101 87 69 165 1016
Bob Berry 12.88 0 0 1 4 1965 1975 38 78 52 661 1173 9197 64 88 64 131 927
Bubby Brister 12.88 2 0 0 4 1986 2000 41 99 75 1207 2212 14445 81 90 78 193 1625
Teddy Bridgewater 12.78 0 0 1 3 2014 2020 38 59 49 1038 1562 11385 53 87 36 128 858
Mike Phipps 12.53 0 0 0 5 1970 1981 40 119 71 886 1799 10506 55 80 108 172 1514
Robert Griffin III 12.45 0 0 1 3 2012 2020 37 56 42 799 1268 9271 43 88 30 131 895
Josh McCown 12.40 0 0 0 5 2002 2019 40 102 76 1584 2633 17731 98 80 82 235 1563
James Harris 12.20 0 0 1 4 1969 1979 38 83 41 607 1149 8136 45 80 59 101 874
Vince Young 12.00 0 0 2 4 2006 2011 33 60 50 755 1304 8964 46 73 51 83 449
Jay Fiedler 11.95 0 0 0 4 1995 2005 39 76 60 1008 1717 11844 69 74 66 114 734
Josh Freeman 11.73 0 0 0 4 2009 2015 38 62 61 1179 2048 13873 81 95 68 112 690
Tony Eason 11.60 0 0 0 3 1983 1990 36 90 51 911 1564 11142 61 90 51 177 1350
Eric Hipple 11.38 0 0 0 4 1980 1989 38 102 57 830 1546 10711 55 94 70 160 1188
Tom Tupa 11.20 1 1 1 1 1988 2004 29 220 13 259 504 3430 12 77 25 47 372
Bobby Douglass 10.75 0 0 0 4 1969 1978 37 91 53 507 1178 6493 36 85 64 180 1335
David Woodley 10.60 0 0 0 3 1980 1985 34 58 53 687 1300 8558 48 80 63 84 631
Pat Haden 10.53 0 0 1 4 1976 1981 33 65 55 731 1363 9296 52 68 60 115 888
Mitchell Trubisky 10.43 0 0 1 3 2017 2020 33 51 50 1010 1577 10609 64 70 37 111 698
Steve Bono 10.20 1 0 1 2 1985 1999 32 88 42 934 1701 10439 62 78 42 76 565
Marc Wilson 10.05 2 0 0 5 1980 1990 35 126 60 1085 2081 14391 86 92 102 210 1510
Mark Sanchez 9.73 0 0 0 4 2009 2018 34 79 73 1314 2320 15357 86 74 89 168 1090
Vince Ferragamo 9.68 0 0 0 4 1977 1986 32 75 53 902 1615 11336 76 85 91 94 770
Case Keenum 9.55 0 0 0 4 2012 2020 34 69 62 1309 2101 14414 75 69 47 120 900
Charlie Batch 8.93 1 0 0 4 1998 2012 33 81 55 908 1604 11085 61 98 52 161 890
Byron Leftwich 8.90 1 0 0 3 2003 2012 33 60 50 930 1605 10532 58 84 42 92 452
Misc Games Passing
Player HOFm Chmp AP1 PB St From To CarAV G GS Cmp Att Yds TD Lng Int Sk Yds
Rick Mirer 8.45 0 0 0 5 1993 2003 32 80 68 1088 2043 11969 50 60 76 199 1038
Mike Pagel 7.65 0 0 0 4 1982 1993 30 132 54 756 1509 9414 49 80 63 115 837
Joey Harrington 7.45 0 0 0 6 2002 2007 30 81 76 1424 2538 14693 79 86 85 124 770
Tim Couch 7.30 0 0 0 3 1999 2003 30 62 59 1025 1714 11131 64 79 67 166 1119
Vince Evans 7.03 0 0 0 2 1977 1995 29 100 39 704 1390 9485 52 89 74 118 904
Joe Kapp 6.88 0 0 1 4 1967 1970 23 51 48 449 918 5911 40 85 64 55 429
Steve Fuller 6.80 1 0 0 2 1979 1986 29 90 42 605 1066 7156 28 77 41 152 1048
Bob Avellini 6.53 0 0 0 3 1975 1984 28 73 50 560 1110 7111 33 75 69 110 961
Tom Flores 6.18 1 0 1 6 1960 1969 39 106 68 838 1715 11959 93 93 92 1 11
Chad Henne 6.15 0 0 0 3 2008 2020 27 71 54 1189 1997 13208 60 81 63 151 942
Mark Malone 6.15 0 0 0 5 1980 1989 27 73 54 839 1648 10175 60 63 81 86 671
Jack Concannon 6.13 0 0 0 3 1964 1975 27 90 45 560 1110 6270 36 93 63 50 401
Dave Brown 6.08 0 0 0 3 1992 2001 27 73 60 892 1634 10248 44 71 58 181 1005
Jim Ninowski 5.90 1 0 0 3 1958 1969 27 89 31 513 1048 7133 34 84 67 1 11
Virgil Carter 5.73 0 0 0 2 1968 1976 26 52 30 425 785 5063 29 90 31 44 343
Steve Spurrier 5.50 0 0 0 3 1967 1976 26 106 38 597 1151 6878 40 81 60 82 634
Gary Cuozzo 5.38 0 0 0 4 1963 1972 26 82 40 584 1182 7402 43 72 55 55 401
John Friesz 5.38 0 0 0 1 1990 2000 26 69 38 745 1364 8699 45 81 42 74 487
Derek Anderson 5.35 0 0 1 3 2006 2018 23 78 49 909 1674 10878 60 78 64 81 563
Rex Grossman 5.25 0 0 0 3 2003 2012 23 54 47 863 1562 10232 56 64 60 92 698
Billy Joe Tolliver 5.25 0 0 0 3 1989 1999 26 79 47 891 1707 10760 59 82 64 125 877
Steve Pelluer 4.45 0 0 0 2 1984 1990 24 65 30 548 974 6870 29 84 39 81 570
Randy Johnson 4.43 0 0 0 3 1966 1976 24 75 49 647 1286 8329 51 82 90 72 602
Tommy Maddox 4.30 1 0 0 2 1992 2005 24 92 36 686 1200 8087 48 72 54 94 541
Steve Ramsey 4.03 0 0 0 2 1970 1976 23 54 31 456 921 6437 35 76 58 110 792
Misc Games Passing
Player HOFm Chmp AP1 PB St From To CarAV G GS Cmp Att Yds TD Lng Int Sk Yds
Brian Hoyer 3.93 1 0 0 3 2009 2020 23 70 39 888 1501 10404 52 81 35 88 636
Jack Trudeau 3.83 0 0 0 3 1986 1995 23 67 49 873 1644 10243 42 84 69 103 717
Gary Hogeboom 3.70 0 0 0 2 1980 1989 22 79 37 743 1325 9436 49 72 60 118 890
Tarvaris Jackson 3.20 1 0 0 2 2006 2015 21 59 34 640 1073 7263 39 71 35 90 546
Craig Erickson 2.95 0 0 0 2 1992 1997 21 52 36 591 1092 7625 41 71 38 82 535
