Getbig.com: American Bodybuilding, Fitness and Figure
Getbig Main Boards => Gossip & Opinions => Topic started by: funk51 on November 17, 2022, 11:16:49 AM
-
2022 $96.82 $76.08 $123.70 $76.08 $83.89 11.54%
2021 $68.17 $47.62 $84.65 $47.62 $75.21 55.01%
2020 $39.68 $61.17 $63.27 $11.26 $48.52 -20.64%
2019 $56.99 $46.31 $66.24 $46.31 $61.14 35.42%
2018 $65.23 $60.37 $77.41 $44.48 $45.15 -25.32% price of a barrel of oil.
2017 $50.80 $52.36 $60.46 $42.48 $60.46 12.48%
2016 $43.29 $36.81 $54.01 $26.19 $53.75 44.76%
2015 $48.66 $52.72 $61.36 $34.55 $37.13 -30.53%
2014 $93.17 $95.14 $107.95 $53.45 $53.45 -45.55%
2013 $97.98 $93.14 $110.62 $86.65 $98.17 6.90%
2012 $94.05 $102.96 $109.39 $77.72 $91.83 -7.08%
2011 $94.88 $91.59 $113.39 $75.40 $98.83 8.15%
2010 $79.48 $81.52 $91.48 $64.78 $91.38 15.10%
2009 $61.95 $46.17 $81.03 $34.03 $79.39 78.00%
2008 $99.67 $99.64 $145.31 $30.28 $44.60 -53.52%
2007 $72.34 $60.77 $99.16 $50.51 $95.95 57.68%
2006 $66.05 $63.11 $77.05 $55.90 $60.85 -0.34%
2005 $56.64 $42.16 $69.91 $42.16 $61.06 40.82%
2004 $41.51 $33.71 $56.37 $32.49 $43.36 33.37%
2003 $31.08 $31.97 $37.96 $25.25 $32.51 4.17%
2002 $26.19 $21.13 $32.68 $18.02 $31.21 56.36%
2001 $25.98 $27.29 $32.21 $17.50 $19.96 -25.30%
2000 $30.38 $25.56 $37.22 $23.91 $26.72 3.73%
1999 $19.35 $12.42 $28.03 $11.38 $25.76 112.19%
1998 $14.42 $17.41 $17.93 $10.82 $12.14 -31.22%
1997 $20.61 $25.55 $26.55 $17.60 $17.65 -31.85%
1996 $22.12 $19.83 $26.55 $17.33 $25.90 32.55%
1995 $18.43 $17.45 $20.53 $16.86 $19.54 9.96%
1994 $17.20 $14.52 $20.72 $13.89 $17.77 25.23%
1993 $18.43 $19.03 $21.05 $13.98 $14.19 -27.19%
1992 $20.58 $19.43 $23.03 $17.89 $19.49 1.78%
1991 $21.54 $26.53 $32.25 $17.43 $19.15 -32.76%
1990 $24.53 $22.88 $41.07 $15.43 $28.48 30.40%
1989 $19.64 $17.38 $24.62 $16.99 $21.84 27.57%
1988 $15.97 $17.77 $18.54 $12.58 $17.12 2.27%
1987 $19.20 $18.13 $22.44 $15.12 $16.74 -6.64%
U.S. All Grades All Formulations Retail Gasoline Prices (Dollars per Gallon)
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1993 1.078 1.100 1.097 1.078 1.062 1.050 1.092 1.066 1.014
1994 0.998 1.009 1.008 1.027 1.047 1.078 1.106 1.155 1.144 1.114 1.119 1.129
1995 1.130 1.120 1.119 1.157 1.225 1.239 1.201 1.170 1.158 1.134 1.109 1.118
1996 1.137 1.136 1.183 1.275 1.324 1.300 1.272 1.251 1.247 1.249 1.278 1.282
1997 1.283 1.276 1.251 1.244 1.245 1.242 1.220 1.268 1.276 1.242 1.216 1.177
1998 1.132 1.096 1.064 1.077 1.105 1.103 1.094 1.065 1.049 1.059 1.036 0.987
1999 0.980 0.962 1.022 1.171 1.171 1.154 1.197 1.260 1.295 1.285 1.292 1.313
2000 1.329 1.415 1.556 1.506 1.526 1.666 1.591 1.506 1.588 1.571 1.557 1.483
2001 1.487 1.490 1.450 1.591 1.738 1.658 1.466 1.461 1.557 1.357 1.212 1.127
2002 1.148 1.155 1.289 1.439 1.434 1.424 1.438 1.438 1.441 1.486 1.461 1.429
2003 1.500 1.655 1.734 1.633 1.539 1.533 1.554 1.661 1.721 1.606 1.555 1.522
2004 1.614 1.690 1.778 1.839 2.023 2.013 1.954 1.920 1.912 2.042 2.023 1.887
2005 1.875 1.953 2.120 2.285 2.205 2.198 2.333 2.529 2.951 2.765 2.303 2.229
2006 2.360 2.326 2.468 2.787 2.953 2.930 3.025 2.999 2.606 2.293 2.275 2.359
2007 2.289 2.323 2.609 2.891 3.187 3.102 3.011 2.834 2.849 2.853 3.128 3.070
2008 3.095 3.078 3.293 3.507 3.815 4.105 4.114 3.833 3.756 3.112 2.208 1.745
2009 1.840 1.975 2.011 2.102 2.316 2.681 2.582 2.670 2.609 2.605 2.706 2.663
2010 2.769 2.699 2.824 2.900 2.890 2.785 2.782 2.783 2.757 2.853 2.913 3.048
2011 3.148 3.264 3.615 3.852 3.960 3.735 3.705 3.696 3.667 3.506 3.443 3.326
2012 3.440 3.640 3.907 3.958 3.791 3.596 3.498 3.780 3.910 3.812 3.521 3.381
2013 3.391 3.736 3.779 3.638 3.675 3.689 3.661 3.645 3.604 3.420 3.322 3.357
2014 3.392 3.434 3.606 3.735 3.750 3.766 3.688 3.565 3.484 3.255 2.997 2.632
2015 2.208 2.301 2.546 2.555 2.802 2.885 2.880 2.726 2.462 2.387 2.260 2.144
2016 2.057 1.872 2.071 2.216 2.371 2.467 2.345 2.284 2.327 2.359 2.295 2.366
2017 2.458 2.416 2.437 2.528 2.503 2.460 2.414 2.494 2.761 2.621 2.678 2.594
2018 2.671 2.705 2.709 2.873 2.987 2.970 2.928 2.914 2.915 2.943 2.736 2.457
2019 2.338 2.393 2.594 2.881 2.946 2.804 2.823 2.707 2.681 2.724 2.693 2.645
2020 2.636 2.533 2.329 1.938 1.961 2.170 2.272 2.272 2.274 2.248 2.200 2.284
2021 2.420 2.587 2.898 2.948 3.076 3.157 3.231 3.255 3.272 3.384 3.491 3.406
2022 3.413 3.611 4.322 4.213 4.545 5.032 4.668 4.087 3.817 3.935
-
a barrel is bigger than a gallon?
-
Are you asking why there isn't a direct correlation between the price of the oil and the price of gas at the station? If one goes up 3x why does the other go up 5x?
I assume it is due to different prices to refine it or transport it or something like that.
-
Diesel used to be cheaper than petrol
Now its 30p a litre more expensive
-
Are you asking why there isn't a direct correlation between the price of the oil and the price of gas at the station? If one goes up 3x why does the other go up 5x?
I assume it is due to different prices to refine it or transport it or something like that.
that was my intent. oil was in the 80 dollar range and went to about 85 a barrel. yet the price of a gallon of gas jumped from 3 to over 4 dollars. something is rotten in Denmark. ???
-
The price of a barrel of oil only accounts for about 50-55% of the total price of gas. The rest is taxes, transport, refining, etc.... That other half keeps going up, and gets worse with all the environmental policy changes etc.....
-
Diesel used to be cheaper than petrol
Now its 30p a litre more expensive
I don’t understand this, it’s less refined. Unless it’s just a “tax” to get us to stop using it?
-
I don’t understand this, it’s less refined. Unless it’s just a “tax” to get us to stop using it?
At least in the US, it's been higher refining cost (they now have to lower the sulfur content to much lower levels), plus road taxes on diesel vehicles that have caused the jump. Also, since covid, they've been pushing the production toward regular gas. It's something like a 2/1 ratio right now.
-
At least in the US, it's been higher refining cost (they now have to lower the sulfur content to much lower levels), plus road taxes on diesel vehicles that have caused the jump. Also, since covid, they've been pushing the production toward regular gas. It's something like a 2/1 ratio right now.
I use more off road diesel than on road. I’m paying $4.40 a gallon now for off road and $4.90 a gallon for on road. That’s delivered to my tanks, I realize it’s like $5.35 a gallon for on road in my area now while gas is around $3.50. All of these DEF systems I’m sure aren’t helping, especially with the low silver diesel but it still should t not be more than gas, certainly not as high as it is now. I was paying $1.20 gallon for off road in May 2020.