Men's Bodybuilding
Overall & Qualified for IFBB Professional League
Super Heavyweight
Pre-Judging
Number Contestant 1 2 3 4 5 6 7 8 9 10 11 Score Place
265 Desmond Miller 1 1 1 1 1 1 1 1 1 1 1 5 1
272 Evan Centopani 2 2 2 2 2 2 2 3 2 2 2 10 2
276 Stokely Palmer 4 4 4 3 3 5 5 2 3 3 3 17 3
278 Ben White 3 3 3 4 4 4 4 4 4 4 5 20 4
257 Jerome Ferguson 5 5 5 5 5 3 3 5 5 5 4 25 5
263 Marcos Espinal 6 7 7 6 6 8 6 7 7 7 10 34 6
259 Malcolm Marshall 7 6 6 7 7 6 8 16 8 8 7 36 7
270 Rudy Richards 8 8 10 8 9 7 7 6 6 6 6 36 8
275 Jim Swanson 9 10 8 9 8 9 9 16 9 9 8 45 9
262 Jason Dayberry 10 9 9 10 10 10 10 16 10 10 9 50 10
266 Victor Tringali 11 11 11 11 12 11 13 8 11 11 12 55 11
273 Stephen Frazier 12 12 12 13 11 12 11 9 16 12 11 59 12
274 Ambrose Middleton 13 13 13 14 14 13 14 12 12 13 14 66 13
258 Brandon Lowe 14 14 14 16 13 15 12 11 13 14 16 69 14
279 Nate Brock 15 15 15 15 15 14 15 10 14 15 15 75 15
256 Erick Seng 16 16 16 12 16 16 16 13 16 16 13 80 16
260 Sanjiv Neal 16 16 16 16 16 16 16 15 16 16 16 80 16
261 Gerald Aikens 16 16 16 16 16 16 16 16 16 16 16 80 16
264 Andy Haman 16 16 16 16 16 16 16 14 16 16 16 80 16
267 James Bivens 16 16 16 16 16 16 16 16 15 16 16 80 16
268 Todd Mendelsohn 16 16 16 16 16 16 16 16 16 16 16 80 16
269 Patrick Murray 16 16 16 16 16 16 16 16 16 16 16 80 16
271 Johnny McCarver 16 16 16 16 16 16 16 16 16 16 16 80 16
277 Mike Grossi 16 16 16 16 16 16 16 16 16 16 16 80 16
Judge's score eliminates the 3 high and the 3 low scores