Author Topic: Recently updated CIA Factbook current account balance of diverse countries...  (Read 437 times)

Deicide

  • Getbig V
  • *****
  • Posts: 22921
  • Reapers...
Check out the US! ;D

Rank Country Current account balance  Date of Information
1 China  $ 368,200,000,000  2008 est. 
2 Germany  $ 267,100,000,000  2008 est. 
3 Japan  $ 187,800,000,000  2008 est. 
4 Saudi Arabia  $ 141,000,000,000  2008 est. 
5 Russia  $ 97,600,000,000  2008 est. 
6 Norway  $ 84,350,000,000  2008 est. 
7 Kuwait  $ 65,210,000,000  2008 est. 
8 Venezuela  $ 48,440,000,000  2008 est. 
9 Netherlands  $ 47,000,000,000  2008 est. 
10 Libya  $ 43,330,000,000  2008 est. 
11 Switzerland  $ 40,810,000,000  2008 est. 
12 United Arab Emirates  $ 36,410,000,000  2008 est. 
13 Algeria  $ 35,800,000,000  2008 est. 
14 Sweden  $ 35,220,000,000  2008 est. 
15 Singapore  $ 32,120,000,000  2008 est. 
16 Iran  $ 27,470,000,000  2008 est. 
17 Malaysia  $ 27,440,000,000  2008 est. 
18 Taiwan  $ 23,950,000,000  2008 est. 
19 Qatar  $ 22,710,000,000  2008 est. 
20 Hong Kong  $ 22,440,000,000  2008 est. 
21 Angola  $ 21,010,000,000  2008 est. 
22 Iraq  $ 19,600,000,000  2008 est. 
23 Azerbaijan  $ 19,360,000,000  2008 est. 
24 Canada  $ 12,820,000,000  2008 est. 
25 Oman  $ 11,200,000,000  2008 est. 
26 Austria  $ 10,630,000,000  2008 est. 
27 Finland  $ 10,630,000,000  2008 est. 
28 Nigeria  $ 7,722,000,000  2008 est. 
29 Brunei  $ 7,101,000,000  2007 est. 
30 Argentina  $ 6,000,000,000  2008 est. 
31 Uzbekistan  $ 5,726,000,000  2008 est. 
32 Trinidad and Tobago  $ 5,721,000,000  2008 est. 
33 Denmark  $ 4,333,000,000  2008 est. 
34 Belgium  $ 3,972,000,000  2008 est. 
35 Luxembourg  $ 3,186,000,000  2008 est. 
36 Turkmenistan  $ 2,897,000,000  2008 est. 
37 Philippines  $ 2,687,000,000  2008 est. 
38 Indonesia  $ 2,485,000,000  2008 est. 
39 Bahrain  $ 2,269,000,000  2008 est. 
40 Gabon  $ 2,026,000,000  2008 est. 
41 Ecuador  $ 2,008,000,000  2008 est. 
42 Israel  $ 1,893,000,000  2008 est. 
43 Equatorial Guinea  $ 1,837,000,000  2008 est. 
44 Bolivia  $ 1,789,000,000  2008 est. 
45 Botswana  $ 1,611,000,000  2008 est. 
46 Egypt  $ 1,483,000,000  2008 est. 
47 Timor-Leste  $ 1,161,000,000  2007 est. 
48 Burma  $ 762,000,000  2008 est. 
49 Lesotho  $ 666,000,000  2008 est. 
50 Chad  $ 527,000,000  2008 est. 
51 Papua New Guinea  $ 438,000,000  2008 est. 
52 Cote d'Ivoire  $ 407,000,000  2008 est. 
53 Congo, Republic of the  $ 406,000,000  2008 est. 
54 Cameroon  $ 377,000,000  2008 est. 
55 Kazakhstan  $ 326,000,000  2008 est. 
56 Namibia  $ 326,000,000  2008 est. 
57 Paraguay  $ 178,000,000  2008 est. 
58 British Virgin Islands  $ 134,300,000  1999 
59 Bhutan  $ 116,000,000  2007 est. 
60 Nepal  $ 58,000,000  2007 
61 Cook Islands  $ 26,670,000  2005 
62 Suriname  $ 24,000,000  2007 est. 
63 Palau  $ 15,090,000  FY03/04 
64 Comoros  $ 8,000,000  2007 est. 
65 Guinea-Bissau  $ -6,000,000  2007 est. 
66 Swaziland  $ -10,000,000  2008 est. 
67 Tuvalu  $ -11,680,000  2003 
68 Kiribati  $ -21,000,000  2007 est. 
69 Mongolia  $ -23,000,000  2007 est. 
70 Tonga  $ -23,000,000  2007 est. 
71 Samoa  $ -24,000,000  2007 est. 
72 Belize  $ -32,000,000  2008 est. 
73 Micronesia, Federated States of  $ -34,300,000  FY05 est. 
74 Laos  $ -37,000,000  2008 est. 
75 Anguilla  $ -42,870,000  2003 est. 
76 Bangladesh  $ -55,000,000  2008 est. 
77 Vanuatu  $ -60,000,000  2007 est. 
78 Sierra Leone  $ -63,000,000  2007 est. 
79 Sao Tome and Principe  $ -71,000,000  2008 est. 
80 Dominica  $ -72,000,000  2007 est. 
81 Central African Republic  $ -77,000,000  2007 est. 
82 Gambia, The  $ -116,000,000  2008 est. 
83 Burundi  $ -120,000,000  2008 est. 
84 Grenada  $ -138,000,000  2007 est. 
85 Solomon Islands  $ -143,000,000  2007 est. 
86 Saint Vincent and the Grenadines  $ -149,000,000  2007 est. 
87 Saint Kitts and Nevis  $ -163,000,000  2007 est. 
88 Cape Verde  $ -167,000,000  2008 est. 
89 Mauritania  $ -184,000,000  2007 est. 
90 Syria  $ -192,000,000  2008 est. 
91 Saint Lucia  $ -199,000,000  2007 est. 
92 Antigua and Barbuda  $ -211,000,000  2007 est. 
93 Djibouti  $ -212,000,000  2007 est. 
94 Guyana  $ -220,000,000  2008 est. 
95 Rwanda  $ -220,000,000  2008 est. 
96 Liberia  $ -224,000,000  2007 
97 Eritrea  $ -247,000,000  2008 est. 
98 Barbados  $ -254,000,000  2007 est. 
99 Seychelles  $ -307,000,000  2008 est. 
100 guy  $ -321,000,000  2007 est. 
101 Cuba  $ -330,000,000  2008 est. 
102 Congo, Democratic Republic of the  $ -402,000,000  2007 est. 
103 Malawi  $ -420,000,000  2008 est. 
104 Togo  $ -433,000,000  2008 est. 
105 Mali  $ -446,000,000  2007 est. 
106 Maldives  $ -472,000,000  2007 
107 Zambia  $ -478,000,000  2008 est. 
108 Benin  $ -485,000,000  2008 est. 
109 Fiji  $ -507,000,000  2007 est. 
110 Guinea  $ -535,000,000  2008 est. 
111 Malta  $ -538,000,000  2008 est. 
112 Kyrgyzstan  $ -574,000,000  2008 est. 
113 Tajikistan  $ -584,000,000  2008 est. 
114 Zimbabwe  $ -597,000,000  2008 est. 
115 Haiti  $ -664,000,000  2008 est. 
116 Macedonia  $ -740,000,000  2008 est. 
117 Cambodia  $ -869,000,000  2008 est. 
118 Armenia  $ -877,000,000  2008 est. 
119 Moldova  $ -903,000,000  2008 est. 
120 Burkina Faso  $ -908,000,000  2008 est. 
121 Uganda  $ -933,000,000  2008 est. 
122 Sudan  $ -952,000,000  2008 est. 
123 Kosovo  $ -964,000,000  2007 
124 Mozambique  $ -981,000,000  2008 est. 
125 Mauritius  $ -982,000,000  2008 est. 
126 Tunisia  $ -993,000,000  2008 est. 
127 Uruguay  $ -1,000,000,000  2008 est. 
128 Thailand  $ -1,064,000,000  2008 est. 
129 Madagascar  $ -1,088,000,000  2008 est. 
130 El Salvador  $ -1,222,000,000  2008 est. 
131 Nicaragua  $ -1,310,000,000  2008 est. 
132 Bahamas, The  $ -1,442,000,000  2007 est. 
133 Chile  $ -1,574,000,000  2008 est. 
134 Ethiopia  $ -1,609,000,000  2008 est. 
135 Albania  $ -1,639,000,000  2008 est. 
136 Morocco  $ -1,667,000,000  2008 est. 
137 Ghana  $ -1,807,000,000  2008 est. 
138 Kenya  $ -1,859,000,000  2008 est. 
139 Sri Lanka  $ -1,981,000,000  2008 est. 
140 Honduras  $ -2,047,000,000  2008 est. 
141 Senegal  $ -2,078,000,000  2008 est. 
142 Yemen  $ -2,175,000,000  2008 est. 
143 Tanzania  $ -2,275,000,000  2008 est. 
144 Jamaica  $ -2,448,000,000  2008 est. 
145 Panama  $ -2,536,000,000  2008 est. 
146 Cyprus  $ -2,609,000,000  2008 est. 
147 Bosnia and Herzegovina  $ -2,850,000,000  2008 est. 
148 Estonia  $ -3,037,000,000  2008 est. 
149 Iceland  $ -3,257,000,000  2008 est. 
150 Guatemala  $ -3,316,000,000  2008 est. 
151 Georgia  $ -3,334,000,000  2008 est. 
152 Costa Rica  $ -3,454,000,000  2008 est. 
153 Peru  $ -3,631,000,000  2008 est. 
154 Slovenia  $ -3,706,000,000  2008 est. 
155 Belarus  $ -3,832,000,000  2008 est. 
156 Dominican Republic  $ -4,230,000,000  2008 est. 
157 Lebanon  $ -4,344,000,000  2008 est. 
158 Jordan  $ -4,870,000,000  2008 est. 
159 Latvia  $ -5,126,000,000  2008 est. 
160 Slovakia  $ -5,359,000,000  2008 est. 
161 Colombia  $ -5,592,000,000  2008 est. 
162 Croatia  $ -6,156,000,000  2008 est. 
163 Czech Republic  $ -6,460,000,000  2008 est. 
164 Lithuania  $ -6,775,000,000  2008 est. 
165 Serbia  $ -6,889,000,000  2007 est. 
166 Hungary  $ -8,557,000,000  2008 est. 
167 Ireland  $ -8,621,000,000  2008 est. 
168 New Zealand  $ -9,047,000,000  2008 est. 
169 Pakistan  $ -10,570,000,000  2008 est. 
170 Bulgaria  $ -12,540,000,000  2008 est. 
171 Vietnam  $ -12,740,000,000  2008 est. 
172 Mexico  $ -13,450,000,000  2008 est. 
173 Ukraine  $ -14,220,000,000  2008 est. 
174 Korea, South  $ -19,880,000,000  2008 est. 
175 South Africa  $ -21,670,000,000  2008 est. 
176 Portugal  $ -23,970,000,000  2008 est. 
177 Brazil  $ -27,330,000,000  2008 est. 
178 Romania  $ -28,030,000,000  2008 est. 
179 Poland  $ -29,510,000,000  2008 est. 
180 Greece  $ -36,260,000,000  2008 est. 
181 India  $ -38,390,000,000  2008 est. 
182 Australia  $ -43,840,000,000  2008 est. 
183 France  $ -47,270,000,000  2008 est. 
184 Turkey  $ -51,680,000,000  2008 est. 
185 Italy  $ -68,820,000,000  2008 est. 
186 United Kingdom  $ -72,540,000,000  2008 est. 
187 Spain  $ -152,500,000,000  2008 est. 
188 United States  $ -568,800,000,000  2008 est.
I hate the State.

Nordic Superman

  • Getbig V
  • *****
  • Posts: 6670
  • Hesitation doesn't come easily in this blood...
I should be on that list between Comoros and Guinea-Bissau.
الاسلام هو شيطانية

Deicide

  • Getbig V
  • *****
  • Posts: 22921
  • Reapers...
I should be on that list between Comoros and Guinea-Bissau.

US is #! err...#188! ;D
I hate the State.

Nordic Superman

  • Getbig V
  • *****
  • Posts: 6670
  • Hesitation doesn't come easily in this blood...
US is #! err...#188! ;D

What's crazy is the comparison between US to the next above... over 3 times that of Spain :o
الاسلام هو شيطانية

Deicide

  • Getbig V
  • *****
  • Posts: 22921
  • Reapers...
What's crazy is the comparison between US to the next above... over 3 times that of Spain :o

Yeah, the US wins hands down again everyone, maybe even combined!
I hate the State.