
That's a good graphic, but I prefer to consider adjusting for inflation:
Highest-grossing films as of 2021 adjusted for inflation[29][Inf]
Rank Title Worldwide gross
(2021 $) Year
1 Gone with the Wind $3,922,000,000 1939
2 Avatar A$3,505,000,000 2009
3 Titanic T$3,260,000,000 1997
4 Star Wars $3,221,000,000 1977
5 Avengers: Endgame AE$2,960,000,000 2019
6 The Sound of Music $2,697,000,000 1965
7 E.T. the Extra-Terrestrial $2,634,000,000 1982
8 The Ten Commandments $2,493,000,000 1956
9 Doctor Zhivago $2,363,000,000 1965
10 Star Wars: The Force Awakens TFA$2,330,000,000 2015