| Getbig.com | Contest Results |
| Place | Name | Country | 1 | 2 | Total |
|---|---|---|---|---|---|
| 1 | Ziville Raudoniene | Lithuania | 6 | 5 | 11 |
| 2 | Shannon Meteraud | USA | 10 | 11 | 21 |
| 3 | Jennifer Gates | USA | 18 | 16 | 34 |
| 4 | Chandra Coffey | USA | 18 | 18 | 36 |
| 5 | Jessica Paxson-Putnam | USA | 22 | 25 | 47 |
| 6 | Melissa Frabbiele | USA | 31 | 30 | 61 |
| 7 | Jelena Abbou | USA | 34 | 37 | 71 |
| 8 | Briana Tindall | USA | 48 | 37 | 85 |
| 9 | Jeanette Freed | USA | 18 | 16 | 34 |
| 10 | Cheri Lewis | USA | 46 | 49 | 95 |
| 11 | Petra Mertl | Czech | 61 | 52 | 113 |
| 12 | Valerie Haines | USA | 55 | 60 | 115 |
| 13 | Elizabeth White-Lamm | USA | 64 | 69 | 133 |
| 14 | Stephanie Collins | USA | 74 | 69 | 143 |
| 15 | Monica Hoyer | Norway | 72 | 73 | 145 |
| 16 | Marle Allegro | USA | 80 | 80 | 160 |
| 16 | Candice John | Trinidad | 80 | 80 | 160 |
| 16 | Irina Mishina | Russia | 80 | 80 | 160 |
| 16 | Jill St. Laurent | Canada | 80 | 80 | 160 |
| 16 | Celeste Gonzalez Leandro | Spain | 80 | 80 | 160 |
| 16 | Pamela York | USA | 80 | 80 | 160 |
| Place | Name | Country | 1 | 2 | Total |
|---|---|---|---|---|---|
| 1 | Jessica Paxson | USA | 7 | 7 | 14 |
| 2 | Jennifer Searles | USA | 9 | 11 | 20 |
| 3 | Tara Scotti | USA | 15 | 13 | 28 |
| 4 | Michelle Flake | USA | 19 | 19 | 38 |
| 5 | Jeanette Freed | USA | 27 | 31 | 58 |
| 6 | Tammy Pies | USA | 36 | 31 | 67 |
| 7 | Elizabeth Lamm | USA | 32 | 45 | 77 |
| 8 | Kate Shelby | USA | 40 | 41 | 81 |
| 9 | Celeste Leandro Gonzalez | Spain | 43 | 39 | 82 |
| 10 | Petra Merti | Czech | 55 | 40 | 95 |
| 11 | Mary Jo Cooke-Elliot | USA | 48 | 64 | 112 |
| 12 | Zivile Raudoniene | Lithuania | 69 | 57 | 126 |
| 13 | Laura Sutter | USA | 68 | 66 | 134 |
| 14 | Nicole Pitcher-Scott | England | 61 | 80 | 141 |
| 15 | Amy Peters | USA | 67 | 75 | 142 |
| 16 | Tina Marie Bloomfield | USA | 80 | 72 | 152 |
| 17 | Chaundra Tangi | USA | 80 | 75 | 155 |
| 18 | Lucie Bergeron | Canada | 80 | 80 | 160 |
| 18 | Susanne Bock | Germany | 80 | 80 | 160 |
| 18 | Natasha Brown | Bahamas | 80 | 80 | 160 |
| 18 | Kristina Henn | USA | 80 | 80 | 160 |
| 18 | Alana Hernandez | USA | 80 | 80 | 160 |
| 18 | Stephanie Worsfold | Canada | 80 | 80 | 160 |
| Place | Name | Country | 1 | 2 | Total |
|---|---|---|---|---|---|
| 1 | Davana Medina | USA | 5 | 5 | 10 |
| 2 | Jennifer Searles | USA | 10 | 10 | 20 |
| 3 | Chandra Coffey | USA | 20 | 15 | 35 |
| 4 | Melissa Frabbiele | USA | 21 | 20 | 41 |
| 5 | Michelle Flake | USA | 23 | 29 | 52 |
| 6 | Zena Collins | USA | 24 | 35 | 59 |
| 7 | Amanda Savell | USA | 40 | 37 | 77 |
| 8 | Tammy Pies | USA | 42 | 40 | 82 |
| 9 | Valerie Waugaman | USA | 41 | 50 | 91 |
| 10 | Andrea Dumon | USA | 44 | 57 | 101 |
| 11 | Christina Casoni | Italy | 59 | 43 | 102 |
| 12 | Carina Dupree | USA | 56 | 49 | 105 |
| 13 | Lorena Cozza | Italy | 66 | 71 | 137 |
| 14 | Christine Wan | USA | 69 | 69 | 138 |
| 15 | Darlina Acampora | USA | 70 | 71 | 141 |
| 16 | Martha Lombardo-Grant | Canada | 80 | 77 | 157 |
| 16 | Silvia Matta | Italy | 80 | 80 | 160 |
| 16 | Christina Mehling | Canada | 80 | 80 | 160 |
| 16 | Aja Perkins-Schotte | USA | 80 | 80 | 160 |
| 16 | Liane Seiwald | USA | 80 | 80 | 160 |
| 16 | Laura Sutter | USA | 80 | 80 | 160 |
| 16 | Elvimar Marquez-Sanchez | Venezuela | 80 | 80 | 160 |
| This was the second New York Pro Figure show. The top three qualified for the Figure Olympia. |
| Place | Name | Country | 1 | 2 | Total |
|---|---|---|---|---|---|
| 1 | Davana Medina | USA | 5 | 5 | 10 |
| 2 | Christine Pomponio-Pate | USA | 14 | 11 | 25 |
| 3 | Melissa Frabbiele | USA | 13 | 20 | 33 |
| 4 | Latisha Wilder | USA | 31 | 15 | 46 |
| 5 | Tara Scotti | USA | 19 | 32 | 51 |
| 6 | Alison Bookless | USA | 27 | 29 | 56 |
| 7 | Chandra Coffey | USA | 29 | 29 | 58 |
| 8 | Chasity Slone | USA | 43 | 44 | 87 |
| 9 | Chaundra Tangi | USA | 42 | 45 | 87 |
| 10 | Kimberly Ann Becker | USA | 63 | 50 | 113 |
| 11 | Kristy Robbins | USA | 50 | 64 | 114 |
| 12 | Jenni Allen | USA | 63 | 53 | 116 |
| 13 | Debbie Kruck | USA | 60 | 59 | 119 |
| 14 | Lisa Schaerer-Maloy | USA | 61 | 73 | 134 |
| 15 | Rhonda Riley | USA | 71 | 72 | 143 |
| 16 | Jennifer Peyton | USA | 77 | 80 | 157 |
| 17 | Christine Wan | USA | 79 | 80 | 159 |
| 18 | Alejandra Abdala | Argentina | 80 | 80 | 160 |
| 18 | Darlina Acampora | USA | 80 | 80 | 160 |
| 18 | Sandra Marie Delvecchio | USA | 80 | 80 | 160 |
| 18 | Deborah Denio | USA | 80 | 80 | 160 |
| 18 | Jennifer Devine | USA | 80 | 80 | 160 |
| 18 | Barbara Engelsmann | Germany | 80 | 80 | 160 |
| 18 | Cherie Loomes | South Africa | 80 | 80 | 160 |
| 18 | Mimi Murphy | USA | 80 | 80 | 160 |
| 18 | Nicole Pitcher | England | 80 | 80 | 160 |
| 18 | Skye Ryland-Miller | USA | 80 | 80 | 160 |
| 18 | Allison Williams | Antigua | 80 | 80 | 160 |
| This was the first New York Pro Figure show. The top five qualified for the Figure Olympia. |
| Place | Name | 1 | 2 | Total |
|---|---|---|---|---|
| 1 | Davana Medina | 5 | 6 | 11 |
| 2 | Dina Al-Sabah | 15 | 9 | 24 |
| 3 | D.J. Wallis | 11 | 19 | 30 |
| 4 | Sharon Kouvaras | 22 | 16 | 38 |
| 5 | Elaine Goodlad | 24 | 26 | 50 |
| 6 | Monica Guerra | 39 | 27 | 66 |
| 7 | Christine Forlifer | 26 | 41 | 67 |
| 8 | Hannah Park | 47 | 39 | 86 |
| 9 | Andi Brewnig | 36 | 59 | 95 |
| 10 | Lena Johannesen | 48 | 52 | 100 |
| 11 | Chaundra Tangi | 80 | 39 | 119 |
| 12 | Amy Wilkins | 54 | 66 | 120 |
| 13 | Lesli Russell | 66 | 56 | 122 |
| 14 | Carrie Fickle | 67 | 68 | 135 |
| 15 | Allison Williams | 74 | 66 | 140 |
| 16 | Rhonda Riley | 69 | 77 | 146 |
| 17 | Allison Bookless | 78 | 80 | 158 |
| 18 | Tammy Leady | 79 | 80 | 159 |
| - | ||||
| 19 | Daniella Crevar | 80 | 80 | 160 |
| 19 | Debbie Kruck | 80 | 80 | 160 |
| 19 | Liane Seiwald | 80 | 80 | 160 |
| 19 | Harriet Lampeonikas | 80 | 80 | 160 |
| 19 | Christine Pompano-Pate | 80 | 80 | 160 |
| 19 | Mascha Tieken | 80 | 80 | 160 |
| 19 | Renee Masi | 80 | 80 | 160 |
| 19 | Stephanie Worsfold | 80 | 80 | 160 |
| 19 | Alehandra Abdale | 80 | 80 | 160 |
| 19 | Jennifer Thiel | 80 | 80 | 160 |
| 19 | Mavis Tozzi | 80 | 80 | 160 |
| 19 | Jaime Ramsey | 80 | 80 | 160 |