| Getbig.com | Contest Results |
| Dennis James left prejudging thinking that this was his show to win, but he did remember what happened last year at this contest. This time, Fouad Abiad was right next to him looking in his best physique. But at the end, Dennis' name was called first, and he won! Congratulations! The other big story is that Ben Paklski, from Canada, came with a bamn to Tampa, and ended up taking the coveted third place, and a qualification to the 2009 Mr. Olympia! Congratulatins! David Henry decided to compete in the Mens 202lb and Under, and with new IFBB rules this year, he could not do both contests on the same weekend! |
| Place | Name | Country | Comp # | Round 1+2 | Round 3 | Round 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Dennis James | Germany | 17 | 10 | 5 | 5 | 20 |
| 2 | Fouad Abiad | Canada | 2 | 20 | 10 | 10 | 40 |
| 3 | Ben Pakulski | Canada | 22 | 30 | 16 | 15 | 61 |
| 4 | Bill Wilmore | USA | 29 | 46 | 21 | 20 | 87 |
| 5 | Ben White | USA | 28 | 44 | 23 | 25 | 92 |
| 6 | Tarek Elsetouhi | Germany | 10 | 60 | 30 | 90 | |
| 7 | Leo Ingram | USA | 15 | 80 | 38 | 118 | |
| 8 | Johnnie Jackson | USA | 16 | 84 | 44 | 128 | |
| 9 | Frank McGrath | Canada | 20 | 96 | 47 | 143 | |
| 10 | Marcus Haley | USA | 12 | 98 | 49 | 147 | |
| 11 | Craig Richardson | USA | 24 | 108 | 60 | 168 | |
| 12 | Joel Stubbs | Bahamas | 27 | 116 | 44 | 180 | |
| 13 | Lionel Brown | USA | 4 | 122 | 63 | 185 | |
| 14 | Clarence DeVis | Belgium | 9 | 146 | 60 | 206 | |
| 15 | Robert Piotrowicz | Poland | 23 | 146 | 72 | 218 | |
| 16 | Eddie Abbew | United Kingdom | 1 | 148 | 148 | ||
| 17 | Grigori Atoyan | USA | 3 | 158 | 158 | ||
| 18 | Mike Debenham | New Zealand | 6 | 160 | 160 | ||
| 18 | Omar Deckard | USA | 7 | 160 | 160 | ||
| 18 | Alfonso Del Rio | Spain | 8 | 160 | 160 | ||
| 18 | DeShaun Grimez | USA | 11 | 160 | 160 | ||
| 18 | Mike Horn | USA | 13 | 160 | 160 | ||
| 18 | Jari Mentula | Finland | 21 | 160 | 160 | ||
| 18 | Jonathan Rowe | USA | 25 | 160 | 160 | ||
| 18 | Yans Salaks | Russia | 26 | 160 | 160 | ||
| 18 | Fadi ZaaZaa | Lebanon | 30 | 160 | 160 | ||
| DNF | Fedel Clarke | Jamaica | 5 | 160 | |||
| Best Poser Award | |||||||
| 1 | Markus Haley | USA | |||||
| Dennis James left prejudging thinking that this was his show to win. But after the third round, he was tied with Toney Freeman. And for people who do not think that the final round matters, oh yes, it does, as Toney comes from behind the win the contest. David Henry won the 202lb and Under contest, and come up third here, proving that smaller bodybuilders can compete and do well. In his pro debut, James 'Flex' Lewis placed 2nd in the 202lb and Under, and 7th here. |
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Toney Freeman | USA | 18 | 7 | 6 | 31 |
| 2 | Dennis James | Germany | 16 | 9 | 9 | 34 |
| 3 | David Henry | USA | 28 | 15 | 15 | 58 |
| 4 | Darrem Charles | Trinidad | 44 | 20 | 20 | 84 |
| 5 | Fouad Abiad | Canada | 56 | 25 | 25 | 106 |
| 6 | Tarek Elsetouhi | Germany | 54 | 31 | 85 | |
| 7 | James 'Flex' Lewis | Wales | 66 | 32 | 98 | |
| 8 | Jaroslav Horvath | Slovakia | 84 | 51 | 135 | |
| 9 | Marcos Chacon | Spain | 90 | 55 | 145 | |
| 10 | Quincy Taylor | USA | 104 | 61 | 165 | |
| 11 | Frederic Sauvage | France | 110 | 59 | 169 | |
| 12 | Paul Baker | Jamaica | 114 | 60 | 174 | |
| 13 | Mark Dugdale | USA | 128 | 53 | 181 | |
| 14 | Roc Shabazz | USA | 136 | 62 | 198 | |
| 15 | Bob Weatherill | Canada | 150 | 62 | 212 | |
| 16 | Khalid Almohsinawi | Netherlands | 160 | 160 | ||
| 16 | Jorge Alves | France | 160 | 160 | ||
| 16 | Pablo Arevalo | Peru | 160 | 160 | ||
| 16 | Markus Becht | Germany | 160 | 160 | ||
| 16 | Lyndon Belgrave | Barbados | 160 | 160 | ||
| 16 | Omar Borrelli | Argentina | 160 | 160 | ||
| 16 | Raul Carrasco | Spain | 160 | 160 | ||
| 16 | Clarence Devis | Belgium | 160 | 160 | ||
| 16 | James Hampton | USA | 160 | 160 | ||
| 16 | Richard Jackson | USA | 160 | 160 | ||
| 16 | Ken Jones | USA | 160 | 160 | ||
| 16 | Jeffrey Long | USA | 160 | 160 | ||
| 16 | Daron Lytle | USA | 160 | 160 | ||
| 16 | Evgeny Mishin | Russia | 160 | 160 | ||
| 16 | Steve Namat | Hungary | 160 | 160 | ||
| 16 | Jerry Nicholls | Barbados | 160 | 160 | ||
| 16 | Gian Enrico Pica | Italy | 160 | 160 | ||
| 16 | Carlos Majid Rabiei | Canada | 160 | 160 | ||
| 16 | Clifton Torres | USA | 160 | 160 | ||
| 16 | Nathan Wonsley | USA | 160 | 160 |
| After the prejudging, the show was between Darrem Charles and Ahmad Haidar. It could go either way to the hometown Florida pros. Willie Stallig and Craig Richardson came from nowhere to capture the next two sports. Pre-hype Craig Titus, Quincy Taylor, and Garrett Downing failed to make the top five, surprising many. Top three qualify for the Mr. Olympia. |
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Darrem Charles | Trinidad | 7 | 7 | 6 | 5 | 25 |
| 2 | Ahmad Haidar | Lebanon | 8 | 8 | 9 | 10 | 35 |
| 3 | Craig Richardson | USA | 16 | 19 | 18 | 18 | 71 |
| 4 | Willie Stalling | USA | 24 | 18 | 18 | 17 | 77 |
| 5 | Art Atwood | USA | 24 | 22 | 24 | 25 | 95 |
| 6 | George Farah | USA | 32 | 31 | 34 | 97 | |
| 7 | Craig Titus | USA | 30 | 37 | 44 | 111 | |
| 8 | Mike Morris | USA | 44 | 42 | 38 | 124 | |
| 9 | Garrett Downing | USA | 54 | 39 | 37 | 130 | |
| 10 | David Henry | USA | 50 | 52 | 54 | 156 | |
| 11 | Jason Arntz | USA | 52 | 55 | 55 | 162 | |
| 12 | George Turmon | USA | 67 | 67 | 63 | 197 | |
| 13 | Quincy Taylor | USA | 58 | 73 | 68 | 199 | |
| 14 | Idrise Ward-El | USA | 73 | 68 | 65 | 206 | |
| 15 | Jimmy Canyon | USA | 68 | 74 | 71 | 213 | |
| 16 | Rodney St. Cloud | USA | 74 | 78 | 152 | ||
| 17 | Thomas Stellander | Norway | 78 | 80 | 158 | ||
| 18 | Jose Alves Jorge | France | 79 | 80 | 159 | ||
| - | |||||||
| 19 | Mohammed Anouti | Lebanon | 80 | 80 | 160 | ||
| 19 | Omar Borrelli | USA | 80 | 80 | 160 | ||
| 19 | Charles Duca | Spain | 80 | 80 | 160 | ||
| 19 | Ken Jones | USA | 80 | 80 | 160 | ||
| 19 | Rod Ketchens | USA | 80 | 80 | 160 | ||
| 19 | Christian Lobarede | Chile | 80 | 80 | 160 | ||
| 19 | Erwin Marquez | Venezuela | 80 | 80 | 160 | ||
| 19 | Ntuk Ntuk | Nigeria | 80 | 80 | 160 | ||
| 19 | Gianrico Pica | Italy | 80 | 80 | 160 |
| Place | Name |
|---|---|
| 1 | Flex Wheeler |
| 2 | Ronnie Coleman |
| 3 | Milos Sarcev |
| 4 | Eddie Robinson |
| 5 | Derrick Whitsett |
| 6 | Dave Fisher |
| 7 | Rod Ketchens |
| 8 | Hamdullah Aykutlu |
| 9 | Darrem Charles |
| 10 | Fauzi Hanst |
| 11 | Mario Carrier |
| 12 | Rich Gaspari |
| 13 | Jeff Poulin |
| 14 | Sean Jenkins |
| 15 | James Roberts |
| 16 | Jim Mentis |
| 17 | Emmanuel Weill |
| 18 | Gianluca Catapano |
| 19 | Nick Van Beeck |
| 20 | Joe Kobor |
| Place | Name |
|---|---|
| 1 | Flex Wheeler |
| 2 | Aaron Baker |
| 3 | Darrem Charles |
| 4 | Lee Priest |
| 5 | Dave Fisher |
| 6 | Patrick Lynn |
| 7 | Mike Matarazzo |
| 8 | Terry Mitsos |
| 9 | Andre Bilodeau |
| 10 | Tom Varga |