| Getbig.com | Contest Results |
| Place | Name | Country | 1+2 | 4 | Total |
|---|---|---|---|---|---|
| 1 | Kai Greene | USA | 5 | 5 | 10 |
| 2 | Ronny Rockel | Germany | 10 | 10 | 20 |
| 3 | Craig Richardson | USA | 16 | 15 | 31 |
| 4 | Lionel Beyeke | France | 19 | 20 | 39 |
| 5 | Robert Burneika | USA | 25 | 25 | 50 |
| 6 | Michael Kefalianos | Australia | 30 | 30 | 60 |
| 7 | Khalid Almohsinawi | Netherlands | 36 | 35 | 71 |
| 8 | Jason Huh | USA | 41 | 42 | 83 |
| 9 | Roelly Winklaar | Netherlands | 45 | 46 | 91 |
| 10 | Brandon Curry | USA | 51 | 50 | 101 |
| 11 | Cedric McMillan | USA | 52 | 53 | 105 |
| 12 | Lou Joseph | Canada | 63 | 59 | 122 |
| 13 | Alexandre Nataf | France | 70 | 66 | 136 |
| 14 | David Watson | USA | 77 | 69 | 146 |
| 15 | Grigori Atoyan | USA | 74 | 77 | 151 |
| 16 | Milton Holloway, Jr. | USA | 80 | 77 | 157 |
| 16 | Yans Salaks | Russia | 80 | 80 | 160 |
| DNF | Ben White | ||||
| DNF | Pavol Jablonicky |
Congratulations to Roelly Winklaar, who wins his rookie pro contest, over a heavily pre-contest favorite Dennis Wolf!
| Place | Name | Country | 1+2 | 4 | Total |
|---|---|---|---|---|---|
| 1 | Roelly Winklaar | Netherlands | 5 | 5 | 10 |
| 2 | Hidetada Yamagishi | Japan | 13 | 11 | 24 |
| 3 | Dennis Wolf | Germany | 13 | 17 | 30 |
| 4 | Toney Freeman | USA | 19 | 16 | 35 |
| 5 | Eric Fankhouser | USA | 26 | 25 | 51 |
| 6 | Eugeny Mishin | Russia | 30 | 30 | |
| 7 | Ben Pakulski | Canada | 37 | 37 | |
| 8 | Johnnie Jackson | USA | 38 | 38 | |
| 9 | Marius Dohne | South Africa | 48 | 48 | |
| 10 | Jeffrey Long | USA | 49 | 49 | |
| 11 | Sergey Shelestov | Russia | 52 | 52 | |
| 12 | Daniele Seccarecci | Italy | 66 | 66 | |
| 13 | Mike Van Wyck | Canada | 67 | 67 | |
| 14 | Manuel Romero | Venezuela | 68 | 68 | |
| 15 | Cesar Mendible | Venezuela | 71 | 71 |
Congratulations to Evan Centopani, who wins his rookie pro contest!
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Evan Centopani | USA | 14 | 5 | 5 | 24 |
| 2 | Dennis James | Germany | 20 | 13 | 10 | 43 |
| 3 | Markus Ruhl | Germany | 28 | 17 | 15 | 60 |
| 4 | Silvio Samuel | Spain | 46 | 19 | 21 | 86 |
| 5 | Hidetada Yamagishi | Japan | 42 | 25 | 24 | 91 |
| 6 | Tarek Elsetouhi | Germany | 60 | 36 | 96 | |
| 7 | Darrem Charles | Trinidad | 70 | 30 | 100 | |
| 8 | Eugene Mishin | Russia | 80 | 39 | 119 | |
| 9 | Sergey Shelstov | Russia | 90 | 45 | 135 | |
| 10 | Ben White | USA | 110 | 56 | 166 | |
| 11 | Michael Kefalianos | Australia | 112 | 55 | 167 | |
| 12 | Francisco 'Paco' Bautista | Spain | 124 | 56 | 180 | |
| 13 | Eduard Van Amsterdam | Netherlands | 120 | 61 | 181 | |
| 14 | Leo Ingram | USA | 144 | 69 | 213 | |
| 15 | Francisco Javier Mula | Spain | 148 | 74 | 222 | |
| 16 | Oliver Adzievski | Sweden | 158 | 158 | ||
| 17 | Aiman Daour | Lebanon | 160 | 160 | ||
| 17 | Jari Mentula | Finland | 160 | 160 | ||
| 17 | Denis Sergovskiy | Russia | 160 | 160 |
There were a total of 25 competitors this year.
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Kai Greene | USA | 10 | 5 | 5 | 20 |
| 2 | Kevin English | USA | 20 | 11 | 10 | 41 |
| 3 | Ronny Rockel | Germany | 34 | 17 | 20 | 71 |
| 4 | David Henry | USA | 46 | 23 | 20 | 89 |
| 5 | Craig Richardson | USA | 46 | 27 | 20 | 93 |
| 6 | Ben White | USA | 52 | 24 | 76 | |
| 7 | Martin Kjellstrom | Sweden | 70 | 35 | 105 | |
| 8 | Leo Ingram | USA | 80 | 43 | 123 | |
| 9 | Francisco 'Paco' Bautista | Spain | 98 | 43 | 141 | |
| 10 | Charles Dixon | USA | 104 | 53 | 157 | |
| 11 | Roc Shabazz | USA | 110 | 55 | 165 | |
| 12 | Tarek Elsetouhi | Germany | 106 | 60 | 166 | |
| 13 | Paul Baker | USA | 140 | 69 | 209 | |
| 14 | Joel Stubbs | Bahamas | 148 | 73 | 221 | |
| 15 | Evgeny Mishin | Russia | 152 | 78 | 230 | |
| 16 | Alfonso Del Rio | Spain | 154 | 80 | 234 | |
| 17 | Don Long | USA | 158 | 78 | 236 | |
| 18 | Tricky Jackson | USA | 158 | 79 | 237 | |
| 19 | Elvis Brown | United Kingdom | 160 | 80 | 240 | |
| 19 | Oleg Emelyanov | Russia | 160 | 80 | 240 | |
| 19 | Abiu Feliz | USA | 160 | 80 | 240 | |
| 19 | Neset Icli | Netherlands | 160 | 80 | 240 | |
| 19 | Louis Joseph | Canada | 160 | 80 | 240 | |
| 19 | Sergey Ogorodnikov | Russia | 160 | 80 | 240 | |
| 19 | Zoran Vejic | Serbia | 160 | 80 | 240 |
There were a total of 19 competitors this year.
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Branch Warren | USA | 22 | 8 | 5 | 35 |
| 2 | Dennis James | Germany | 14 | 13 | 12 | 39 |
| 3 | Dennis Wolf | Germany | 26 | 9 | 13 | 48 |
| 4 | Desmond Miller | USA | 38 | 24 | 20 | 82 |
| 5 | Silvio Samuel | Spain | 44 | 30 | 25 | 99 |
| 6 | Kai Greene | USA | 62 | 20 | 82 | |
| 7 | Craig Richardson | USA | 70 | 35 | 105 | |
| 8 | Brian Chamberlain | USA | 86 | 42 | 128 | |
| 9 | King Kamali | USA | 92 | 44 | 136 | |
| 10 | John Sherman | USA | 98 | 56 | 154 | |
| 11 | Francisco Bautisto | Spain | 118 | 56 | 174 | |
| 12 | John Hodgson | England | 128 | 65 | 193 | |
| 13 | Frank Roberson | USA | 136 | 60 | 196 | |
| 14 | Leo Ingram | USA | 134 | 67 | 201 | |
| 15 | Milton Holloway | USA | 144 | 73 | 217 | |
| 16 | Lionel Brown | USA | 150 | 80 | 230 | |
| 17 | Gennaro Brigante | USA | 160 | 80 | 240 | |
| 17 | Steven Burke | USA | 160 | 80 | 240 | |
| 17 | Emro Karaduzovic | Montenegro | 160 | 80 | 240 |
There were a total of 33 competitors this year.
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Phil Heath | USA | 5 | 12 | 9 | 27 |
| 2 | Darrem Charles | Trinidad | 9 | 10 | 12 | 31 |
| 3 | Dennis James | USA | 16 | 23 | 23 | 62 |
| 4 | David Henry Jr | . USA | 19 | 26 | 26 | 71 |
| 5 | Bill Willmore | USA | 30 | 45 | 35 | 110 |
| 6 | King Kamali | USA | 37 | 46 | - | 83 |
| 7 | George Farah | USA | 35 | 54 | - | 89 |
| 8 | Rodney St. Cloud | USA | 42 | 50 | - | 92 |
| 9 | Jaroslav Horvath | Slovakia | 44 | 62 | - | 106 |
| 10 | Pavel Jablonicky | Czech Republic | 46 | 67 | - | 113 |
| 11 | Eddie Abbew | Great Britain | 59 | 81 | - | 140 |
| 12 | Jason Arntz | USA | 62 | 85 | - | 147 |
| 13 | Luke Wood | Australia | 61 | 99 | - | 160 |
| 14 | Silvio Saviour | Spain | 71 | 94 | - | 165 |
| 15 | John Hodgson | Great Britain | 70 | 108 | - | 178 |
| 16 | Miguel Filho | USA | 79 | 101 | - | 180 |
| 17 | Kevin English | USA | 78 | 104 | - | 182 |
| 18 | Oliver Adzievski | Sweden | 80 | - | - | - |
| 18 | Pablo Arevalo | Peru | 80 | - | - | - |
| 18 | Eryk Bui | USA | 80 | - | - | - |
| 18 | Aiman Faour | Germany | 80 | - | - | - |
| 18 | Alexander Federov | Russia | 80 | - | - | - |
| 18 | Hunni Glanville | Great Britain | 80 | - | - | - |
| 18 | Kai Greene | USA | 80 | - | - | - |
| 18 | Ken Jones | USA | 80 | - | - | - |
| 18 | Martin Kjellstrom | Sweden | 80 | - | - | - |
| 18 | Jeff Long | USA | 80 | - | - | - |
| 18 | Evgeny Mishin | Russia | 80 | - | - | - |
| 18 | Johnny Moya | USA | 80 | - | - | - |
| 18 | Edson Prado | Brazil | 80 | - | - | - |
| 18 | Greg Rando | USA | 80 | - | - | - |
| 18 | Tommi Thorvildsen | Norway | 80 | - | - | - |
| 18 | Ricky Welling | Great Britain | 80 | - | - | - |
There were a total of 32 competitors this year.
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Darrem Charles | Trinidad | 5 | 5 | 5 | 5 | 20 |
| 2 | Ahmad Haidar | Lebanon | 14 | 13 | 15 | 11 | 53 |
| 3 | Victor Martinez | USA | 13 | 16 | 14 | 14 | 57 |
| 4 | Craig Richardson | USA | 20 | 21 | 18 | 20 | 79 |
| 5 | Capriese Murray | USA | 25 | 21 | 29 | 25 | 100 |
| 6 | Chris Cook | USA | 28 | 30 | 28 | 86 | |
| 7 | Luke Wood | Australia | 42 | 41 | 41 | 124 | |
| 8 | Bob Cicherillo | USA | 49 | 40 | 43 | 132 | |
| 9 | Francisco Bautista | Spain | 45 | 43 | 45 | 133 | |
| 10 | Mustafa Mohammad | Jordan | 50 | 51 | 46 | 147 | |
| 11 | Onder Adsay | USA | 45 | 56 | 57 | 158 | |
| 12 | George Farah | USA | 54 | 52 | 54 | 160 | |
| 13 | Migues O Jesus Filho | USA | 68 | 71 | 68 | 207 | |
| 14 | Kai Green | USA | 75 | 72 | 70 | 217 | |
| 15 | Jason Arntz | USA | 77 | 76 | 72 | 225 | |
| - | |||||||
| 16 | Gennaro Brigante | USA | 80 | 80 | 160 | ||
| 16 | Jimmy Canyon | USA | 80 | 80 | 160 | ||
| 16 | Simon Cohen | England | 80 | 80 | 160 | ||
| 16 | Neil Gardner | Australia | 80 | 80 | 160 | ||
| 16 | Will Harris | USA | 80 | 80 | 160 | ||
| 16 | Kenny Jones | USA | 80 | 80 | 160 | ||
| 16 | Berry Kabov | USA | 80 | 80 | 160 | ||
| 16 | Heiko Kallbach | Germany | 80 | 80 | 160 | ||
| 16 | Michael Kindred | USA | 80 | 80 | 160 | ||
| 16 | Christian Lobarade | Chile | 80 | 80 | 160 | ||
| 16 | Jeff Long | USA | 80 | 80 | 160 | ||
| 16 | Patrick Lynn | USA | 80 | 80 | 160 | ||
| 16 | Manfred Petautschnig | Austria | 80 | 80 | 160 | ||
| 16 | Greg Rando | ISA | 80 | 80 | 160 | ||
| 16 | Rudy Soloman | Canada | 80 | 80 | 160 | ||
| 16 | Heinz Senior | USA | 80 | 80 | 160 | ||
| 16 | Ricky Welling | England | 80 | 80 | 160 |
There were a total of 46 competitors this year.
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Melvin Anthony | USA | 6 | 6 | 7 | 8 | 27 |
| 2 | Darrem Charles | Trinidad | 9 | 11 | 8 | 8 | 36 |
| 3 | Richard Jones | USA | 16 | 15 | 16 | 18 | 65 |
| 4 | Ahmad Haidar | Lebanon | 31 | 23 | 17 | 22 | 93 |
| 5 | Pavol Jablonicky | Czech | 20 | 29 | 26 | 20 | 95 |
| 6 | George Farah | USA | 26 | 23 | 27 | 76 | |
| 7 | Craig Richardson | USA | 40 | 41 | 39 | 120 | |
| 8 | Branch Warren | USA | 48 | 41 | 44 | 133 | |
| 9 | Art Atwood | USA | 54 | 41 | 47 | 142 | |
| 10 | Tony Freeman | USA | 42 | 66 | 44 | 152 | |
| 11 | Quincy Taylor | USA | 62 | 55 | 62 | 179 | |
| 12 | Mike Morris | USA | 70 | 54 | 57 | 181 | |
| 13 | Ed Van Amsterdam | Netherlands | 75 | 63 | 64 | 202 | |
| 14 | Ronnie Rockel | Germany | 59 | 77 | 68 | 204 | |
| 15 | Nasser El Sonbaty | Serbia/Montenegro | 70 | 68 | 71 | 209 | |
| 16 | Rodney St. Cloud | USA | 70 | 76 | 146 | ||
| 17 | Heiko Kallbach | Germany | 78 | 78 | 156 | ||
| 18 | Garrett Downing | USA | 80 | 78 | 158 | ||
| The following are in alphabetical order | |||||||
| 19 | Eddie Abbew | England | 80 | 80 | 160 | ||
| 19 | Jorge Jose Alves | France | 80 | 80 | 160 | ||
| 19 | Thomas Bengali | Italy | 80 | 80 | 160 | ||
| 19 | Didier Blanc | France | 80 | 80 | 160 | ||
| 19 | Jimmy Canyon | USA | 80 | 80 | 160 | ||
| 19 | Simon Cohen | England | 80 | 80 | 160 | ||
| 19 | Ramon Gonzalez | Spain | 80 | 80 | 160 | ||
| 19 | Milton Holloway | USA | 80 | 80 | 160 | ||
| 19 | Wong Hong | China | 80 | 80 | 160 | ||
| 19 | Johnnie Jackson | USA | 80 | 80 | 160 | ||
| 19 | Ken Jones | USA | 80 | 80 | 160 | ||
| 19 | Jeff Long | USA | 80 | 80 | 160 | ||
| 19 | Frank Michel | Germany | 80 | 80 | 160 | ||
| 19 | Eugeny Mishin | Russia | 80 | 80 | 160 | ||
| 19 | Ntuk Ntuk | Nigeria | 80 | 80 | 160 | ||
| 19 | Jostein Oedegaarden | Norway | 80 | 80 | 160 | ||
| 19 | Eric Otero | USA | 80 | 80 | 160 | ||
| 19 | Gian Enrico Pica | Italy | 80 | 80 | 160 | ||
| 19 | Lee Powell | England | 80 | 80 | 160 | ||
| 19 | Edson Prado | Brazil | 80 | 80 | 160 | ||
| 19 | Greg Rando | USA | 80 | 80 | 160 | ||
| 19 | Frank Roberson | USA | 80 | 80 | 160 | ||
| 19 | Thomas Stellender | Norway | 80 | 80 | 160 | ||
| 19 | Johnnie Stewart | USA | 80 | 80 | 160 | ||
| 19 | Reza Amini Torabi | Canada | 80 | 80 | 160 | ||
| 19 | Peter Trenz | Germany | 80 | 80 | 160 | ||
| 19 | George Turmon | USA | 80 | 80 | 160 | ||
| 19 | Alexander Vishnevsky | Russia | 80 | 80 | 160 | ||
There were a total of 41 competitors this year, with guest emcees including Denise Masino, Flex Wheeler, Dorian Yates, Gunter Schlierkamp, and Shawn Ray.
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Victor Martinez | USA | 5 | 5 | 5 | 5 | 20 |
| 2 | Pavol Jablonicky | Czech | 15 | 14 | 11 | 11 | 51 |
| 3 | Craig Titus | USA | 10 | 11 | 16 | 16 | 53 |
| 4 | Shari 'King' Kamali | USA | 20 | 28 | 20 | 20 | 88 |
| 5 | Johnnie Jackson | USA | 31 | 21 | 25 | 25 | 102 |
| 6 | Bob Cicherillo | USA | 29 | 39 | 32 | 100 | |
| 7 | Art Atwood | USA | 31 | 35 | 37 | 103 | |
| 8 | George Farah | USA | 38 | 28 | 42 | 108 | |
| 9 | Milos Sarcev | Yugoslavia | 42 | 54 | 50 | 146 | |
| 10 | Rodney St. Cloud | USA | 55 | 50 | 50 | 155 | |
| 11 | Anthony Freeman | USA | 60 | 59 | 59 | 178 | |
| 12 | Heiko Kallbach | Germany | 66 | 60 | 59 | 185 | |
| 13 | Jeff Long | USA | 72 | 69 | 65 | 206 | |
| 14 | Mike Morris | USA | 71 | 76 | 79 | 226 | |
| 15 | Ronnie Rockel | Germany | 73 | 85 | 69 | 227 | |
| 16 | Craig Richardson | USA | 76 | 80 | 81 | 237 | |
| 17 | Idrise Ward-El | USA | 80 | 88 | 77 | 245 | |
| 18 | Bruce Patterson | Canada | 105 | 68 | 82 | 255 | |
| 19 | Tommi Thorvildsen | Norway | 96 | 96 | 89 | 281 | |
| 20 | Milton Holloway | USA | 90 | 100 | 95 | 285 | |
| 21 | Oleg Makchantsev | - | 105 | 89 | 194 | ||
| 22 | Alexander Vishnevsky | Russia | 94 | 105 | 199 | ||
| 23 | Aaron Maddron | USA | 101 | 105 | 206 | ||
| 23 | Berry Kabov | Yugoslavia | 101 | 105 | 206 | ||
| The following are in alphabetical order | |||||||
| 25 | Gustavo Badell | Puerto Rico | 105 | 105 | 210 | ||
| 25 | Fred Bigot | USA | 105 | 105 | 210 | ||
| 25 | Leon Brown | USA | 105 | 105 | 210 | ||
| 25 | Nelson Da Silva | Canada | 105 | 105 | 210 | ||
| 25 | Kamal Elgargni | Libya (England) | 105 | 105 | 210 | ||
| 25 | Jeramy Freeman | USA | 105 | 105 | 210 | ||
| 25 | Jean Pierre Fux | Switzerlandx | 105 | 105 | 210 | ||
| 25 | Valentin Jabes | France | 105 | 105 | 210 | ||
| 25 | Ken Jones | USA | 105 | 105 | 210 | ||
| 25 | Rod Ketchens | USA | 105 | 105 | 210 | ||
| 25 | Wong Hong | - | 105 | 105 | 210 | ||
| 25 | Evgeny Mishin | - | 105 | 105 | 210 | ||
| 25 | Mustafa Mohammad | Jordan | 105 | 105 | 210 | ||
| 25 | Jocelyn Pelletier | France | 105 | 105 | 210 | ||
| 25 | Mike Sheridan | England | 105 | 105 | 210 | ||
| 25 | Rudy Solimon | Canada | 105 | 105 | 210 | ||
| 25 | Clifton Torres | USA | 105 | 105 | 210 | ||
There were a total of 31 competitors this year, with Shawn Ray and King Kamali as the co-emcees.
| Place | Name | Country | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Markus Ruhl | Germany | 14 | 5 | 5 | 5 | 29 |
| 2 | Bob Cicherillo | USA | 16 | 11 | 18 | 14 | 59 |
| 3 | Francisco 'Paco' Bautista | Spain | 41 | 15 | 12 | 13 | 81 |
| 4 | Darrem Charles | Trinidad | 12 | 34 | 22 | 24 | 92 |
| 5 | Craig Titus | USA | 26 | 25 | 22 | 20 | 93 |
| 6 | Paul Dillett | USA | 12 | 26 | 37 | 75 | |
| 7 | Tom Prince | USA | 30 | 29 | 32 | 91 | |
| 8 | Melvin Anthony | USA | 32 | 34 | 31 | 97 | |
| 9 | J.D. Dawodu | England | 40 | 41 | 48 | 129 | |
| 10 | Gustavo Badell | Puerto Rico | 49 | 51 | 49 | 149 | |
| 11 | Willie Stalling | USA | 50 | 56 | 58 | 164 | |
| 12 | Mustafa Mohammad | Jordan | 69 | 68 | 61 | 198 | |
| 13 | Jason Arntz | USA | 61 | 69 | 69 | 199 | |
| 14 | Eddie Abbew | England | 71 | 67 | 66 | 204 | |
| 14 | Johannes Elftheridis | Germany | 69 | 70 | 65 | 204 | |
| 16 | Mike Morris | USA | 72 | 71 | 143 | ||
| The following are in alphabetical order | |||||||
| 17 | Heiko Kallbach | Germany | 80 | 80 | 160 | ||
| 17 | Christian Lobarede | Chili | 80 | 80 | 160 | ||
| 17 | Shaun Davis | England | 80 | 80 | 160 | ||
| 17 | Milton Holloway | USA | 80 | 80 | 160 | ||
| 17 | Ken Jones | USA | 80 | 80 | 160 | ||
| 17 | Charles Kemp | USA | 80 | 80 | 160 | ||
| 17 | Dennis Francis | England | 80 | 80 | 160 | ||
| 17 | Tevita Aholelei | USA | 80 | 80 | 160 | ||
| 17 | Mohsen Yazdani | Iran | 80 | 80 | 160 | ||
| 17 | Valentin Jabes | France | 80 | 80 | 160 | ||
| 17 | Rod Ketchens | USA | 80 | 80 | 160 | ||
| 17 | Berry Kabov | Yugoslavia | 80 | 80 | 160 | ||
| 17 | Erwin Marquez | Venezuela | 80 | 80 | 160 | ||
| 17 | Paul Baker | Bahamas-Jamaica | 80 | 80 | 160 | ||
| 17 | Alison Maria | Curacao | 80 | 80 | 160 | ||
There were 37 competitors in the 28th annual Night of Champions. Round One is the Symmetry Round (Quarter Turns). Round Two is the Muscularity Round, with Mandatory Poses. Round Three is the Individual Posing Routines, and Round Four is the Top 5 Comparisons and the Posedown.
| Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
|---|---|---|---|---|---|---|---|
| 1 | Orville Burke | USA | 5 | 5 | 5 | 5 | 20 |
| 2 | Dexter Jackson | USA | 10 | 10 | 15 | 15 | 50 |
| 3 | Tom Prince | USA | 35 | 16 | 11 | 10 | 72 |
| 4 | Pavol Jablonicky | Czech | 16 | 22 | 25 | 21 | 84 |
| 5 | Mike Matarazzo | USA | 21 | 26 | 27 | 24 | 98 |
| 6 | Tommy Thorvildsen | Norway | 27 | 27 | 22 | 76 | |
| 7 | Ernie Taylor | England | 25 | 35 | 44 | 104 | |
| 8 | Victor Martinez | USA | 39 | 40 | 37 | 116 | |
| 9 | Gunter Schlierkamp | Germany | 50 | 47 | 45 | 142 | |
| 10 | Milos Sarcev | USA | 49 | 52 | 52 | 153 | |
| 11 | Bob Cicherillo | USA | 59 | 51 | 55 | 165 | |
| 12 | Jeff Long | USA | 55 | 59 | 59 | 173 | |
| 13 | Johnny Moya | USA | 60 | 64 | 62 | 186 | |
| 14 | Johannes Eleftheriedis | Germany | 72 | 76 | 68 | 216 | |
| 15 | Mike Morris | USA | 70 | 78 | 73 | 221 | |
| 16 | Eddie Abbew | England | 78 | 70 | 74 | 222 | |
| 17 | Robert Washington | USA | 79 | 80 | 159 | ||
| The following are in alphabetical order | |||||||
| 18 | Darien Bond | USA | 80 | 80 | 160 | ||
| 18 | Roland Czuirlok | Germany | 80 | 80 | 160 | ||
| 18 | Serge Dessel | France | 80 | 80 | 160 | ||
| 18 | Dennis Francis | USA | 80 | 80 | 160 | ||
| 18 | Jean Pierre Fux | Switzerland | 80 | 80 | 160 | ||
| 18 | John Hogdson | England | 80 | 80 | 160 | ||
| 18 | Milton Holloway | USA | 80 | 80 | 160 | ||
| 18 | Ken Jones | USA | 80 | 80 | 160 | ||
| 18 | Berry Kabov | Yugoslavia | 80 | 80 | 160 | ||
| 18 | Greg Kovacs | Canada | 80 | 80 | 160 | ||
| 18 | Bernhard Junze | 80 | 80 | 160 | |||
| 18 | Christian Lobarede | Chili | 80 | 80 | 160 | ||
| 18 | Alison Maria | Curacao | 80 | 80 | 160 | ||
| 18 | Mustafa Mohammed | Jordan | 80 | 80 | 160 | ||
| 18 | Dennis Newman | USA | 80 | 80 | 160 | ||
| 18 | Jamo Nezzar | England | 80 | 80 | 160 | ||
| 18 | Bruce Patterson | USA | 80 | 80 | 160 | ||
| 18 | Rodney St. Cloud | USA | 80 | 80 | 160 | ||
| 18 | Sylvester Solomon | USA | 80 | 80 | 160 | ||
| 18 | Ed Van Amsterdam | Holland | 80 | 80 | 160 | ||
There were a total of 44 competitors in the 2000 Night of Champions.
| Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
|---|---|---|---|---|---|---|---|
| 1 | Jay Cutler | USA | 7 | 5 | 7 | 5 | 24 |
| 2 | Marcus Ruhl | Germany | 16 | 16 | 13 | 11 | 56 |
| 3 | Paul Dillett | Canada | 8 | 20 | 21 | 20 | 69 |
| 4 | Orville Burke | USA | 25 | 13 | 17 | 18 | 73 |
| 5 | Lee Priest | Australia | 19 | 26 | 24 | 21 | 90 |
| 6 | Pavol Jablonicky | Czech | 27 | 25 | 28 | 80 | |
| 7 | Melvin Anthony | USA | 39 | 37 | 34 | 110 | |
| 7 | Dexter Jackson | USA | 33 | 38 | 39 | 110 | |
| 9 | Eddie Abbew | England | 47 | 50 | 59 | 156 | |
| 10 | Jason Arntz | USA | 52 | 59 | 57 | 168 | |
| 11 | Craig Titus | USA | 55 | 60 | 54 | 169 | |
| 12 | J.D. Dawodu | England | 73 | 49 | 49 | 171 | |
| 13 | Garret Downing | USA | 58 | 56 | 53 | 177 | |
| 14 | Kevin English | USA | 64 | 70 | 72 | 206 | |
| 15 | Johnny Moya | USA | 78 | 76 | 73 | 227 | |
| 16 | Roland Czurlock | Germany | 78 | 77 | 80 | 235 | |
| 17 | Aaron Maddron | USA | 78 | 80 | 80 | 238 | |
| The following are in alphabetical order | |||||||
| 18 | David Alleyne | Trinidad | 80 | 80 | 80 | 240 | |
| 18 | Gustavo Badell | Puerto Rico | 80 | 80 | 80 | 240 | |
| 18 | Alex Barros | 80 | 80 | 80 | 240 | ||
| 18 | Kelvin Daniel | Trinidad | 80 | 80 | 80 | 240 | |
| 18 | Shaun Davis | England | 80 | 80 | 80 | 240 | |
| 18 | Johannes Eleftheriadis | Germany | 80 | 80 | 80 | 240 | |
| 18 | Ahmed Haidar | Lebanon | 80 | 80 | 80 | 240 | |
| 18 | Fauzi Hanst | Caribbean | 80 | 80 | 80 | 240 | |
| 18 | Valentin Jabes | 80 | 80 | 80 | 240 | ||
| 18 | Ken Jones | USA | 80 | 80 | 80 | 240 | |
| 18 | Berry Kabov | Yugoslavia | 80 | 80 | 80 | 240 | |
| 18 | Charles Kemp | USA | 80 | 80 | 80 | 240 | |
| 18 | Rod Ketchens | USA | 80 | 80 | 80 | 240 | |
| 18 | Alessandro Komadina | Italy | 80 | 80 | 80 | 240 | |
| 18 | Craig Licker | USA | 80 | 80 | 80 | 240 | |
| 18 | Christian Lobarede | Chili | 80 | 80 | 80 | 240 | |
| 18 | Patrick Lynn | USA | 80 | 80 | 80 | 240 | |
| 18 | Mike Matarazzo | USA | 80 | 80 | 80 | 240 | |
| 18 | Roberto Morisho | Holland | 80 | 80 | 80 | 240 | |
| 18 | Ntuk Ntuk | Nigeria | 80 | 80 | 80 | 240 | |
| 18 | Serghei Otrokh | Ukraine | 80 | 80 | 80 | 240 | |
| 18 | Jocelyn Pelletier | Canada | 80 | 80 | 80 | 240 | |
| 18 | Rodney St. Cloud | USA | 80 | 80 | 80 | 240 | |
| 18 | John Sherman | USA | 80 | 80 | 80 | 240 | |
| 18 | Jack Smith | Canada | 80 | 80 | 80 | 240 | |
| 18 | Sylvester Solomon | USA | 80 | 80 | 80 | 240 | |
| 18 | Ed Van Amsterdam | Holland | 80 | 80 | 80 | 240 | |
There were a total of 43 competitors in the 1999 Night of Champions.
| Place | Name | Country |
|---|---|---|
| 1 | Paul Dillett | Canada |
| 2 | Pavol Jablonicky | Czech |
| 3 | Dexter Jackson | USA |
| 4 | Marcus Ruhl | Germany |
| 5 | Milos Sarcev | Yugoslavia |
| 6 | Ernie Taylor | England |
| 7 | Johnny Moya | USA |
| 8 | Darrem Charles | Trinidad |
| 9 | Porter Cottrell | USA |
| 10 | Orville Burke | USA |
| 11 | Claude Groulx | Canada |
| 12 | Jason Arntz | USA |
| 13 | Tom Prince | USA |
| 14 | Dennis James | USA |
| 14 | J.D. Dawodu | England |
| 16 | Stan McCrary | USA |
| 17 | Ed Van Amsterdam | Holland |
| 18 | David Fisher | Canada |
| The following are in alphabetical order | ||
| 19 | David Alleyne | Barbados |
| 19 | Gustave Badell | Puerto Rico |
| 19 | Darian Bond | USA |
| 19 | Fredon Boojackle | Syria |
| 19 | Ken Brown | USA |
| 19 | Gianiuca Daniele | Italy |
| 19 | Johannes Eleftheriedis | Germany |
| 19 | Fauzi Hanst | Carribean |
| 19 | Istvan Kis-Horvath | Hungary |
| 19 | Ken Jones | USA |
| 19 | Barry Kabov | Yugoslavia |
| 19 | Rod Ketchens | USA |
| 19 | Jeno Kiss | Hungary |
| 19 | Craig Licker | USA |
| 19 | Christian Loberede | Chili |
| 19 | Patrick Lynn | USA |
| 19 | Mohamed Makkawy | Canada |
| 19 | Benedetto Mondello | Italy |
| 19 | Omid Parsa | Sweden |
| 19 | Bruce Patterson | Canada |
| 19 | Mike Quinn | USA |
| 19 | Zvi Soika | Israel |
| 19 | Grant Thomas | England |
| 19 | Ivory Turner | USA |
| 19 | Innocent Ukpong | Nigeria |
| Place | Name | Country | 1 | 2 | 3 | 4 | Pnts |
|---|---|---|---|---|---|---|---|
