| Getbig.com | Contest Results |
| Overall | ||
| 1 | Erik Fankhouser | |
| Earned Pro Card | ||
| 1 | Erik Fankhouser | |
| 2 | Michael Horn | |
| Super Heavyweight | ||
| 1 | Grigori Atoyan | |
| 2 | Ben Pakulski | |
| 3 | Kirk DeFrancesco | |
| 4 | Adorthus Cherry | |
| 5 | Kenny Gipson | |
| 6 | Edward Nunn | |
| 7 | Gabriel Latif | |
| 8 | Steve Kulco | |
| 9 | Kevin Tomasini | |
| 10 | Ronald Pereira | |
| 11 | James Bivens | |
| 12 | Malcolm Marshall | |
| 13 | George Koufalis | |
| 14 | Bryce Holmes | |
| 15 | Sanjiv Neal | |
| 16 | Victor Tringali | |
| 17 | Thomas Conboy | |
| Heavyweight | ||
| 1 | Erik Fankhouser | |
| 2 | Darrell Terrell | |
| 3 | Michael Liberatore | |
| 4 | Chad La Count | |
| 5 | Fred Smalls | |
| 6 | David Hughes | |
| 7 | Mark Antonek | |
| 8 | Joe Thomas | |
| 9 | Robert Calin | |
| 10 | Billy Mackie | |
| 11 | PJ Braun | |
| 12 | Andrew Sarmast | |
| 13 | David Fisch | |
| 14 | Michael Bishop | |
| 15 | Jesus Platera | |
| 16 | John Meadows | |
| 16 | Jeff Cheatham | |
| 16 | Lehjuan Jones | |
| 16 | Christopher Niemczyk | |
| 16 | Tab Hunter | |
| 16 | Mike Wozny | |
| Light Heavyweight | ||
| 1 | Mark Perry | |
| 2 | Wilmot Mabry | |
| 3 | Brad Davis | |
| 4 | Stoli Stoilov | |
| 5 | Gerardo Cabrera | |
| 6 | Hans Vander Gronden | |
| 7 | Stacy Seals | |
| 8 | Brian Hoydic | |
| 9 | Nico Roberson | |
| 10 | Johnathan Johnson | |
| 11 | Jean Claude Desardouin | |
| 12 | David Bair | |
| 13 | Michael Moore | |
| 14 | Jason Richardson | |
| 15 | Benjamin Muniz | |
| 16 | David Hawk Jr | |
| 17 | Robert Belisle | |
| 17 | Shannon Mills | |
| 17 | Marc Snyder | |
| 17 | Nick Koval | |
| 17 | Al Fricke | |
| 17 | Bobby Ortiz | |
| Middleweight | ||
| 1 | Angel Rangel | |
| 2 | Luis Fernandez | |
| 3 | John Foster | |
| 4 | Jamie Ibone | |
| 5 | Juan Cruz | |
| 6 | Danny Cicchirillo | |
| 7 | Anthony Brooks | |
| 8 | Teddy Atkins | |
| 9 | Mike Goodwin | |
| 10 | Steve McNamara | |
| 11 | Mohammad Shiraz | |
| 12 | Ron Wedgeworth | |
| 13 | Mark Metzger | |
| 14 | Jose Nunez | |
| 15 | Craig Miles | |
| 16 | Kai Au | |
| 16 | Jason Fuller | |
| Welterweight | ||
| 1 | Carlo Filippone | |
| 2 | Christopher Ransome | |
| 3 | Morris Pruett | |
| 4 | Omar Holt | |
| Lightweight | ||
| 1 | Isaias Guzman | |
| 2 | Pat Lessard | |
| 3 | Dean Annett | |
| 4 | Jonathan Coker | |
| 5 | Loren Dyck | |
| 6 | Jude Clark, II | |
| 7 | Mace Oropeza | |
| 8 | Grant Hetherman | |
| Bantamweight | ||
| 1 | Juan Martinez | |
| 2 | Jason Marie | |
| 3 | Thomas Walker | |
| 4 | Shaun Campbell | |
| 5 | Rafael Campuzano | |
| 40+ Overall | ||
| 1 | Michael Horn | |
| 40+ Super Heavyweight | ||
| 1 | Michael Horn | |
| 2 | Thomas Conboy | |
| 3 | Ghani Walee | |
| 4 | Trevor Richardson | |
| 40+ Heavyweight | ||
| 1 | David Pulcinella | |
| 2 | David Hughes | |
| 3 | Daryl Jones | |
| 4 | Gus Carter | |
| 5 | Steve Broadway | |
| 6 | Marc Sangiuliano | |
| 7 | Art Williams | |
| 8 | Mark Antonek | |
| 9 | Tab Hunter | |
| 10 | Richard Casey | |
| 11 | Joe Ladnier | |
| 40+ Light Heavyweight | ||
| 1 | Stoli Stoilov | |
| 2 | Gerardo Cabrera | |
| 3 | Hans Vander Gronden | |
| 4 | Stacy Seals | |
| 5 | Mike Brown | |
| 6 | Jean Claude Desardouin | |
| 7 | Ernie Diaz | |
| 8 | Robert Belisle | |
| 9 | Al Fricke | |
| 10 | Bruce Glaudi | |
| 11 | Mark Bacon | |
| 11 | Shannon Mills | |
| 12 | Jose Martinez | |
| 40+ Middleweight | ||
| 1 | Jamie Ibone | |
| 2 | Steve McNamara | |
| 3 | Mike Goodwin | |
| 4 | William Brent | |
| 5 | Christopher Ransome | |
| 6 | Mohammad Shiraz | |
| 7 | Morris Pruett | |
| 8 | Ron Wedgeworth | |
| 9 | Dave Tuttle | |
| 10 | Gary Jackson | |
| 11 | Daniel Demas | |
| 40+ Lightweight | ||
| 1 | Isaias Guzman | |
| 2 | Jonathan Coker | |
| 3 | Loren Dyck | |
| 4 | Jude Clark | |
| Class | Place | Name |
|---|---|---|
| Overall | Leo Ingram | |
| Super-Heavyweights | 1 | Leo Ingram |
| 2 | Ben White | |
| 3 | Abbas Khatami | |
| 4 | Rudy Richards | |
| 5 | Stephen Frazier | |
| 6 | Mehdi Latifi | |
| 7 | Gus Carter | |
| 8 | Korbie Ntiforo | |
| 9 | Phil McDowell | |
| 10 | James Ward | |
| 11 | Ron Stevens | |
| 12 | Marcus Hudson | |
| 13 | Chris Carter | |
| 14 | Ron Pereira | |
| 15 | Andrew Snyder | |
| 16 | Jon Szubski | |
| 17 | Trevor Richardson | |
| 17 | Brian Yersky | |
| Heavyweights | 1 | Kirk DeFrancesco |
| 2 | Grigori Atoyan | |
| 3 | Sebastian Zona | |
| 4 | Erik Fankhouser | |
| 5 | David Pulcinella | |
| 6 | Darin Dudash | |
| 7 | Steve Thomas | |
| 8 | Mark Erpelding | |
| 9 | Mark Perry | |
| 10 | Mark Antonek | |
| 11 | Daryl Jones | |
| 12 | Tim Liggins | |
| 13 | Curtis Bryant | |
| 14 | Nate Brock | |
| 15 | Tab Hunter | |
| 16 | Alex Bartoli | |
| 17 | Sean Calder | |
| 17 | David Schayes | |
| 17 | Frank Thomas | |
| Light Heavyweight | 1 | Michael Bishop |
| 2 | Lance Johnson | |
| 3 | Frank Castillega | |
| 4 | Monty Mabry | |
| 5 | Thomas Corcoran | |
| 6 | Andrew Mitchell | |
| 7 | Christopher Wright | |
| 8 | Chris Eaddy | |
| 9 | Benjamin Parra | |
| 10 | Marvin Phillips Jr. | |
| 11 | Jorge Martinez | |
| 12 | Marzell Penix | |
| 13 | Jonathan Johnson | |
| 14 | Jean Claude Desardouin | |
| 15 | Luis Herreson | |
| Middleweight | 1 | Gustavo Banvelo |
| 2 | Stacy Seals | |
| 3 | Javier Martinez | |
| 4 | Hans Vander Gronden | |
| 5 | Ryan Walters | |
| 6 | Robert de la Cruz | |
| 7 | Guillermo Escalante | |
| 8 | Jesse Ambio | |
| 9 | Jason Fuller | |
| 10 | Steve Weingarten | |
| 11 | Sam Oh | |
| Welterweight | 1 | Omar Robles |
| 2 | Victor Prisk | |
| 3 | Anthony Brooks | |
| 4 | Michael Butler | |
| 5 | Eric Cadieux | |
| 6 | Daniel Demas | |
| 7 | Marvin Chappell | |
| Lightweight | 1 | Eduardo Jimenez |
| 2 | Melvin Howell | |
| 3 | Omar Hold | |
| 4 | Jonathan Coker | |
| 5 | Scott Fanti | |
| 6 | Tim Paoli | |
| Bantamweight | 1 | Wayne Hugar |
| 2 | Shaun Campbell | |
| Class | Place | Name |
| Masters Overall | 1 | Gus Malliarodakis |
| Masters Super Heavyweight | 1 | Gus Malliarodakis |
| 2 | Michael Horn | |
| 3 | Gus Carter | |
| 4 | Marcus Hudson | |
| 5 | Milton James | |
| 6 | Rick McCutcheon | |
| Masters Heavyweight | 1 | David Pulcinella |
| 2 | Daryl Jones | |
| 3 | Mark Antonek | |
| 4 | Arthur Williams | |
| 5 | Marc Sangiuliano | |
| 6 | Randy Reittinger | |
| 7 | Gene Dekker | |
| 8 | Dion Bruton | |
| 9 | Mike Matson | |
| Masters Light Heavyweight | 1 | Lance Johnson |
| 2 | Vincent Liu | |
| 3 | Anthony Finocchiaro | |
| 4 | Marvin White | |
| 5 | Bruce Glaudi | |
| 6 | Scott Mabry | |
| 7 | Mark Bacon | |
| 8 | Jean Claude Desardouin | |
| 9 | Jim Brown | |
| Masters Middleweight | 1 | Stacy Seals |
| 2 | Javier Martinez | |
| 3 | Hans Vander Gronden | |
| 4 | Michael Butler | |
| 5 | Daniel Demas | |
| 6 | Marc Nadeau | |
| 7 | Steve Weingarten | |
| 8 | Marvin Chappell | |
| Masters Lightweight | 1 | Melvin Howell |
| 2 | Wayne Hugar | |
| 3 | Jonathan Coker | |
| 4 | Scott Fanti | |
| Guest Poser | 1 | Vince Taylor |
| Class | Place | Name | Scores | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | Marcus Haley | |||||||||
| Super-Heavyweights | 1 | Marcus Haley | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Omar Deckard | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | |
| 3 | Jerome Ferguson | 3 | 4 | 4 | 3 | 4 | 3 | 3 | 17 | |
| 4 | Stokely Palmer | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 18 | |
| 5 | DeShaun Grimez | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 25 | |
| 6 | James Bivens | 7 | 7 | 6 | 5 | 6 | 7 | 7 | 33 | |
| 7 | Malcolm Marshall | 6 | 8 | 8 | 7 | 7 | 6 | 6 | 34 | |
| 8 | Stephen Frazier | 8 | 6 | 7 | 8 | 8 | 8 | 8 | 39 | |
| 9 | Lamar Goodwin | 10 | 9 | 9 | 9 | 12 | 10 | 11 | 49 | |
| 10 | Gus Malliarodakis | 12 | 11 | 12 | 10 | 9 | 9 | 9 | 51 | |
| 11 | Rudy Richards | 11 | 10 | 11 | 12 | 11 | 11 | 10 | 54 | |
| 12 | Sean Allan | 9 | 12 | 10 | 11 | 10 | 12 | 12 | 55 | |
| 13 | Tony Dodd | 16 | 13 | 13 | 15 | 13 | 13 | 14 | 69 | |
| 14 | Trey Williams | 13 | 14 | 14 | 13 | 15 | 15 | 13 | 69 | |
| 15 | Ben Nichols | 14 | 15 | 15 | 14 | 14 | 14 | 15 | 72 | |
| 16 | Craig Pearson | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 80 | |
| Heavyweights | 1 | D. Schoenborn | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 6 |
| 2 | Parenthesis Dever | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 9 | |
| 3 | Rick Sosias | 6 | 3 | 3 | 6 | 3 | 3 | 5 | 20 | |
| 4 | Adorthos Cherry | 8 | 5 | 4 | 5 | 4 | 4 | 3 | 22 | |
| 5 | Mark Perry | 3 | 8 | 5 | 3 | 7 | 5 | 4 | 24 | |
| 6 | Dave Puleinella | 4 | 4 | 6 | 4 | 8 | 6 | 6 | 26 | |
| 7 | Joseph Carlton | 7 | 7 | 7 | 8 | 5 | 7 | 7 | 35 | |
| 8 | David Hughes | 5 | 6 | 8 | 7 | 6 | 8 | 8 | 35 | |
| 9 | Clay Awishes | 9 | 9 | 11 | 10 | 10 | 9 | 10 | 48 | |
| 10 | Joseph Ament | 12 | 10 | 10 | 9 | 9 | 12 | 12 | 53 | |
| 11 | David Johnson | 11 | 11 | 9 | 11 | 16 | 11 | 11 | 55 | |
| 12 | Kirk DeFrancesso | 10 | 12 | 12 | 12 | 12 | 10 | 9 | 56 | |
| 13 | Tad Inove | 14 | 13 | 14 | 14 | 13 | 15 | 13 | 68 | |
| 14 | Kevin Henry | 13 | 15 | 16 | 13 | 14 | 13 | 14 | 69 | |
| 15 | Les Galloway | 16 | 16 | 16 | 16 | 11 | 16 | 16 | 75 | |
| 16 | Victor Tringali | 16 | 16 | 15 | 15 | 15 | 14 | 16 | 77 | |
| 16 | Ron Thompson | 16 | 13 | 16 | 16 | 16 | 16 | 15 | 79 | |
| 16 | Larry Pollock | 15 | 16 | 13 | 16 | 16 | 16 | 16 | 79 | |
| Light Heavyweight | 1 | Mark Erpelding | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Johnathan Johnson | 3 | 3 | 4 | 4 | 3 | 2 | 3 | 16 | |
| 3 | Michael Bishop | 5 | 5 | 2 | 5 | 2 | 3 | 2 | 17 | |
| 4 | Ko Chandetka | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 19 | |
| 5 | Peter Putnam | 2 | 2 | 5 | 2 | 5 | 5 | 5 | 19 | |
| 6 | Chris Dodson | 9 | 6 | 6 | 6 | 6 | 10 | 7 | 34 | |
| 7 | Monty Mabry | 8 | 7 | 8 | 7 | 10 | 6 | 8 | 38 | |
| 8 | Craig Torres | 6 | 9 | 10 | 8 | 7 | 7 | 9 | 40 | |
| 9 | Jeremy Vavgian | 10 | 10 | 7 | 9 | 9 | 8 | 6 | 43 | |
| 10 | Brian Hoydic | 7 | 8 | 9 | 10 | 8 | 9 | 10 | 44 | |
| 11 | John Whutz | 11 | 11 | 11 | 13 | 12 | 13 | 12 | 59 | |
| 12 | Marvin Phillips | 13 | 13 | 12 | 11 | 13 | 11 | 11 | 60 | |
| 13 | Clyde Norris | 12 | 14 | 13 | 12 | 14 | 14 | 13 | 66 | |
| 14 | Victor Hall | 14 | 12 | 14 | 14 | 11 | 12 | 14 | 66 | |
| 15 | Michael Pottercelli | |||||||||
| Middleweight | 1 | Ricky 'Tricky' Jackson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Hans Vandergrauden | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 11 | |
| 3 | Sammy Segarra | 2 | 4 | 2 | 3 | 3 | 3 | 3 | 14 | |
| 4 | Bruce Lewis | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 20 | |
| 5 | Kerry Lind | 5 | 5 | 5 | 8 | 5 | 8 | 6 | 29 | |
| 6 | Nick Shelby | 6 | 7 | 7 | 5 | 6 | 5 | 5 | 29 | |
| 7 | Time Rice | 8 | 6 | 6 | 6 | 8 | 6 | 7 | 33 | |
| 8 | Bobby Sepesy | 7 | 8 | 9 | 7 | 9 | 9 | 8 | 41 | |
| 9 | Robert Hopper | 9 | 9 | 8 | 9 | 10 | 7 | 9 | 44 | |
| 10 | Steve Williams | 10 | 10 | 11 | 10 | 11 | 11 | 11 | 53 | |
| 11 | Larry Schweer | 11 | 11 | 10 | 11 | 12 | 10 | 10 | 53 | |
| Welterweight | 1 | Charles Lyons | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Hector Cruz | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | |
| Lightweight | 1 | Kelly Pittiford | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Omar Holt | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 12 | |
| 3 | Russell Dennis | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 13 | |
| 4 | Corey Peavy | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 | |
| Bantamweight | 1 | George Gibson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Michael Manavian | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 11 | |
| 3 | Vince Mosa | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 14 | |
| 4 | Eugene Blakely | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 | |
| Class | Place | Name | Scores | Total | ||||||
| Masters Overall | 1 | Van Anthony | ||||||||
| Masters Heavyweight | 1 | David Polcinella | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 |
| 2 | Gus Malliarodakis | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 10 | |
| 3 | Milton James | 3 | 3 | 2 | 4 | 3 | 3 | 3 | 15 | |
| 4 | Mike Matson | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 20 | |
| 5 | Martin Geyer | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 25 | |
| 6 | Martin Stemple | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 30 | |
| 7 | Terry Govert | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 35 | |
| Masters Light Heavyweight | 1 | Van Anthony | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Barry Burnett | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 11 | |
| 3 | Osiris | 3 | 3 | 3 | 3 | 2 | 2 | 3 | 14 | |
| 4 | Jonathan White | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 | |
| 5 | Rob Grissom | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 | |
| 6 | Gary Jackson | 6 | 6 | 7 | 6 | 7 | 6 | 6 | 31 | |
| 7 | Randy Snodgrass | 7 | 7 | 6 | 7 | 6 | 7 | 7 | 34 | |
| Masters Middleweight | 1 | Hams Vendergroden | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 7 |
| 2 | Sammy Segarra | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 8 | |
| 3 | Bruce Lewis | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 17 | |
| 4 | Kerry Lind | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 18 | |
| 5 | Larry Schwerz | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 25 | |
| Masters Lightweight | 1 | Geroge Gibson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 |
| 2 | Vince Musa | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | |
| Class | Place | Name | Scores | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Overall | Brian Chamberlain | |||||||
| Super-Heavyweights | 1 | Abbas Khatami | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | Blair Mone | 2 | 2 | 2 | 2 | 2 | 6 | |
| 3 | Omar Deckard | 3 | 4 | 3 | 3 | 3 | 9 | |
| 4 | Mike Horn | 4 | 3 | 4 | 4 | 4 | 12 | |
| 5 | Lamar Goodwin | 5 | 7 | 5 | 5 | 5 | 15 | |
| 6 | Rudy Richards | 6 | 8 | 6 | 6 | 6 | 18 | |
| 7 | Robert Hockensmith | 7 | 6 | 7 | 8 | 8 | 22 | |
| 8 | Mike Patton | 9 | 5 | 9 | 7 | 7 | 23 | |
| 9 | Don Harris | 8 | 9 | 8 | 9 | 9 | 27 | |
| 10 | Craig Pearson | 10 | 10 | 10 | 10 | 10 | 30 | |
| 11 | Joseph Patterson | 11 | 11 | 11 | 11 | 11 | 33 | |
| Heavyweights | 1 | Sebastian Zona | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | Jerome Ferguson | 2 | 2 | 2 | 2 | 3 | 6 | |
| 3 | Lionel Brown | 3 | 3 | 3 | 3 | 5 | 9 | |
| 4 | John Meadows | 4 | 5 | 5 | 4 | 2 | 13 | |
| 5 | Doug Wentz | 5 | 4 | 4 | 5 | 4 | 13 | |
| 6 | Kirk DeFrancesco | 7 | 6 | 6 | 8 | 8 | 21 | |
| 7 | David Poncinella | 9 | 9 | 9 | 6 | 6 | 24 | |
| 8 | Troy Thomas | 6 | 10 | 10 | 7 | 7 | 24 | |
| 9 | Patrick Colford | 8 | 8 | 8 | 10 | 9 | 25 | |
| 10 | Wondell LeFlore | 10 | 7 | 7 | 9 | 13 | 26 | |
| 11 | John Safar | 11 | 12 | 12 | 11 | 15 | 35 | |
| 12 | Shiloe Steinmetz | 14 | 11 | 11 | 13 | 12 | 36 | |
| 13 | Alan Krakowiak | 13 | 13 | 13 | 14 | 11 | 39 | |
| 14 | Sonny Thomason | 12 | 14 | 14 | 12 | 14 | 40 | |
| 15 | Daniel Embry | 15 | 15 | 15 | 15 | 10 | 45 | |
| Light Heavyweight | 1 | Brian Chamberlin | 1 | 1 | 1 | 1 | 2 | 3 |
| 2 | Darrell Terrell | 2 | 2 | 2 | 2 | 1 | 6 | |
| 3 | Chris Dodson | 3 | 3 | 3 | 3 | 3 | 9 | |
| 4 | Nathan Wonsley | 4 | 4 | 4 | 4 | 4 | 12 | |
| 5 | Brian Hoydic | 5 | 6 | 5 | 6 | 6 | 17 | |
| 6 | Brian Saltzman | 6 | 5 | 6 | 7 | 7 | 19 | |
| 7 | Anthony Finocciaro | 7 | 7 | 7 | 5 | 5 | 19 | |
| 8 | Samer Zebib | 10 | 9 | 8 | 8 | 8 | 25 | |
| 9 | Henry Mensah | 8 | 8 | 9 | 10 | 10 | 27 | |
| 10 | Clyde Norris | 9 | 10 | 10 | 9 | 9 | 28 | |
| 11 | Derrick Brown | 11 | 12 | 11 | 11 | 11 | 33 | |
| 12 | Charles Durr | 12 | 11 | 12 | 12 | 14 | 36 | |
| 13 | Paul Reneman | 15 | 13 | 12 | 13 | 12 | 38 | |
| 14 | Michael Brown | 13 | 15 | 13 | 15 | 13 | 41 | |
| 15 | Farzad Ghotbi | 14 | 14 | 13 | 14 | 17 | 42 | |
| 16 | Rico Browning | 16 | 16 | 14 | 16 | 16 | 48 | |
| 17 | Chris Cianciulli | 17 | 17 | 15 | 17 | 15 | 49 | |
| DNF | James Seals | |||||||
| Middleweight | 1 | Lorenzo Jones | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | Tim Rice | 2 | 2 | 2 | 2 | 2 | 6 | |
| 3 | Harry Jones | 3 | 3 | 3 | 3 | 4 | 9 | |
| 4 | Beau Osborne | 4 | 4 | 4 | 4 | 3 | 12 | |
| Welterweight | 1 | Carlo Filippone | 1 | 1 | 2 | 2 | 1 | 4 |
| 2 | Hector Cruz | 2 | 2 | 1 | 1 | 2 | 5 | |
| 3 | Joseph Mobarecki | 3 | 3 | 3 | 3 | 3 | 9 | |
| Lightweight | 1 | Jack Oehlers | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | Eric Brinkley | 2 | 2 | 2 | 2 | 3 | 6 | |
| 3 | Dave Weinstock | 3 | 3 | 3 | 3 | 2 | 9 | |
| Bantamweight | 1 | Scott Fanti | 1 | 1 | 1 | 1 | 1 | 3 |
| Class | Place | Name | Scores | Total | ||||
| Masters Overall | 1 | Nate Wonsley | ||||||
| Masters Heavyweight | 1 | Doug Wentz | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | Robert Hockensmith | 2 | 3 | 2 | 3 | 2 | 7 | |
| 3 | Mike Patton | 3 | 2 | 3 | 2 | 3 | 8 | |
| 4 | Michael Vona | 4 | 4 | 4 | 4 | 4 | 12 | |
| Masters Light Heavyweight | 1 | Nathan Wonsley | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | Anthony Finocchiaro | 2 | 2 | 2 | 2 | 2 | 6 | |
| 3 | Tim Miller | 3 | 3 | 3 | 3 | 3 | 9 | |
| 4 | Ernie Diaz | 4 | 4 | 4 | 4 | 4 | 12 | |
| Masters Middleweight | 1 | David Crawley | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | Gary Savard | 2 | 2 | 2 | 2 | 2 | 6 | |
| Masters Lightweight | 1 | Dave Weinstock | 1 | 1 | 1 | 1 | 1 | 3 |
| 2 | Scott Fanti | 2 | 2 | 2 | 2 | 2 | 6 | |
| Class | Place | Name |
|---|---|---|
| Overall | Jeremy Freeman | |
| Super-Heavyweights | 1 | Jeremy Freeman |
| 2 | Edrise Wardel | |
| 3 | Mike Horn | |
| 4 | Scott Milne | |
| 5 | David Palumbo | |
| 6 | Erik Fromm | |
| 7 | Thomas Vigliatura | |
| 8 | Sean Allan | |
| 9 | Frank Jezek | |
| 10 | Brett Place | |
| 11 | Fedel Clarke | |
| Heavyweights | 1 | Eddie Moyzar |
| 2 | James Wynn | |
| 3 | Will Harris | |
| 4 | Henry Cameran | |
| 5 | Alan Chubbuck | |
| 6 | Chris Dodson | |
| 7 | Eric Shanon | |
| 8 | Leon Eastman | |
| 9 | Anthony Partipillo | |
| 10 | Paseal Martineau | |
| 11 | Troy Thompson | |
| 12 | Michael Coyle | |
| Light Heavyweight | 1 | Gregory Ulysee |
| 2 | Shawn Rhoden | |
| 3 | Basil Brown | |
| 4 | Hans Vandengowden | |
| 5 | Remi Zuri | |
| 6 | Basil Odei | |
| 7 | Jean Desjardins | |
| 8 | >David Marinelli | |
| 9 | Richard Natern | |
| 10 | Tommy Kirdang | |
| 11 | James Adams | |
| 12 | Stevon Nelson | |
| 13 | Barry Everingham | |
| 14 | Daryl French | |
| Middleweight | 1 | Michael Rizzo |
| 2 | Mboya Edwards | |
| 3 | Carlos Roliei | |
| 4 | Amada Youssuf | |
| 5 | Julio Del Rio | |
| 6 | Farzad Ghothai | |
| 7 | Valerio Moscariello | |
| 8 | Mark Caylard | |
| 9 | Lloyd Jones | |
| 10 | Doug Heron | |
| 11 | Dewayne Jones | |
| 12 | Abdul Sagar | |
| 13 | Haman Dowlatram | |
| Lightweight | 1 | Gary Dalton |
| 2 | Guillermo Celis | |
| 3 | Jean Pierre | |
| 4 | Jerry Proz | |
| Bantamweight | 1 | Normand Vezina |
| 2 | Thomas Fernandez | |
| 3 | Mark Loo | |
| 4 | Richard Gauthier | |
| Masters Heavyweights | 1 | Gilles Bellehumeur |
| 2 | Jerry Mroz | |
| 3 | Cap Nelson | |
| Masters Lightweight | 1 | Tom Hall |
| 2 | David Marinelli | |
| 3 | Mike Bololovsky | |
| 4 | Jean Desjardins | |
| 5 | Ron Drol | |
| 6 | Fadel Clarke | |
| 7 | Berry Everingham | |
| 8 | Gary Jackson | |
| 9 | Winston Green |
| Class | Place | Name |
|---|---|---|
| Overall | Mike Morris | |
| Heavyweights | 1 | Mike Morris |
| 2 | Lorenzo Alderette | |
| 3 | Quincy Taylor | |
| 4 | Chuck Sanow | |
| 5 | Joe D'Angelis | |
| 6 | Robert Washington | |
| 7 | Alex Bartoli | |
| 8 | Curt Blair | |
| 9 | Harold Irby | |
| 10 | Kenneth Terry | |
| 11 | Ruby Richards | |
| 12 | Fidel Clarke | |
| 13 | Michael Hamilton | |
| 14 | Taylor Gibson | |
| 15 | Ardis Griffin | |
| 16 | Daniel Tracker | |
| disq-6 | Lamar Goodwin | |
| Light Heavyweight | 1 | Charles Durr |
| 2 | Scott Demers | |
| 3 | Troy Alves | |
| 4 | Basil Brown | |
| 5 | Damon Island | |
| 6 | Sebastian Zona | |
| 7 | Ronald Cumberledge | |
| 8 | Jess Aguon | |
| 9 | Craig Pratt | |
| 10 | Josh Benware | |
| 11 | Monsurai Bolds | |
| 12 | Walter Smith | |
| 13 | Basil Ode | |
| 14 | Dany Mayfield | |
| 15 | Jean C. Desardouin | |
| Middleweight | 1 | Michael Broadway |
| 2 | Carlos Rabie | |
| 3 | Henry Mernsah | |
| 4 | Barry Everingham | |
| Welterweight | 1 | Tommie Robertson Jr. |
| 2 | Lloyd B. Jones | |
| 3 | Maris Lee | |
| Lightweight | 1 | Bertram Stiff |
| 2 | Mitch Connor | |
| 3 | James Brown Jr. | |
| 4 | Eric Talbot | |
| 5 | Adam Moghari | |
| 6 | Billy Moore | |
| Bantamweight | 1 | Jim King |
| 2 | Joseph Ebnit | |
| 3 | Joseph Mobareki | |
| Master's Overall | Gregory Long | |
| Master's Heavyweights | 1 | Gregory Long |
| 2 | Robert Rickman | |
| 3 | Jeff Gauthier | |
| 4 | Bob James | |
| 5 | Dennis Zachary | |
| Master's Lightweight | 1 | Curtis Bradham |
| 2 | Stephen Clendenin | |
| 3 | Reginald Page | |
| 4 | Ray Johns | |
| 5 | Richard Sypien |
| Class | Place | Name |
|---|---|---|
| Overall | Dexter Jackson | |
| Heavyweights | 1 | Chuck Sanow |
| 2 | Mike Morris | |
