| Getbig.com | Contest Results |
| Overall | |
|---|---|
| 1 | Mohsen Ghorannevis |
| 2 | Justin Rayner |
| 3 | Danny Hester |
| 4 | Reginald Brantley |
| 5 | Akeshi Toyonaga |
| 6 | Art Shahnazarian |
| 7 | Toto Djong |
| Super Heavyweight | |
| 1 | Reginald Brantley |
| 2 | Craig Golias |
| 3 | Zeb Beatty |
| 4 | Casey Richards |
| Heavyweight | |
| 1 | Mohsen Ghorannevis |
| 2 | Les Galloway |
| 3 | Yutaka Ono |
| 4 | Joshua Bergeron |
| 5 | Frank Nezdoba |
| 6 | Matt Porter |
| 7 | William Rose |
| 8 | Matt Cook |
| 9 | David Kalick |
| 10 | Vince Gumataotao |
| 11 | Chris Kimber |
| 12 | Peter Jablonski |
| 13 | Daniel Masip |
| 14 | Ron Steven |
| 15 | Luciano Bandeira |
| 16 | Fredrik Carlsson |
| Light Heavyweight | |
| 1 | Justin Rayner |
| 2 | Mark Teti |
| 3 | Mike Best |
| 4 | Mark Smith |
| 5 | Matthew Sorenson |
| 6 | Ketsuaki Suzuki |
| 7 | Rob Kailany |
| 8 | Ceasar Vasquez |
| 9 | Matthew Baker |
| 10 | Luis Rodriguez |
| Middleweight | |
| 1 | Danny Hester |
| 2 | Itaru Niato |
| 3 | Sid Somoza |
| 4 | Guillermo Escalante |
| 5 | Daniel Alexander |
| 6 | Christian Lopez |
| 7 | Norman Aleong |
| 8 | Anthony Schnautz |
| 9 | Anthony DeLeon |
| Welterweight | |
| 1 | Akeshi Toyonaga |
| 2 | Bret Bradshaw |
| 3 | Keisuke Yoshida |
| 4 | Pete Rayner |
| Lightweight | |
| 1 | Art Shahnazarian |
| 2 | Tatsu Kazu |
| 3 | Carlo Villesenda |
| 4 | Dan Runewicz |
| 5 | Daniel Rivas |
| 6 | Chris Deloach |
| Bantamweight | |
| 1 | Toto Djong |
| 2 | Noe Castro |
| 3 | Josef Cuesico |
| Novice Overall | |
| 1 | Daniel Masip |
| Novice Heavyweight | |
| 1 | Daniel Masip |
| 2 | Scott Clifton |
| 3 | Brandon Miller |
| 4 | Luciano Bandeira |
| 5 | James Davis |
| Novice Light Heavyweight | |
| 1 | Thomas Ashley |
| 2 | Fabio Moro |
| 3 | Ronnie Reyes |
| 4 | Luis Rodriguez |
| 5 | Marlon Malicdem |
| 6 | Reginald Johnson |
| Novice Middleweight | |
| 1 | William Conn |
| 2 | Andre Bueno |
| 3 | Maxx Hutson |
| 4 | Marlon Ingram |
| 5 | Ruben Chaney |
| 6 | Anthony Schnautz |
| 7 | David Rendon |
| 8 | Rick Jude |
| 9 | Joel Maldonado |
| Novice Lightweight | |
| 1 | Noe Castro |
| 2 | Dan Runewicz |
| 3 | Sergio Virula |
| 4 | Robert Duncan |
| 5 | Daniel Rivas |
| Masters 40+ | |
| 1 | Peter Jablonski |
| 2 | Brandon Miller |
| 3 | Norman Aleong |
| 4 | Ceasar Vasquez |
| 5 | Pernell Deberry |
| Masters 50+ | |
| 1 | Daniel Masip |
| 2 | Greg Grant |
| 3 | Dale Rene |
| 4 | James Davis |
| Masters 60+ | |
| 1 | Paul Devine |
| 2 | Roger Quinney |
| Overall | |
|---|---|
| 1 | Daryl Gee |
| Super Heavyweight | |
| 1 | Todd Jewell |
| 2 | Silvio Kersten |
| 3 | Reginald Brantley |
| 4 | Rowdy Rusconi |
| 5 | Ryan Foxx |
| Heavyweight | |
| 1 | Kevin Sperling |
| 2 | Vladimir Sizov |
| 3 | James Stewart |
| 4 | Habib Youssefi |
| 5 | William Ayoubi |
| 6 | Mike Weitzman |
| 7 | David Kalick |
| 8 | Casey Richards |
| 9 | Oscar Ramos |
| Light Heavyweight | |
| 1 | Kyle Witherspoon |
| 2 | Vince Gumataotao |
| 3 | Irvin Weems |
| 4 | Leo Morales |
| 5 | Marcus Basquez |
| 6 | Maxwell Carlisle |
| 7 | Matt Schneider |
| 8 | Andre Bueno |
| 9 | Mark Smith |
| 10 | Greg Pihs |
| 11 | Ethan Santistevan |
| 12 | Austin Uku |
| 13 | Jay Burkett |
| 14 | Pedro Crespo |
| Middleweight | |
| 1 | Daryl Gee |
| 2 | Justin Rayner |
| 3 | Itaru Naito |
| 4 | John Noonan |
| 5 | Jason Coates |
| 6 | Guillermo Escalante |
| 7 | Rocky Nehk |
| 8 | Billy Robinson |
| 9 | Scott Godgluck |
| 10 | Norman Aleong |
| 11 | Mike McGill |
| 12 | Vincent Delfin |
| 13 | Santiago Almazan |
| 14 | John Paul |
| Welterweight | |
| 1 | Anthony Marmon |
| 2 | Rene Rivas Chavez |
| 3 | Jamie Mintey |
| 4 | Pete Rayner |
| 5 | Michael Bautista |
| 6 | Mehrang Toossi |
| 7 | Keisuke Yoshida |
| 8 | Junie Vicente |
| 9 | Alex Duran |
| Lightweight | |
| 1 | Tony Boone |
| 2 | Art Shahnazarian |
| 3 | Carlo Villesenda |
| 4 | Bob Yamasaki |
| 5 | Billy Vickery |
| 6 | Aaron Pinell |
| 7 | Preston Cannon |
| 8 | Daniel Mees |
| 9 | Patrick Moore |
| 10 | Carlos Funnell |
| Bantamweight | |
| 1 | Mutaz Ahmad |
| 2 | Noe Castro |
| 3 | Paul Konjaroon |
| 4 | David Krupa |
| 5 | Neftali Cristal |
| Novice Overall | |
| 1 | Silvio Kersten |
| Novice Heavyweight | |
| 1 | Silvio Kersten |
| 2 | Jim Spraggins |
| 3 | Mike Weitzman |
| 4 | Brandon Miller |
| 5 | Oscar Ramos |
| 6 | Eric Prestridge |
| 7 | James Dunn |
| 8 | Lashawnte Taylor |
| 9 | Skott Walton |
| Novice Light Heavyweight | |
| 1 | Vince Gumataotao |
| 2 | Marcus Basquez |
| 3 | Matt Schneider |
| 4 | Andre Bueno |
| 5 | Greg Pihs |
| 6 | Edward Betker |
| 7 | Charley Montrevil |
| 8 | Justin Groth |
| 9 | Erik Buzzard |
| 10 | Ethan Santistevan |
| 11 | Pedro Crespo |
| Novice Middleweight | |
| 1 | Scott Godgluck |
| 2 | Mike McGill |
| 3 | Junie Vicente |
| 4 | William Conn |
| 5 | Micheal Bergman |
| 6 | Alex Duran |
| Novice Lightweight | |
| 1 | Bob Yamasaki |
| 2 | Noe Castro |
| 3 | David Krupa |
| 4 | Daniel Mees |
| 5 | Neftali Cristal |
| 6 | Carlos Funnell |
| Masters 40+ | |
| 1 | Jim Spraggins |
| 2 | Jason Coates |
| 3 | Rocky Nehk |
| 4 | Irvin Weems |
| 5 | Scott Godgluck |
| 6 | Erik Buzzard |
| 7 | Brandon Miller |
| 8 | Charles Davis |
| 9 | John Zolidis |
| 10 | Carlos Funnell |
| 11 | Jay Burkett |
| Masters 50+ | |
| 1 | Bob Yamasaki |
| 2 | Dave Lewis |
| 3 | George Funk |
| 4 | Edward Betker |
| 5 | Mark Pellegrini |
| 6 | Jay Burkett |
| 7 | Micheal Bergman |
| Masters 60+ | |
| 1 | Ed Myska |
| 2 | Phil Legault |
| Overall | |
|---|---|
| 1 | Ahmad Ahmad |
| Super Heavyweight | |
| 1 | Les Galloway |
| 2 | Korbie Ntiforo |
| 3 | Nick Fagiano |
| 4 | Allen Mallad |
| 5 | Mike Mcclean |
| Heavyweight | |
| 1 | Jim Reyes |
| 2 | Armon Adibi |
| 3 | Yutaka Ono |
| 4 | Leonard Crabtree |
| 5 | Derek Duszynski |
| 6 | Khanjo Hakeem |
| 7 | John Zulidis |
| Light Heavyweight | |
| 1 | Ahmad Ahmad |
| 2 | Danny Seibert |
| 3 | Rocky Nehk |
| 4 | Brady Johnston |
| 5 | Matt Drizen |
| 6 | Arleigh Bumanglag |
| 7 | Daniel Cdebaca |
| 8 | Larry Shirley |
| 9 | David Marlow |
| 10 | Gustavo Llamas |
| 11 | Juan Maleman |
| Middleweight | |
| 1 | Rich Moran |
| 2 | John Noonan |
| 3 | Eric Kaufmann |
| 4 | George Thibault |
| 5 | Carlos Franco |
| 6 | Carlos Alvarez |
| 7 | Chris Tierney |
| 8 | Lorenzo Reynaga |
| 9 | Anthony Schnautz |
| 10 | Nathan Barez |
| 11 | Mike Brown |
| 12 | David Bitner |
| Welterweight | |
| 1 | Jerick Ternida |
| 2 | Danny Hester |
| 3 | Keisuke Yoshida |
| 4 | Alvin Lo |
| 5 | George Baca |
| 6 | Andy Chapman |
| Lightweight | |
| 1 | Jimmy Nguyen |
| 2 | Carlo Villesenda |
| 3 | Bo Lafradez |
| 4 | Dwayne Huddleston |
| Bantamweight | |
| 1 | Luis Martinez |
| 2 | Daniel Mees |
| 3 | Paul Howe |
| Novice Overall | |
| 1 | Khanjo Hakeem |
| Novice Heavyweight | |
| 1 | Khanjo Hakeem |
| 2 | Chris Nance |
| 3 | Adam Reed |
| 4 | John Fleming |
| 5 | Devon Schwan |
| 6 | Allen Mallad |
| 7 | Mike Donathon |
| 8 | Brian Linderson |
| 9 | Austin Browne |
| 10 | Ian Pulu |
| Novice Light Heavyweight | |
| 1 | Mike Axe |
| 2 | Brandon Gerdes |
| 3 | Juan Maleman |
| 4 | Robert Sides |
| 5 | Eddie Wilson |
| 6 | Gustavo Llamas |
| Novice Middleweight | |
| 1 | John Noonan |
| 2 | Carlos Franco |
| 3 | Carlos Alvarez |
| 4 | Chris Tierney |
| 5 | Lorenzo Reynaga |
| 6 | Anthony Schnautz |
| 7 | Billy Singfield |
| 8 | Masakazu Aoki |
| 9 | Sean Meehan |
| 10 | Marlon Ingram |
| 11 | David Bitner |
| 12 | Faisal Nizamuldin |
| 13 | George Baca |
| Novice Lightweight | |
| 1 | Carlo Villesenda |
| 2 | Luis Martinez |
| 3 | Daniel Mees |
| 4 | Bo Lafradez |
| 5 | Paul Howe |
| DNF | Phillip Beidelman |
| Masters 40+ | |
| 1 | Danny Seibert |
| 2 | Rocky Nehk |
| 3 | John Noonan |
| 4 | Chris Nance |
| 5 | Billy Singfield |
| 6 | Alvin Lo |
| 7 | John Zulidis |
| 8 | Nathan Barez |
| 9 | Austin Browne |
| 10 | Dwayne Huddleston |
| 11 | Paul Howe |
| Masters 50+ | |
| 1 | Leonard Crabtree |
| 2 | Jay Holmes |
| 3 | Andy Gerasimon |
| 4 | Jared Oakley |
| 5 | Loel Tubbs |
| 6 | Phillip Beidelman |
| 7 | Paul Howe |
| Masters 60+ | |
| 1 | Andy Gerasimon |
| 2 | Kyo Lee |
| Overall | |
|---|---|
| 1 | Shavis Higa |
| Super Heavyweight | |
| 1 | Denis Sergovskiy |
| 2 | Korbie Ntiforo |
| 3 | Gabriel Moen |
| 4 | Reginald Brantley |
| 5 | Mike McLean |
| 6 | Alexander Jacobsen |
| 7 | Mark Thomason |
| 8 | Edward Ferrara |
| 9 | James Ross |
| Heavyweight | |
| 1 | Tad Inoue |
| 2 | Dan Decker |
| 3 | Henrik Thamasian |
| 4 | Armon Adibi |
| 5 | Rico Elbaz |
| 6 | Juan Calderon |
| 7 | Jason Kozma |
| 8 | Frank DeFeo |
| 9 | Khanjo Hakeem |
| Light Heavyweight | |
| 1 | Robert Harris |
| 2 | George Giraldo |
| 3 | Corey Moore |
| 4 | Antonio Delgado |
| 5 | Manuel Bejar |
| 6 | John Kirby |
| 7 | Ric Escalante |
| 8 | Jason Barrios |
| 9 | Michael Cambra |
| 10 | David Gulley |
| Middleweight | |
| 1 | Adir Souza Filho |
| 2 | Orlando Plaza |
| 3 | Carlos Franco |
| 4 | Michael Bautista |
| 5 | Greg Ferrer |
| Welterweight | |
| 1 | Shavis Higa |
| 2 | Gene Sanidad |
| 3 | Keisuke Yoshida |
| 4 | Tony Boone |
| 5 | AJ Frazier |
| Lightweight | |
| 1 | Jimmy Nguyen |
| 2 | Bret Bradshaw |
| 3 | Alan Watari |
| 4 | Art Shahnazarian |
| 5 | Mitsuru Miyamoto |
| 6 | Billy Vickery |
| Bantamweight | |
| 1 | Edward Mitchell |
| 2 | Kyo Lee |
| 3 | Chris Pan |
| 4 | Paul Howe |
| Novice Overall | |
| 1 | Juan Calderon |
| Novice Heavyweight | |
| 1 | Juan Calderon |
| 2 | Frank DeFeo |
| 3 | Justin Mulligan |
| 4 | Khanjo Hakeem |
| 5 | Matt Graeff |
| 6 | Darrin Flowers |
| 7 | James Ross |
| Novice Light Heavyweight | |
| 1 | John Kirby |
| 2 | Ric Escalante |
| 3 | Jason Barrios |
| 4 | Scott Tabbert |
| 5 | Eric Coopersmith |
| 6 | David Gulley |
| 7 | Pedro Creepo |
| Novice Middleweight | |
| 1 | Carlos Franco |
| 2 | Hakan Erses |
| 3 | Greg Ferrer |
| Novice Lightweight | |
| 1 | Bret Bradshaw |
| 2 | Paul Howe |
| Masters 40+ | |
| 1 | George Giraldo |
| 2 | Corey Moore |
| 3 | Edward Ferrara |
| 4 | Bobby Moore |
| 5 | Greg Grant |
| 6 | Michael Cambra |
| Masters 50+ | |
| 1 | Steve Rodda |
| 2 | James Ross |
| 3 | Paul Howe |
| Masters 60+ | |
| 1 | Charlie Hamilton |
| Overall | |
|---|---|
| 1 | David Hughes |
| Super Heavyweight | |
| 1 | Sam Tonikian |
| 2 | Ryan Foxx |
| 3 | Brian Yersky |
| 4 | Jonathan Ward |
| 5 | Reginald Brantley |
| 6 | Matthew Miller |
| 7 | Ryan De Witt |
| 8 | Byron Scott Minerd |
| Heavyweight | |
| 1 | David Hughes |
| 2 | Henrik Thamasian |
| 3 | Tim Holmes |
| 4 | Larry Brown |
| 5 | Danny Bernard |
| 6 | Greg Grant |
| 7 | Ramsey Korban |
| 8 | Patrick Miller |
| 9 | Gene Hollingsworth |
| 10 | Malik Shabazz |
| 11 | Joseph Patterson |
| 12 | Michael Hayden |
| Light Heavyweight | |
| 1 | Frank Nezdoba |
| 2 | Mel Perez |
| 3 | Allen Sarkiszadeh |
| 4 | Danny Seibert |
| 5 | Kyle Witherspoon |
| 6 | CJ Dobbs |
| 7 | Nathan Detracy |
| 8 | Brock Bentson |
| 9 | Rob Kailany |
| 10 | Drake Bradsher |
| 11 | Dan Backus |
| 12 | Robert Stahl |
| 13 | Herm Blancaflor |
| 14 | Nate Harris |
| 15 | Mike Salcido |
| 16 | David Lopez |
| Middleweight | |
| 1 | Jesse Sabater |
| 2 | Rocky Nehk |
| 3 | Ric Escalante |
| 4 | Zachary Patterson |
| 5 | Bassel Harmouch |
| 6 | Darren Roberts |
| 7 | Chris Sanchez |
| 8 | Adir Souzafilho |
| 9 | Mars Chaney |
| 10 | Christopher Barajas |
| Welterweight | |
| 1 | Alex Azarian |
| 2 | Rob Pyfer |
| 3 | Keisuke Yoshida |
| 4 | John Noonan |
| 5 | Masayuki Yamada |
| 6 | Vincent Delfin |
| 7 | Terry Johns |
| 8 | Paul Devine |
| Lightweight | |
| 1 | Ronny Maximo |
| 2 | Arthur Santellan |
| 3 | Marvin Echeverria |
| 4 | Mitsuru Miyamoto |
| 5 | Dayne Nishijima |
| 6 | Francisco Cabera |
| Bantamweight | |
| 1 | Hernan Rodriguez |
| 2 | Nicholas Keller |
| 3 | Steve Zenicanin |
| 4 | Robert Ketchum |
| Novice Overall | |
| 1 | Larry Brown |
| Novice Heavyweight | |
| 1 | Larry Brown |
| 2 | Matthew Miller |
| 3 | Ramsey Korban |
| 4 | Patrick Miller |
| 5 | Malik Shabazz |
| 6 | Jesse Wescott |
| Novice Light Heavyweight | |
| 1 | Dan Backus |
| 2 | Nate Harris |
| 3 | Robert Stahl |
| 4 | David Avakian |
| 5 | Edwin Menor |
| 6 | Sid Thomas |
| 7 | Masakazu Aoki |
| 8 | Steve Fleming |
| 9 | Anthony Rosales |
| Novice Middleweight | |
| 1 | Ric Escalante |
| 2 | Rocky Nehk |
| 3 | Bassel Harmouch |
| 4 | Zachary Patterson |
| 5 | Adir Souzafilho |
| 6 | JC Anguiano |
| 7 | Chris Sanchez |
| 8 | Terry Johns |
| 9 | Terry Gednalske |
| 10 | Mars Chaney |
| -- | Greg Grant |
| Novice Lightweight | |
| 1 | Ronny Maxima |
| Masters 40+ | |
| 1 | Rocky Nehk |
| 2 | John Noonan |
| 3 | Emile Jarreau |
| 4 | Drake Bradsher |
| 5 | Peter Jablonski |
| 6 | Rickie Lee Bryant |
| 7 | Byron Scott Minerd |
| 8 | Greg Grant |
| 9 | Ernest Black |
| 10 | Augustine Vega |
| Masters 50+ | |
| 1 | Vincent Cablayan |
| 2 | Tony Murphy |
| 3 | Brad Leeman |
| 4 | James Morgenstern |
| 5 | Kyo Lee |
| 6 | Rudy Olvera |
| Masters 60+ | |
| 1 | Paul Devine |
| Overall | |
|---|---|
| 1 | Saman Bakhtiar |
| Super Heavyweight | |
| 1 | Milton James |
| 2 | Adam Weidel |
| 3 | Byron Scott Minerd |
| 4 | James Ross |
| Heavyweight | |
| 1 | Sean Calder |
| 2 | Tyrone Cane |
| 3 | Tad Inoue |
| 4 | John Meadows |
| 5 | Joey Decaminada |
| 6 | David Brodaz |
| 7 | David Baye |
| 8 | Michael Massey |
| 9 | Yutaka Ono |
| 10 | Nate Brock |
| 11 | Al Jaynes |
| 12 | Orlando Sanchez |
| Light Heavyweight | |
| 1 | Dale Hicks |
| 2 | Curtis McGovert |
| 3 | Chris Snell |
| 4 | Joseph Rapisura |
| 5 | Allen Sarkiszadeh |
| 6 | Kazuharu Gomi |
| Middleweight | |
| 1 | Saman Bakhtiar |
| 2 | Todd Scott |
| 3 | Jonathon Gadbilao |
| 4 | Jon Smyth |
| 5 | Kyle Witherspoon |
| 6 | David West |
| Welterweight | |
| 1 | Sereiryth Leandre |
| 2 | Leshawn Gonzales |
| 3 | Michael Manibog |
| 4 | Tom Pia |
| Lightweight | |
| 1 | Alfredo Cornell |
| 2 | Arthur Santellan |
| 3 | Josue Pinell |
| 4 | Marvin Echeverria |
| 5 | Louie Yu |
| 6 | Yoshaki Matsuhashi |
| Bantamweight | |
| 1 | Dayne Nishijima |
| 2 | Bruno Bianchi |
| 3 | Frank Astilla |
| Novice Overall Winner | |
| 1 | Arthur Santellan |
| Novice Heavyweight | |
| 1 | Orlando Sanchez |
| 2 | Malik Shabazz |
| 3 | James Ross |
| Novice Light Heavyweight | |
| 1 | Jamie Trent |
| 2 | Peter Jablonski |
| 3 | Robert Streets |
| 4 | Jose Venegas |
| 5 | Michael Kohn |
| 6 | Christopher Berwanger |
| Novice Middleweight | |
| 1 | Rocky Nehk |
| 2 | Larry Shirley |
| 3 | Rick Van Tuyl |
| 4 | Matt Graeff |
| 5 | Charles Mairs |
| Novice Lightweight | |
| 1 | Arthur Santellan |
| 2 | Victor Cruz |
| 3 | Bruno Bianchi |
| 4 | Louie Yu |
| Master 40+ | |
| 1 | Dale Hicks |
| 2 | Al Jaynes |
| 3 | Peter Jablonski |
| 4 | Rocky Nehk |
| 5 | Greg Ducre |
| Masters 50+ | |
| 1 | Brian O’Halloran |
| 2 | James Ridarsick |
| 3 | James Ross |
| Masters 60+ | |
| 1 | Kelton Dotson |
| Overall | |
|---|---|
| 1 | Will Harris |
| Super Heavyweight | |
| 1 | Will Harris |
| 2 | Korbie Ntiforo |
| 3 | Steve Meyer |
| Heavyweight | |
| 1 | Charles Ray Arde |
| 2 | Scott Carr |
| 3 | Ryan Foxx |
| 4 | Richard Farley, Jr. |
| 5 | Parenthesis Devers |
| 6 | Patrick Bolens |
| 7 | Cesar Martinez |
| 8 | Hugh Henry |
| 9 | Ryan Bentson |
| 10 | Michael Piacentino |
| 11 | Sean Calder |
| 12 | Jeff McFarland |
| 13 | Stephen Williamson |
| 14 | Tim Tenute |
| Light Heavyweight | |
| 1 | Mark Anthony Christensen |
| 2 | Joseph Ament |
| 3 | Allen Sarkiszadeh |
| 4 | Kazuharu Gomi |
| 5 | George Giraldo |
| 6 | Lazarus Guidry |
| 7 | Pax Monstein |
| 8 | Manuel Torres |
| 9 | Joseph Peroni |
| 10 | Sid Somoza |
| 11 | AJ Jarrell |
| 12 | CJ Dobbs |
| 13 | Jack DeStefano |
| 14 | Gilbert Martinez |
| Middleweight | |
| 1 | Saman Bakhtiar |
| 2 | Moji Oluwa |
| 3 | Kengo Jikomara |
| 4 | Itaru Naito |
| 5 | Marcelo Caraveo |
| 6 | Norihito Yoshikawa |
| 7 | Necati Ozgur Kirdar |
| 8 | Steven Martinez |
| 9 | Joe Carletta |
| 10 | Billy Settenda |
| Lightweight | |
| 1 | Shigera Kawamura |
| 2 | Cesar Alfaro |
| 3 | Sigge Malkvist |
| 4 | David Huber |
| 5 | Tony Boone |
| Bantamweight | |
| 1 | Dayne Nishijima |
| 2 | Paul Konjaroon |
| 3 | Michael Palanca |
| Novice Overall Winner | |
| 1 | AJ Jarrell |
| Novice Heavyweight | |
| 1 | AJ Jarrell |
| 2 | Stephen Williamson |
| 3 | Gilbert Martinez |
| 4 | Wolf Blade |
| 5 | Gerald Williams |
| 6 | Ace Hautala |
| Novice Middleweight | |
| 1 | Joel Fayad |
| 2 | Michael Kohn |
| 3 | Joe Carletta |
| 4 | Jack DeStefano |
| 5 | Deshawn Harris |
| 6 | Fabio Moro |
| 7 | George Rodriguez |
| 8 | Reed Anders |
| 9 | Mailk Horton |
| 10 | Hakan Erses |
| 11 | David Cevallos Jr. |
| 12 | Shane Horn |
| Novice Lightweight | |
| 1 | Sigge Malkvist |
| 2 | Michael Pavlinik |
| 3 | Necati Ozgur Kirdar |
| 4 | Steven Martinez |
| 5 | Michael Palanca |
| 6 | Tony Boone |
| Masters Men | |
| 1 | George Giraldo |
| 2 | Richard Pompa |
| 3 | Sigge Malkvist |
| 4 | Dror Lifshitz |
| 5 | George Rodriguez |
| 6 | Dana Duke |
| 7 | Jorge Espinach |
| 8 | Harry Grant |
| Overall | |
|---|---|
| 1 | Mark Dugdale |
| Super Heavyweight | |
| 1 | Rich Piana |
| 2 | Kike Gutierrez |
| 3 | Randy Jacobs |
| 4 | Mike Loos |
| 5 | Ken Reulein |
| 6 | Charles Antonio |
| Heavyweight | |
| 1 | David Hughes |
| 2 | Steve McLeod |
| 3 | Gabriel Tull |
| 4 | Scott Marshall |
| 5 | Eric Shannon |
| 6 | Peter Hausherr |
| 6 | Dennis Horton |
| 6 | Seth Rappaport |
| 6 | Val Petroff |
| 6 | Lance Bennett |
| 6 | Mike Ayach |
| 6 | Mike Dunham |
| 6 | Willy Ramos |
| 6 | Tippu Deckard |
| 6 | Rafeal Del Real |
| 6 | Strong Khalfani |
| Light Heavyweight | |
| 1 | Mark Dugdale |
| 2 | Saman Bakhtiar |
| 3 | David Yeung |
| 4 | John Ellins |
| 5 | Frederick Branch |
| 6 | Rami Haddad |
| 7 | Roman Gabriel Esparza |
| 7 | Patrick Franks |
| 7 | Anthony Ceballos |
| 7 | Mark Salehi |
| 7 | Manuel Torres |
| 7 | Martin Sandoval |
| 7 | Antonio Delgado |
| Middleweight | |
| 1 | Sheldon Staggers |
| 2 | Jeff Williams |
| 3 | Jim Talbott |
| 4 | Matt Allen |
| 5 | Mario Mackay |
| 6 | Keydon Davis |
| 6 | Luis Martinez |
| 6 | Omar Ventura |
| 6 | Bassel Harmouch |
| 6 | Leonard Avila |
| 6 | Ricardo Cibrian |
| 6 | Joseph Sauve |
| 6 | Rene "Chaz" Sanchez |
| 6 | Joe Perea |
| 6 | Joseph Carlotta |
| Lightweight | |
| 1 | Alex Azarian |
| 2 | Roy Bacani |
| 3 | Joseph Pride |
| 4 | Robert Sanchez |
| 5 | Harold Mason |
| 6 | Michael Palanca |
| Bantamweight | |
| 1 | William Pereira |
| 2 | Chris Butler |
| 3 | Sang Ngo |
| 4 | Paul Konjaroon |
| 5 | Leroy Rodriguez |
| Overall Novice Winner | |
| 1 | Jeff Williams |
| Novice Lightweight | |
| 1 | Leonard Avila |
| 2 | Robert Ramirez |
| 3 | Chris Butler |
| 4 | Curtis Harwell |
| 5 | Luis Martinez |
| Novice Middleweight | |
| 1 | Moses Detrinidad |
| 2 | Antonio Delgado |
| 3 | Joseph Sauve |
| 4 | Keydon Davis |
| 5 | Joseph Carlotta |
| 6 | Joel Fayad |
| 7 | Steve Higgins |
| 7 | Bassel Harmouch |
| 7 | Mark Salehi |
| 7 | Alberto Garcia |
| 7 | Tommy Hughes |
| 7 | Jeffrey Campbell |
| Novice Heavyweight | |
| 1 | Mike Ayach |
| 2 | Alfred Gonzales |
| 3 | Matt Graeff |
| 4 | Eli Krueger |
| 5 | Matt Santino |
| 6 | Leon Jesmanowicz |
| 7 | Roger Quinney |
| 7 | David Pickup |
| 7 | Ed Hill |
| 7 | Peter Hausherr |
| 7 | Steven Hirschfield |
| 7 | Mark Young |
| Masters | |
| 1 | Jeff Williams |
| 2 | Randy Jacobs |
| 3 | Roy Bacani |
| 4 | Keydon Davis |
| 5 | Bob Moore |
| 6 | Don Jude |
| 7 | Roger Quinney |
| 7 | Bud Ravenscroft |
| 7 | David Pickup |
| 7 | Vincent Cablayan |
| 7 | Mark Hantzsch |
| 7 | Ed Hill |
| 7 | Steve Higgins |
| 7 | George Jones |
| Overall | |
|---|---|
| 1 | Richard Jones |
| Super Heavyweight | |
| 1 | Mark Miller |
| 2 | Korbie Ntiforo |
| 3 | Sam Stevenson |
| 4 | Reginald Brantley |
| 5 | Joe DeAngelis |
| 6 | Malik Ismeal |
| Heavyweight | |
| 1 | Dan Steele |
| 2 | Charles Antonio |
| 3 | Seth Rappaport |
| 4 | Rod Young |
| 5 | Tai Dydasco |
| 6 | Brian Sekella |
| Light Heavyweight | |
| 1 | Richard Jones |
| 2 | Paul Smith |
| 3 | Lance Bennett |
| 4 | Jim Reyes |
| 5 | Nobby Orens |
| 6 | Kazuharu Gomi |
| Middleweight | |
| 1 | Eryk Bui |
| 2 | Paul Medrano |
| 3 | Kengo Jikomara |
| 4 | Jose Mazon |
| 5 | Jim Koopman |
| 6 | Glen Morris |
| 7 | Ric Escalante |
| Lightweight | |
| 1 | Guillermo Escalante |
| 2 | Kelly Bautista |
| 3 | Cesar Alfaro |
| 4 | Ken Mueller |
| 5 | Rob Stebbins |
| Bantamweight | |
| 1 | Tony Boone |
| 2 | Michael Palanca |
| 3 | Frank Astilla |
| 4 | Tracy Teitelbaum |
| 5 | Roger Humrich |
| 6 | Dominic Piotrowski |
| Novice Overall Winner | |
| 1 | Eryk Bui |
| Novice Lightweight Class | |
| 1 | Eryk Bui |
| 2 | Guillermo Escalante |
| 3 | Ken Mueller |
| 4 | Francesco Camacho |
| 5 | Tony Boone |
| 6 | Bernard Green |
| 7 | Gary Huff |
| 8 | Alfred Birnhaupin |
| Novice Middleweight Class | |
| 1 | Brad Nuce |
| 2 | Jonathan Beagle |
| 3 | John James |
| 4 | Kierod Campbell |
| Novice Heavyweight Class | |
| 1 | Rod Young |
| 2 | Michael Botticelli |
| 3 | Tai Dydasco |
| 4 | Fabio Moro |
| 5 | Eric Fenton |
| 6 | Antonio Tsakamas |
| Masters Class | |
| 1 | Glen Morris |
| 2 | Von Eurich |
| 3 | Richard Krieger |
| 4 | Shayne McColgan |
| 5 | Bernard Green |
| 6 | Tracy Teitelbaum |