Getbig.com: American Bodybuilding, Fitness and Figure
Getbig Main Boards => Gossip & Opinions => Topic started by: Ron on February 19, 2007, 11:05:15 AM
-
Rusty Jeffer's originally was in 14th place, but now has moved up to 12th.
If you add up the scores, you can see that the total was 124, not 134.
Roc Shabazz goes from 12th to 13th.
Moe Elmoussaoui goes from 13th to 14th.
The rest stay the same...
These are the new results...
1 Toney Freeman USA 5 5 5 15
2 Mark Dugdale USA 11 10 10 31
3 Eddie Abbew England 17 16 16 49
4 Samuel Silvio Spain 20 14 17 61
5 Marcus Haley USA 23 31 25 79
6 David Henry USA 30 29 59
7 Hidetada Yamagishi Japan 35 25 60
8 Ahmad Haidar Lebanon 43 40 83
9 Omar Deckard USA 46 47 93
9 Joel Stubbs Bahamas 45 48 93
11 Kris Dim USA 60 60 120
12 Rusty Jeffers USA 68 56 124
13 Roc Shabazz USA 60 66 126
14 Moe Elmoussaoui New Zealand 63 64 127
15 Daniele Seccarecci Italy 72 71 143
16 Sergey Shelestov Russia 80 79 159
17 Jason Arntz USA 80 80 160
17 Eryk Bui USA 80 80 160
17 Aiman Faour Germany 80 80 160
17 Rod Ketchens USA 80 80 160
17 Martin Kjellstrom Sweden 80 80 160
17 Francesco Mazzotta Italy 80 80 160
17 Clifton Torres USA 80 80 160
17 Fabrizio Zittucro Italy 80 80 160
DNF Frank McGrath Canada 80 -- --
Out Luke Wood Australia
These are the old results...
1 Toney Freeman USA 5 5 5 15
2 Mark Dugdale USA 11 10 10 31
3 Eddie Abbew England 17 16 16 49
4 Samuel Silvio Spain 20 14 17 61
5 Marcus Haley USA 23 31 25 79
6 David Henry USA 30 29 59
7 Hidetada Yamagishi Japan 35 25 60
8 Ahmad Haidar Lebanon 43 40 83
9 Omar Deckard USA 46 47 93
9 Joel Stubbs Bahamas 45 48 93
11 Kris Dim USA 60 60 120
12 Roc Shabazz USA 60 66 126
13 Moe Elmoussaoui New Zealand 63 64 127
14 Rusty Jeffers USA 68 56 134
15 Daniele Seccarecci Italy 72 71 143
16 Sergey Shelestov Russia 80 79 159
17 Jason Arntz USA 80 80 160
17 Eryk Bui USA 80 80 160
17 Aiman Faour Germany 80 80 160
17 Rod Ketchens USA 80 80 160
17 Martin Kjellstrom Sweden 80 80 160
17 Francesco Mazzotta Italy 80 80 160
17 Clifton Torres USA 80 80 160
17 Fabrizio Zittucro Italy 80 80 160
DNF Frank McGrath Canada 80 -- --
Out Luke Wood Australia
-
what did you think of the scoring ron...pretty accurate?
-
This was posted earlier, but this is what I had it. However, i am not a judge, and this is my personal opinion.
Ron's Top Ten
1. Toney Freeman
2. Mark Dugdale
3. Silvio Samuel
4. Eddie Abbew
5. Hidetada Yamagishi
6. Ahmad Haidar
7. Marcus Haley
8. David Henry
9. Omar Deckard
10. Joel Stubbs
Bob Chick’s Top Ten.
1. Toney Freeman
2. Silvio Samuel
3. Mark Dugdale
4. Eddie Abbew
5. Hedetada Yamagishi
6. Sergey Shelestov
7. Marcus Haley
8. Ahmed Haider
9. David Henry
10. Joel Stubbs
-
abbew suckssssssssssssss that russian guy shoulda had his spot
-
i thought rusty would do better. But his lower back looked kind of watery maybe. I still like his brand of bodybuilding
-
Hope Rusty wins the masters next year.
I can only hope to look that good when I'm his age.
-
Look like Schelestov got screwed big time !!
-
man, what is the deal with McGrath, I expected better from him
-
proof that you can still do good with an ugly ass peck tear. It's not that bad but being the one problem that stands out with the rest of the package being so good, it sure grabs your eye.
-
Rusty Jeffer's originally was in 14th place, but now has moved up to 12th.
If you add up the scores, you can see that the total was 124, not 134.
Roc Shabazz goes from 12th to 13th.
Moe Elmoussaoui goes from 13th to 14th.
The rest stay the same...
These are the new results...
1 Toney Freeman USA 5 5 5 15
2 Mark Dugdale USA 11 10 10 31
3 Eddie Abbew England 17 16 16 49
4 Samuel Silvio Spain 20 14 17 61
5 Marcus Haley USA 23 31 25 79
6 David Henry USA 30 29 59
7 Hidetada Yamagishi Japan 35 25 60
8 Ahmad Haidar Lebanon 43 40 83
9 Omar Deckard USA 46 47 93
9 Joel Stubbs Bahamas 45 48 93
11 Kris Dim USA 60 60 120
12 Rusty Jeffers USA 68 56 124
13 Roc Shabazz USA 60 66 126
14 Moe Elmoussaoui New Zealand 63 64 127
15 Daniele Seccarecci Italy 72 71 143
16 Sergey Shelestov Russia 80 79 159
17 Jason Arntz USA 80 80 160
17 Eryk Bui USA 80 80 160
17 Aiman Faour Germany 80 80 160
17 Rod Ketchens USA 80 80 160
17 Martin Kjellstrom Sweden 80 80 160
17 Francesco Mazzotta Italy 80 80 160
17 Clifton Torres USA 80 80 160
17 Fabrizio Zittucro Italy 80 80 160
DNF Frank McGrath Canada 80 -- --
Out Luke Wood Australia
These are the old results...
1 Toney Freeman USA 5 5 5 15
2 Mark Dugdale USA 11 10 10 31
3 Eddie Abbew England 17 16 16 49
4 Samuel Silvio Spain 20 14 17 61
5 Marcus Haley USA 23 31 25 79
6 David Henry USA 30 29 59
7 Hidetada Yamagishi Japan 35 25 60
8 Ahmad Haidar Lebanon 43 40 83
9 Omar Deckard USA 46 47 93
9 Joel Stubbs Bahamas 45 48 93
11 Kris Dim USA 60 60 120
12 Roc Shabazz USA 60 66 126
13 Moe Elmoussaoui New Zealand 63 64 127
14 Rusty Jeffers USA 68 56 134
15 Daniele Seccarecci Italy 72 71 143
16 Sergey Shelestov Russia 80 79 159
17 Jason Arntz USA 80 80 160
17 Eryk Bui USA 80 80 160
17 Aiman Faour Germany 80 80 160
17 Rod Ketchens USA 80 80 160
17 Martin Kjellstrom Sweden 80 80 160
17 Francesco Mazzotta Italy 80 80 160
17 Clifton Torres USA 80 80 160
17 Fabrizio Zittucro Italy 80 80 160
DNF Frank McGrath Canada 80 -- --
Out Luke Wood Australia
is this the actual scor sheet? because if it is, they are dumb as hell. Silvio has 51. not 61. 10 points...how u miss that?
-
Bob Chick’s Top Ten.
1. Toney Freeman
2. Silvio Samuel
3. Mark Dugdale
4. Eddie Abbew
5. Hedetada Yamagishi
6. Sergey Shelestov
7. Marcus Haley
8. Ahmed Haider
9. David Henry
10. Joel Stubbs
Bob - RESPECT!!
-
is this the actual scor sheet? because if it is, they are dumb as hell. Silvio has 51. not 61. 10 points...how u miss that?
Sounds like they haven't cracked the Excel spreadsheet quagmire yet.
I know just the man for the job!
-
Sounds like they haven't cracked the Excel spreadsheet quagmire yet.
I know just the man for the job!
;D
-
man the sure screwed shit up at that show. WTF !