| Getbig.com | Contest Results |
| Place | Name |
|---|---|
| 1 | Aaron Clark |
| 2 | Guy Cisternino |
| 3 | Baito Abbaspour |
| 4 | Marco Rivera |
| 5 | Curtis Bryant |
| 6 | Craig Richardson |
| 7 | Marvin Ward |
| 8 | Lukas Osladil |
| 9 | Marcos Cardona |
| 10 | Amit Sapir |
| 11 | Mike Yablon |
| 12 | Thomas Benagli |
| 13 | Shaun Clarida |
| 14 | Steven Silverman |
| 15 | Stan McQuay |
| 16 | Abiu Feliz |
| 16 | Bryan Pazdzierz |
| 16 | Gregory Ulysse |
| 16 | Guy Mark Ducasse |
| 16 | Milton Holloway |
| 16 | Panexce Pierre |
| DNF | DNF. Breon Ansley |
| Place | Name |
|---|---|
| 1 | Jose Raymond |
| 2 | Sami Alhaddad |
| 3 | Mark Dugdale |
| 4 | Aaron Clark |
| 5 | Marco Rivera |
| 6 | Al Auguste |
| 7 | Branden Ray |
| 8 | Darron Glenn |
| 9 | Mboya Edwards |
| 10 | Charles Dixon |
| 11 | Raul Carrasco |
| 12 | Manuel Manchado |
| 13 | Jamal Ahmed Elmadawy |
| 14 | Jason Arntz |
| 15 | Greg Doucette |
| 16 | Angel Vargas |
| 16 | Gianluca Catapano |
| 16 | Joe Vu |
| 16 | Thomas Benagli |
| 16 | Vincente Santamaria Martinez |
| 16 | Vinny Galanti |
| Place | Name | Country | 1+2 | 4 | Total |
|---|---|---|---|---|---|
| 1 | Kevin English | Dix Hills, New York | 5 | 5 | 10 |
| 2 | Sami Alhaddad | Manama, Bahrain | 12 | 10 | 22 |
| 3 | Jose Raymond | North Reading, Massachusetts | 13 | 15 | 28 |
| 4 | Marco Rivera | Bronx, New York | 20 | 21 | 41 |
| 5 | Gaetana Cisternino | Bridgewater, New Jersey | 25 | 24 | 49 |
| 6 | Mboya Edwards | Ontario, Canada | 33 | 30 | 63 |
| 7 | Raul Carrasco | Sevile, Spain | 34 | 35 | 69 |
| 8 | Nathan DeTracy | Bellevue, Washington | 38 | 40 | 78 |
| 9 | Milton Holloway Jr. | New Castle, Delaware | 46 | 46 | 92 |
| 10 | Panexce Pierre | Maplewood, New Jersey | 51 | 50 | 101 |
| 11 | Luis Santiago | Carolina, Puerto Rico | 57 | 56 | 113 |
| 12 | Luis Santa | Montgomery, Alabama | 57 | 61 | 118 |
| 13 | Naor Ziv | Israel | 64 | 63 | 127 |
| Place | Name | Country | 1 | 2 | Total |
|---|---|---|---|---|---|
| 1 | Jose Raymond | USA | 9 | 5 | 14 |
| 2 | James "Flex" Lewis | United Kingdom | 6 | 10 | 16 |
| 3 | Marvin Ward | USA | 15 | 15 | 30 |
| 4 | Perenthesis 'PD' Devers | USA | 26 | 23 | 49 |
| 5 | Jason Joseph | USA | 29 | 28 | 57 |
| 6 | Luc Molines | France | 35 | 30 | 65 |
| 7 | Raul Carrasco-Jimenez | Spain | 38 | 33 | 71 |
| 8 | Vincent Galanti | USA | 48 | 43 | 91 |
| 9 | Robert Belisle | Canada | 51 | 49 | 100 |
| 10 | John Arendsz | Aruba | 55 | 52 | 107 |
| 11 | Mirko Petrovski | Macedonia | 56 | 59 | 115 |
| 12 | Cvetko Stojmenovski | Germany | 64 | 60 | 124 |
| 13 | Ivory Papoose Turner | USA | 70 | 68 | 138 |
| 14 | Ken Jones | USA | 74 | 72 | 146 |
| DNF | Myoba Edwards | ||||
| DNF | Pierre Chamoun |
Kevin English repeats again as the top 202lb and under bodybuilder out there!
| Place | Name | Country | 1+2 | 4 | Total |
|---|---|---|---|---|---|
| 1 | Kevin English | USA | 5 | 5 | 10 |
| 2 | Jose Raymond | USA | 10 | 10 | 20 |
| 3 | Jason Arntz | USA | 15 | 15 | 30 |
| 4 | Vincent Wawryk | Canada | 21 | 21 | |
| 5 | Sean Jenkins | USA | 25 | 25 | |
| 6 | John Frederick Arendsz | Aruba | 29 | 29 | |
| 7 | Michael Sheridan | United Kingdom | 35 | 35 | |
| 8 | Eric Castagnet | France | 41 | 41 | |
| 9 | Milton Holloway, Jr. | USA | 47 | 47 | |
| 10 | Steven Burke | USA | 49 | 49 | |
| 11 | Anthony Finocchiaro | USA | 55 | 55 | |
| 12 | Emro Karadjuzovic | Montenegro | 60 | 60 |
Kevin English repeats again as the top 202lb and under bodybuilder out there!
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Kevin English | USA | 10 | 5 | 5 | 20 |
| 2 | Mark Dugdale | USA | 20 | 14 | 11 | 45 |
| 3 | David Henry | USA | 30 | 12 | 14 | 56 |
| 4 | Eduardo Correa | Brazil | 40 | 19 | 59 | |
| 5 | Jason Arntz | USA | 52 | 29 | 81 | |
| 6 | Fakhri Mubarak | USA | 58 | 26 | 84 | |
| 7 | Vinny Galanti | USA | 74 | 37 | 111 | |
| 8 | Jose Raymond | USA | 78 | 38 | 116 | |
| 9 | Vincent Liu | Canada | 90 | 45 | 135 | |
| 10 | Gilles Bellehumeur | Canada | 100 | 50 | 150 |
This is the first New York Pro 202lbs and Under competition. There were a total of 16 competitors this year.
| Place | Name | Country | 1+2 | 3 | 4 | Total |
|---|---|---|---|---|---|---|
| 1 | Kevin English | USA | 10 | 5 | 5 | 20 |
| 2 | David Henry | USA | 20 | 10 | 10 | 40 |
| 3 | Jason Arntz | USA | 36 | 19 | 17 | 72 |
| 4 | Charles Dixon | USA | 40 | 20 | 23 | 83 |
| 5 | Roc Shabazz | USA | 58 | 29 | 19 | 106 |
| 6 | Guy Ducasse | USA | 60 | 30 | 90 | |
| 7 | Brian Chamberlain | USA | 64 | 39 | 103 | |
| 8 | Louis Joseph | Canada | 78 | 38 | 116 | |
| 9 | Tricky Jackson | USA | 94 | 39 | 133 | |
| 10 | Nathan Wonsley | USA | 96 | 49 | 145 | |
| 11 | Jimmy Canyon | USA | 110 | 55 | 65 | |
| 12 | Abiu Feliz | USA | 120 | 61 | 181 | |
| 13 | Daron Lytle | USA | 134 | 67 | 201 | |
| 14 | Roland Huff | USA | 36 | 68 | 204 | |
| 15 | Ken Jones | USA | 150 | 74 | 224 | |
| 16 | Emro Karaduzovic | USA | 160 | 80 | 240 |