Author Topic: powerlifting records for every weight class  (Read 8758 times)

carvedoutofwood

  • Getbig III
  • ***
  • Posts: 734
  • the flame of the west
powerlifting records for every weight class
« on: December 28, 2006, 02:58:14 PM »
anyone have a link to these? ;D

gordiano

  • Getbig V
  • *****
  • Posts: 17124
  • TEAM "CUTE PENIS", TEAM TRIFLIN' RONNIE COLEMAN
Re: powerlifting records for every weight class
« Reply #1 on: December 29, 2006, 12:38:52 AM »
No, but I know we have a 500lb + bencher among us, who did at a bw of only 180lbs.........





HAHA, RON.....

SL-Dubbs

  • Getbig V
  • *****
  • Posts: 4145
Re: powerlifting records for every weight class
« Reply #2 on: December 29, 2006, 11:35:15 AM »
Kind of a difficualt task as there are so many federations out there. A World record in one federation doesnt necessarily mean it is a world record for over all

tommywishbone

  • Competitors II
  • Getbig V
  • *****
  • Posts: 20500
  • Biscuit
Re: powerlifting records for every weight class
« Reply #3 on: December 29, 2006, 09:15:12 PM »
I've tried to find those numbers and can't find anything good. Some sites have some records but aren't updated. Some sites have records but only for certain federations.

If you find something good please post/link.
a

Hedgehog

  • Getbig V
  • *****
  • Posts: 19466
  • It Rubs The Lotion On Its Skin.
Re: powerlifting records for every weight class
« Reply #4 on: December 30, 2006, 07:43:59 AM »
Michael Soong has a famous list, where the best lifts are listed, regardless of rules or federation.

Interesting list, but it tells you jack shit about who's the best lifter, since a lot of the feds have very liberal rules, eg WPO/WPC and APF.

http://www.powermagonline.com/latest-news/records.asp

It's interesting to note that most Russians and Ukrainians that has switched to WPO, has totally dominated.

More to follow IMO, I doubt there will be one single world record held by a non-Russian or non-Ukrainian within three years in WPO/WPC.

-Hedge
As empty as paradise

tommywishbone

  • Competitors II
  • Getbig V
  • *****
  • Posts: 20500
  • Biscuit
Re: powerlifting records for every weight class
« Reply #5 on: December 30, 2006, 10:46:19 AM »
Cool list HH. Good work.
a

nasht5

  • Getbig IV
  • ****
  • Posts: 2119
  • 903 squat 457bench 735 dead - "RAW" (belt & wraps)
Re: powerlifting records for every weight class
« Reply #6 on: December 31, 2006, 11:46:24 AM »
 
   
All information and articles here are from articles in Monster Muscle Magazine
All Time Historical
Men's Powerlifting World Records
In Pounds/Kilograms

Listing compiled by Michael Soong
1233 King George Boulevard #70
Savannah, Georgia 31419
PH (912)-920-2051
E-Mail Address soongm@comcast.net
Records accurate (as to the best of my knowledge) as of 12/15/2003
 
 









 
 
Weight
Class Lbs. Weight
Class Kg. Lift Weight
Pounds Weight
Kilos X-BDWT Lifter Country Date Body
Weight Kg.
114 52 Squat 662.5 300.5 6.01 Andrzej Stanaszek Poland 11/5/2003 50.0
123 56 Squat 644.9 292.5 5.61 Andrzej Stanaszek Poland 3/22/2003 52.1
132 60 Squat 705.5 320.0 5.33 Magnus Karlsson Sweden 10/2/1999   
148 67.5 Squat 804.7 365.0 5.50 T.J. Hoerner USA 4/1/2006 146.2 lb
165 75 Squat 870.8 395.0 5.27 Oleksandr Kutcher  Ukraine 11/3/2006 75.0
181 82.5 Squat 905.0 410.5 4.99 Phil Harrington USA 7/29/2006 181.5 lb.
198 90 Squat 1003.1 455.0 5.08 Sam Byrd USA 8/26/2006 197.5 lb.
220 100 Squat 1030.7 467.5 4.68 Brian Carroll  USA 11/4/2006 100.0
242 110 Squat 1085.0 492.1 4.50 Justin Graalfs USA 7/23/2006 109.4
275 125 Squat 1118.8 507.5 4.18 Chuck Vogelpohl  USA 3/4/2006 121.5
308 140 Squat 1146.4 520.0 3.73 Paul Childress USA 10/30/2005 139.5
SHW SHW Squat 1220.0 553.4 3.32 Mike "Mule" Miller USA 4/9/2006 367.0 lb.
114 52 Bench Press 402.3 182.5 3.65 Andrzej Stanaszek Poland 11/5/2003 50.0
123 56 Bench Press 424.4 192.5 3.44 Konstantin Pavlov  Russia 8/25/2005 56.0
132 60 Bench Press 490.5 222.5 3.73 Ayrat Zakiyev  Russia 5/25/2006 59.6
148 67.5 Bench Press 525.0 238.1 3.56 Joe Ceklovsky  USA 10/14/2006 147.4 lb.
165 75 Bench Press 650.4 295.0 4.00 Markus Schick Germany 3/5/2005 73.7
181 82.5 Bench Press 665.0 301.6 3.72 Jim Kilts USA 2/19/2005 179.0 lb.
198 90 Bench Press 711.0 322.5 3.61 Jason Coker  USA 6/3/2006 89.4
220 100 Bench Press 804.7 365.0 3.66 Rob Luyando  USA 11/11/2006 99.6
242 110 Bench Press 810.2 367.5 3.51 Rob Luyando  USA 12/2/2006 104.7
275 125 Bench Press 859.8 390.0 3.22 Alberto Franco  USA 11/5/2006 121.0
308 140 Bench Press 942.5 427.5 3.06 Paul "Tiny" Meeker USA 2/18/2006 307.5 lb.
SHW SHW Bench Press 1008.6 457.5 3.05 Scot Mendelson USA 2/18/2006 331.0 lb.
114 52 Deadlift 563.3 256 4.91 E.S. Bhaskaran India 12/1/1993 52.0
123 56 Deadlift 639.3 290.0 5.18 Lamar Gant USA 7/10/1982 56.0
132 60 Deadlift 683.4 310.0 5.17 Lamar Gant USA 11/11/1988 60.0
148 67.5 Deadlift 705.5 320.0 4.74 Dan Austin USA 8/1/1992 67.5
165 75 Deadlift 793.7 360.0 4.80 Oleksandr Kutcher  Ukraine 3/3/2006 75.0
181 82.5 Deadlift 793.7 360.0 4.43 Giovanni Brunazzi Italy 6/24/1995 179.0 lb
198 90 Deadlift 859.8 390.0 4.35 Ed Coan USA 7/7/1985 89.7
220 100 Deadlift 901.7 409.0 4.10 Ed Coan USA 7/28/1991 99.8
242 110 Deadlift 892.9 405.0 3.70 Yuriy Fedorenko  Russia 3/4/2006 109.6
275 125 Deadlift 948.0 430.0 3.45 Konstantin Konstantinovs  Latvia 4/2/2006 124.8
308 140 Deadlift 909.4 412.5 3.17 Maxim Podtynny  Russia 12/10/2001 130
SHW SHW Deadlift 1003.1 455.0 2.84 Andy Bolton Great Britain 11/4/2006 160.0
114 52 Total 1515.7 687.5 13.25 Sergei Fedosienko  Russia 3/3/2005 51.9
123 56 Total 1515.7 687.5 12.28 Konstantin Pavlov Russia 8/25/2005 56.0
132 60 Total 1653.5 750.0 12.51 Ayrat Zakiyev  Russia 3/1/2006 59.95
148 67.5 Total 1836.5 833.0 12.38 Brian Schwab USA 3/3/2006 67.3
165 75 Total 2171.6 985.0 13.13 Oleksandr Kutcher  Ukraine 3/3/2006 75.0
181 82.5 Total 2230.0 1011.5 12.42 Brad Vargason USA 4/29/2006 179.5 lb.
198 90 Total 2243.2 1017.5 11.70 Shawn Frankl USA 2/4/2006 87.0
220 100 Total 2414.1 1095.0 10.95 Travis Mash USA 3/4/2005 100.0
242 110 Total 2485.0 1127.2 10.44 Greg Panora USA 9/16/2006 238.0 lb.
275 125 Total 2645.5 1200.0 9.64 Yevgen Yarymbash  Ukraine 11/4/2006 124.5
308 140 Total 2662.1 1207.5 8.66 Paul Childress USA 10/30/2005 139.5
SHW SHW Total 2805.4 1272.5 7.46 Garry Frank USA 4/3/2004 170.5
 
sept 10th APF

SL-Dubbs

  • Getbig V
  • *****
  • Posts: 4145
Re: powerlifting records for every weight class
« Reply #7 on: December 31, 2006, 12:04:34 PM »
i look at the 198 class (my class) and I want to cry :'(

Fury

  • Getbig V
  • *****
  • Posts: 21026
  • All aboard the USS Leverage
Re: powerlifting records for every weight class
« Reply #8 on: January 05, 2007, 09:39:45 PM »
Don't forget Mr.Intenseone holds the world record for bench at 181 pounds.

PowerliftingWatch

  • Getbig I
  • *
  • Posts: 1
Re: powerlifting records for every weight class
« Reply #9 on: January 17, 2007, 12:47:08 PM »
Powerlifting records listed by weight class are updated monthly at Powerlifting Watch.