Author Topic: If you won every pro show in 2008...  (Read 8557 times)

dantelis

  • Getbig IV
  • ****
  • Posts: 1867
  • Mesmerizing, isn't it.
If you won every pro show in 2008...
« on: November 09, 2007, 12:51:13 PM »
...you'd make $1,032,000.  (See http://www.getbig.com/info/ifbb/ifbb-schedule2008.htm)  Minus cost for steroids, GH, supplements, food, gym membership, travel and boarding costs to attend events, you could probably about break even!   ;D

Guess that is better than pro female total, $122,000.  (Of course, pro females make loads of money from schmoe wrestling fees, so the contest money is inconsequential.)

Alex23

  • Guest
Re: If you won every pro show in 2008...
« Reply #1 on: November 09, 2007, 12:52:11 PM »
For top15 pros, price money for contests count for less than 50% of their income.

Hope this helps.

spinnis

  • Guest
Re: If you won every pro show in 2008...
« Reply #2 on: November 09, 2007, 12:52:19 PM »
I wonder how much a Tennis player would make if he won every single Tennis tournament,
Or if a golfer won every single golf tournament :)

wisconsinBB

  • Getbig IV
  • ****
  • Posts: 2498
  • Sweep The Leg!
Re: If you won every pro show in 2008...
« Reply #3 on: November 09, 2007, 12:53:34 PM »
I wonder how much a Tennis player would make if he won every single Tennis tournament,
Or if a golfer won every single golf tournament :)

Slightly more!

dantelis

  • Getbig IV
  • ****
  • Posts: 1867
  • Mesmerizing, isn't it.
Re: If you won every pro show in 2008...
« Reply #4 on: November 09, 2007, 12:59:10 PM »
I wonder how much a Tennis player would make if he won every single Tennis tournament,
Or if a golfer won every single golf tournament :)

Here is a link to the PGA Money Leaders for 2007.  http://sports.espn.go.com/golf/moneyLeaders  Top ten is worth around $50 million.  (And Tiger's endorsement deals are worth a hell of a lot more than Cutlers.)

Matt C

  • Getbig V
  • *****
  • Posts: 12752
  • The White Vince Goodrum
Re: If you won every pro show in 2008...
« Reply #5 on: November 09, 2007, 01:01:50 PM »
Other sports (and I use that term loosely here since we're talking about bodybuilding) generate a hell of a lot more money.

Hope this helps.
Bodybuilding Pro.com

Alex23

  • Guest
Re: If you won every pro show in 2008...
« Reply #6 on: November 09, 2007, 01:04:40 PM »
Other sports (and I use that term loosely here since we're talking about bodybuilding) generate a hell of a lot more money.
Hope this helps.

That's a pretty precise observation. I don't think anybody has ever noticed before.

Captain Equipoise

  • Getbig V
  • *****
  • Posts: 12927
  • back from the dead...
Re: If you won every pro show in 2008...
« Reply #7 on: November 09, 2007, 01:20:21 PM »
At this point I think Pro Water Polo players make more then Pro Bodybuilders... lol

gordiano

  • Getbig V
  • *****
  • Posts: 17124
  • TEAM "CUTE PENIS", TEAM TRIFLIN' RONNIE COLEMAN
Re: If you won every pro show in 2008...
« Reply #8 on: November 09, 2007, 03:02:27 PM »
At this point I think Pro Water Polo players make more then Pro Bodybuilders... lol


Fuck, fry cooks make more than pro bbers..... :-\
HAHA, RON.....

Chick

  • The Pros
  • Getbig V
  • *****
  • Posts: 12899
  • sometimes you get the elevator, somtimes the shaft
Re: If you won every pro show in 2008...
« Reply #9 on: November 09, 2007, 03:24:43 PM »
Fuck, fry cooks make more than pro bbers..... :-\

who make more than you do....sucks, doesn't it?

tweeter

  • Getbig IV
  • ****
  • Posts: 2180
Re: If you won every pro show in 2008...
« Reply #10 on: November 09, 2007, 03:27:46 PM »
...you'd make $1,032,000.  (See http://www.getbig.com/info/ifbb/ifbb-schedule2008.htm)  Minus cost for steroids, GH, supplements, food, gym membership, travel and boarding costs to attend events, you could probably about break even!   ;D

Guess that is better than pro female total, $122,000.  (Of course, pro females make loads of money from schmoe wrestling fees, so the contest money is inconsequential.)
This is incorrect. The prize money you are seeing is the total prize money for the contest, not the amount for first place. $1,032,000 is the total amount that will be paid out to every male bodybuilder in the IFBB in 2008.

gtbro1

  • Getbig V
  • *****
  • Posts: 6893
Re: If you won every pro show in 2008...
« Reply #11 on: November 09, 2007, 03:32:31 PM »
who make more than you do....sucks, doesn't it?

   Honest question Bob...I am not talking about Mr. Olympia...but what does the average IFBBPro make per year?I know it will vary depending on who they are signed with and all that and if they place well and such..but whats a ball park estimate? just curious/

Captain Equipoise

  • Getbig V
  • *****
  • Posts: 12927
  • back from the dead...
Re: If you won every pro show in 2008...
« Reply #12 on: November 09, 2007, 03:33:58 PM »
who make more than you do....sucks, doesn't it?

Sorry Chick, we can't all have a $4 million dollar a year contract with bodybuilding.com like you do..  ::)  ::)

gordiano

  • Getbig V
  • *****
  • Posts: 17124
  • TEAM "CUTE PENIS", TEAM TRIFLIN' RONNIE COLEMAN
Re: If you won every pro show in 2008...
« Reply #13 on: November 09, 2007, 03:40:13 PM »
who make more than you do....sucks, doesn't it?

HAHAHA!!!!!!!! Here Chikie, chickie.....come get your bone.... ;D
HAHA, RON.....

Chick

  • The Pros
  • Getbig V
  • *****
  • Posts: 12899
  • sometimes you get the elevator, somtimes the shaft
Re: If you won every pro show in 2008...
« Reply #14 on: November 09, 2007, 04:18:03 PM »
HAHAHA!!!!!!!! Here Chikie, chickie.....come get your bone.... ;D

I'm sure you get your "bone" quite often....

The Coach

  • Guest
Re: If you won every pro show in 2008...
« Reply #15 on: November 09, 2007, 04:18:32 PM »
You still wouldn't make as much as the last place finisher in 1 PGA tour event........fact!

gtbro1

  • Getbig V
  • *****
  • Posts: 6893
Re: If you won every pro show in 2008...
« Reply #16 on: November 09, 2007, 04:24:09 PM »
I'm sure you get your "bone" quite often....


 He walked right into that one.

Chick

  • The Pros
  • Getbig V
  • *****
  • Posts: 12899
  • sometimes you get the elevator, somtimes the shaft
Re: If you won every pro show in 2008...
« Reply #17 on: November 09, 2007, 04:26:22 PM »
   Honest question Bob...I am not talking about Mr. Olympia...but what does the average IFBBPro make per year?I know it will vary depending on who they are signed with and all that and if they place well and such..but whats a ball park estimate? just curious/


It's almost impossible to give a number. You almost have to split the guys into two categories, as those who place out of the money make virtually zero from the sport itself....

Obviously, the vast majority of money made in pro BB is from supp company contracts and publication contracts...contest winnings are marginal for most, unless you're placing in the top 5 on a consistant basis....

Supp contracts can range between $50k-$400K annually...Jay and Ronnie are making over a $M a year, from Vic/ Dex/ etc...anywhere from $200K-350.....anyone else in the top 10-15....$75K-$250.

gtbro1

  • Getbig V
  • *****
  • Posts: 6893
Re: If you won every pro show in 2008...
« Reply #18 on: November 09, 2007, 04:28:37 PM »

It's almost impossible to give a number. You almost have to split the guys into two categories, as those who place out of the money make virtually zero from the sport itself....

Obviously, the vast majority of money made in pro BB is from supp company contracts and publication contracts...contest winnings are marginal for most, unless you're placing in the top 5 on a consistant basis....

Supp contracts can range between $50k-$400K annually...Jay and Ronnie are making over a $M a year, from Vic/ Dex/ etc...anywhere from $200K-350.....anyone else in the top 10-15....$75K-$250.

   wow...I didn't figure it was that much...but how many IFBBpros are there..you know the ones you never hear of?

dantelis

  • Getbig IV
  • ****
  • Posts: 1867
  • Mesmerizing, isn't it.
Re: If you won every pro show in 2008...
« Reply #19 on: November 09, 2007, 04:29:24 PM »
This is incorrect. The prize money you are seeing is the total prize money for the contest, not the amount for first place. $1,032,000 is the total amount that will be paid out to every male bodybuilder in the IFBB in 2008.

So if an IFBB pro won all the 2008 contest, he would get probably get about half or less of this total.  Even worse!  

Sure would be interesting to know what a top-level pro like Jay Cutler makes from Olympia, endorsements, income from (ghost-written) articles in BB magazines, sales from his web site  and personal appearances every year.  I am sure he does better than me every year, but can't imagine that he is making over 7 figures.  (Hope he is, though find it doubtful.)

Ooop!  Guess chick says that Cutler makes 7 figures from endorsements.  (Still hard to believe.)

Chick

  • The Pros
  • Getbig V
  • *****
  • Posts: 12899
  • sometimes you get the elevator, somtimes the shaft
Re: If you won every pro show in 2008...
« Reply #20 on: November 09, 2007, 04:29:56 PM »
You still wouldn't make as much as the last place finisher in 1 PGA tour event........fact!

I got your facts....right heeeeeeeeeeeeeeeeere! ;D






2007 PGA TOUR Money Leaders    
 
PGA TOUR · Champions Tour · Nationwide Tour
 
Select Year:  2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980  
 
 Y-T-D statistics through: ADT Skills Challenge Nov 05, 2007  
Rank
This
Week  Rank
Last
Week  Player Events Money
1 1 Tiger Woods 16 $10,867,052
2 2 Phil Mickelson 22 $5,819,988
3 3 Vijay Singh 27 $4,728,376
4 4 Steve Stricker 23 $4,663,077
5 5 K.J. Choi 25 $4,587,859
6 6 Rory Sabbatini 23 $4,550,040
7 7 Jim Furyk 23 $4,154,046
8 8 Zach Johnson 23 $3,922,338
9 9 Sergio Garcia 19 $3,721,185
10 10 Aaron Baddeley 23 $3,441,119
11 11 Adam Scott 19 $3,413,185
12 12 Scott Verplank 23 $3,114,289
13 13 Mark Calcavecchia 28 $2,993,332
14 14 Geoff Ogilvy 22 $2,943,203
15 15 Woody Austin 27 $2,887,596
16 16 Hunter Mahan 27 $2,858,995
17 17 Brandt Snedeker 29 $2,836,643
18 18 Charles Howell III 26 $2,832,091
19 19 Justin Rose 16 $2,705,875
20 20 Ernie Els 16 $2,705,715
21 21 Padraig Harrington 18 $2,658,283
22 22 Tim Clark 19 $2,615,152
23 23 Boo Weekley 29 $2,613,211
24 24 John Rollins 29 $2,488,891
25 25 Stewart Cink 25 $2,483,146
26 26 Steve Flesch 31 $2,288,899
27 27 Robert Allenby 28 $2,219,538
28 28 Brett Wetterich 28 $2,208,282
29 29 Luke Donald 20 $2,190,053
30 30 Heath Slocum 28 $2,184,379
Watch PGA TOUR video - FREE. Click here for free video highlights, Shot of the Day, and more. Watch Free!
31 31 Stephen Ames 23 $2,103,426
32 32 David Toms 22 $2,095,837
33 33 Justin Leonard 29 $2,079,248
34 34 Carl Pettersson 31 $2,040,938
35 35 Mike Weir 23 $1,986,053
36 36 Jerry Kelly 28 $1,978,034
37 37 Ken Duke 31 $1,927,102
38 38 Sean O'Hair 28 $1,921,226
39 39 John Senden 27 $1,899,558
40 40 Henrik Stenson 15 $1,897,554
41 41 Camilo Villegas 24 $1,866,961
42 42 Jonathan Byrd 23 $1,854,906
43 43 Nick Watney 26 $1,838,629
44 44 Billy Mayfair 30 $1,814,518
45 45 Stuart Appleby 24 $1,803,385
46 46 Trevor Immelman 21 $1,801,647
47 47 Arron Oberholser 21 $1,797,458
48 48 Daniel Chopra 34 $1,755,110
49 49 Chad Campbell 28 $1,701,242
50 50 Charley Hoffman 30 $1,689,366
51 51 John Mallinger 29 $1,681,764
52 52 Pat Perez 27 $1,678,295
53 53 Lucas Glover 29 $1,664,167
54 54 Angel Cabrera 14 $1,661,106
55 55 Bubba Watson 26 $1,654,807
56 56 Mark Wilson 25 $1,637,112
57 57 Jeff Quinney 29 $1,612,056
58 58 Bo Van Pelt 30 $1,559,181
59 59 Ryan Moore 28 $1,554,901
60 60 Anthony Kim 26 $1,545,195
61 61 George McNeill 30 $1,504,627
62 62 Rod Pampling 25 $1,475,970
63 63 Fredrik Jacobson 20 $1,469,541
64 64 Ian Poulter 18 $1,431,390
65 65 Ryuji Imada 32 $1,414,864
66 66 Nathan Green 29 $1,380,317
67 67 Kevin Sutherland 25 $1,351,942
68 68 Nick O'Hern 22 $1,342,391
69 69 Joe Ogilvie 31 $1,339,153
70 70 Vaughn Taylor 28 $1,313,353
71 71 Brian Davis 28 $1,289,207
72 72 Jose Coceres 17 $1,287,843
73 73 Troy Matteson 26 $1,282,421
74 74 Robert Garrigus 28 $1,260,010
75 75 Peter Lonard 27 $1,259,881
76 76 Dean Wilson 28 $1,258,507
77 77 Fred Funk 22 $1,239,376
78 78 Paul Goydos 19 $1,229,355
79 79 Kenny Perry 24 $1,197,618
80 80 Steve Marino 31 $1,179,165
81 81 Bart Bryant 25 $1,167,874
82 82 Rocco Mediate 22 $1,166,294
83 83 Bernhard Langer 14 $1,153,603
84 84 Charlie Wi 27 $1,145,975
85 85 Will MacKenzie 30 $1,116,507
86 86 Brian Gay 32 $1,114,571
87 87 D.J. Trahan 30 $1,106,374
88 88 Jason Gore 27 $1,105,985
89 89 J.J. Henry 26 $1,088,660
90 90 Jesper Parnevik 27 $1,075,216
91 91 Charles Warren 29 $1,068,440
92 92 Tim Petrovic 32 $1,052,447
93 93 Retief Goosen 14 $1,044,386
94 94 Brian Bateman 18 $1,022,763
95 95 Michael Allen 22 $1,016,952
96 96 Davis Love III 21 $1,016,489
97 97 Stephen Leaney 26 $1,015,200
98 98 Johnson Wagner 33 $1,013,024
99 99 Jeff Overton 19 $1,009,630
100 100 Briny Baird 31 $985,453
101 101 Jose Maria Olazabal 16 $979,249
102 102 Mark Hensby 25 $969,731
103 103 Mathew Goggin 30 $969,488
104 104 Bill Haas 30 $967,443
105 105 Shigeki Maruyama 31 $951,288
106 106 Tim Herron 27 $951,200
107 107 Chris DiMarco 24 $950,414
108 108 Shaun Micheel 29 $948,195
109 109 Tom Pernice, Jr. 31 $927,408
110 110 Tommy Armour III 24 $919,134
111 111 Steve Elkington 25 $911,875
112 112 Cameron Beckman 29 $902,258
113 113 Cliff Kresge 30 $901,549
114 114 J.P. Hayes 28 $890,815
115 115 Matt Kuchar 26 $886,146
116 116 Tom Lehman 19 $880,824
117 117 Bob Estes 28 $878,051
118 118 J.B. Holmes 24 $874,216
119 119 Rich Beem 29 $868,658
120 120 Alex Cejka 25 $868,303
121 121 Ryan Armour 32 $862,979
122 122 Kevin Na 27 $856,669
123 123 Jeff Maggert 26 $845,585
124 124 Kevin Stadler 31 $810,876
125 125 Mathias Gronberg 31 $785,180
126 126 Ben Curtis 25 $772,321
127 127 Ted Purdy 33 $758,734
128 128 Craig Kanada 34 $743,305
129 129 Joe Durant 28 $723,599
130 130 Brett Quigley 25 $717,411
131 131 Harrison Frazar 32 $698,534
132 132 Robert Gamez 30 $693,464
133 133 Chris Stroud 24 $673,106
134 134 Kent Jones 30 $651,108
135 135 John Merrick 29 $649,438
136 136 Bob Heintz 27 $649,342
137 137 Parker McLachlin 28 $627,582
138 138 Doug LaBelle II 33 $604,633
139 139 Frank Lickliter II 30 $584,084
140 140 Jason Dufner 32 $574,992
141 141 Steve Allan 18 $568,059
142 142 Jason Bohn 17 $527,512
143 143 Jeff Gove 30 $526,644
144 144 Ryan Palmer 30 $524,988
145 145 Marco Dawson 23 $521,432
146 146 Andrew Buckle 26 $513,630
147 147 Gavin Coles 28 $511,353
148 148 Steve Lowery 22 $502,622
149 149 Daisuke Maruyama 28 $499,206
150 150 Billy Andrade 27 $499,197
151 151 Corey Pavin 25 $498,252
152 152 Tripp Isenhour 32 $471,980
153 153 Anders Hansen 17 $461,216
154 154 Bob Tway 32 $456,767
155 155 Brendon de Jonge 26 $447,172
156 156 Eric Axley 36 $440,911
157 157 Greg Owen 29 $426,601
158 158 Michael Putnam 29 $422,359
159 159 Dicky Pride 25 $415,792
160 160 Lee Janzen 24 $409,189
161 161 Chris Riley 17 $403,199
162 162 Michael Sim 17 $399,900
163 163 Glen Day 27 $397,491
164 164 Jarrod Lyle 24 $390,303
165 165 Richard S. Johnson 32 $377,951
166 166 Duffy Waldorf 23 $359,018
167 167 Chris Couch 30 $355,386
168 168 Tag Ridings 18 $351,590
169 169 Chris Tidland 21 $339,482
170 170 Rich Barcelo 26 $334,244
171 171 Craig Bowden 25 $333,970
172 172 David Branshaw 30 $323,407
173 173 Kirk Triplett 25 $316,034
174 174 Joey Sindelar 25 $310,717
175 175 Olin Browne 15 $304,605
176 176 Dudley Hart 12 $299,249
177 177 Lee Westwood 8 $288,280
178 178 Paul Stankowski 18 $282,389
179 179 Greg Kraft 10 $278,590
180 180 Ben Crane 9 $278,252
181 181 Kyle Reifers 27 $276,369
182 182 Jeff Sluman 21 $273,192
183 183 D.J. Brigman 22 $268,205
184 184 Paul Gow 26 $264,149
185 185 Bryce Molder 21 $257,593
186 186 Craig Lile 24 $255,659
187 187 Scott Gutschewski 22 $252,179
188 188 John Daly 24 $248,501
189 189 Bob May 16 $244,970
190 190 Garrett Willis 13 $233,569
191 191 Neal Lancaster 13 $229,053
192 192 Darron Stiles 24 $215,379
193 193 David Howell 10 $213,583
194 194 Jeff Brehaut 21 $202,389
195 195 Tom Byrum 20 $201,508
196 196 Tom Johnson 27 $190,926
197 197 Dan Forsman 12 $185,522
198 198 Vance Veazey 9 $185,208
199 199 Jay Delsing 12 $181,809
200 200 B.J. Staten 7 $175,505
201 201 Paul Azinger 13 $174,069
202 202 John Huston 16 $170,570
203 203 Jason Schultz 22 $163,244
204 204 Mark Brooks 18 $162,839
205 205 Craig Barlow 16 $154,214
206 206 Steve Wheatcroft 25 $153,246
207 207 Arjun Atwal 12 $135,015
208 208 Michael Boyd 21 $126,839
209 209 Nick Flanagan 4 $122,029
210 210 John Cook 13 $119,756
211 211 Skip Kendall 5 $116,346
212 212 Todd Hamilton 28 $109,776
213 213 Matt Hendrix 24 $108,269
214 214 Carlos Franco 12 $108,021
215 215 Darren Clarke 10 $107,981
216 216 Larry Mize 12 $105,740
217 217 Brent Geiberger 17 $91,750
218 218 Bubba Dickerson 19 $87,430
219 219 Brad Faxon 18 $84,645
220 220 Phil Tataurangi 8 $77,102
221 221 Grant Waite 12 $75,347
222 222 David Duval 7 $71,945
T223 T223 Omar Uresti 4 $64,350
T223 T223 Tom Watson 2 $64,350
225 225 Jerry Smith 19 $63,335
226 226 Jim Rutledge 23 $62,242
227 227 Jaco Van Zyl 21 $53,763
228 228 Chris Smith 8 $50,381
229 229 Sandy Lyle 2 $47,494
230 230 Fred Couples 3 $43,085
231 231 Mark O'Meara 4 $42,914
232 232 Wes Short, Jr. 12 $42,119
233 233 Shane Bertsch 4 $39,760
234 234 Jim Gallagher, Jr. 9 $38,635
235 235 Kris Cox 8 $36,729
236 236 Steve Jones 9 $34,922
237 237 Michael Bradley 8 $31,889
238 238 Russ Cochran 1 $31,275
239 239 Danny Ellis 2 $28,771
240 240 Jim McGovern 5 $27,333
241 241 Notah Begay III 7 $19,245
242 242 Craig Stadler 1 $18,560
243 243 Spike McRoy 6 $18,280
244 244 Bob Burns 5 $18,153
245 245 Robert Damron 10 $18,060
246 246 Ben Crenshaw 1 $16,530
247 247 Fuzzy Zoeller 1 $15,950
248 248 J.L. Lewis 4 $12,915
249 249 Loren Roberts 3 $12,660
250 250 Blaine McCallister 8 $11,330
251 251 David Berganio, Jr. 3 $11,025
252 252 Brandt Jobe 5 $11,016
253 253 Paul Sheehan 11 $10,143
254 254 Willie Wood 6 $8,700
255 255 Scott Gump 12 $7,805
256 256 Guy Boros 4 $7,269

Chick

  • The Pros
  • Getbig V
  • *****
  • Posts: 12899
  • sometimes you get the elevator, somtimes the shaft
Re: If you won every pro show in 2008...
« Reply #21 on: November 09, 2007, 04:31:28 PM »
So if an IFBB pro won all the 2008 contest, he would get probably get about half or less of this total.  Even worse!  

Sure would be interesting to know what a top-level pro like Jay Cutler makes from Olympia, endorsements, income from (ghost-written) articles in BB magazines, sales from his web site  and personal appearances every year.  I am sure he does better than me every year, but can't imagine that he is making over 7 figures.  (Hope he is, though find it doubtful.)

Jay is making WELL over 1M....

dantelis

  • Getbig IV
  • ****
  • Posts: 1867
  • Mesmerizing, isn't it.
Re: If you won every pro show in 2008...
« Reply #22 on: November 09, 2007, 04:32:35 PM »
I got your facts....right heeeeeeeeeeeeeeeeere! ;D



Now give us the breakdown for IFBB pros in 2007.  Surely the IFBB must have this info and would be willing to give it to the Athletes Rep.

Chick

  • The Pros
  • Getbig V
  • *****
  • Posts: 12899
  • sometimes you get the elevator, somtimes the shaft
Re: If you won every pro show in 2008...
« Reply #23 on: November 09, 2007, 04:34:41 PM »
Now give us the breakdown for IFBB pros in 2007.  Surely the IFBB must have this info and would be willing to give it to the Athletes Rep.

LOL...The IFBB doesn't keep stats on how much money the athletes make, as we are listed an "independant contractors".......the only stats they may have (and I doubt it, at that) would be how much prize money was given out in a given year......

The Coach

  • Guest
Re: If you won every pro show in 2008...
« Reply #24 on: November 09, 2007, 05:05:24 PM »
I got your facts....right heeeeeeeeeeeeeeeeere! ;D






2007 PGA TOUR Money Leaders    
 
PGA TOUR · Champions Tour · Nationwide Tour
 
Select Year:  2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981 1980  
 
 Y-T-D statistics through: ADT Skills Challenge Nov 05, 2007  
Rank
This
Week  Rank
Last
Week  Player Events Money
1 1 Tiger Woods 16 $10,867,052
2 2 Phil Mickelson 22 $5,819,988
3 3 Vijay Singh 27 $4,728,376
4 4 Steve Stricker 23 $4,663,077
5 5 K.J. Choi 25 $4,587,859
6 6 Rory Sabbatini 23 $4,550,040
7 7 Jim Furyk 23 $4,154,046
8 8 Zach Johnson 23 $3,922,338
9 9 Sergio Garcia 19 $3,721,185
10 10 Aaron Baddeley 23 $3,441,119
11 11 Adam Scott 19 $3,413,185
12 12 Scott Verplank 23 $3,114,289
13 13 Mark Calcavecchia 28 $2,993,332
14 14 Geoff Ogilvy 22 $2,943,203
15 15 Woody Austin 27 $2,887,596
16 16 Hunter Mahan 27 $2,858,995
17 17 Brandt Snedeker 29 $2,836,643
18 18 Charles Howell III 26 $2,832,091
19 19 Justin Rose 16 $2,705,875
20 20 Ernie Els 16 $2,705,715
21 21 Padraig Harrington 18 $2,658,283
22 22 Tim Clark 19 $2,615,152
23 23 Boo Weekley 29 $2,613,211
24 24 John Rollins 29 $2,488,891
25 25 Stewart Cink 25 $2,483,146
26 26 Steve Flesch 31 $2,288,899
27 27 Robert Allenby 28 $2,219,538
28 28 Brett Wetterich 28 $2,208,282
29 29 Luke Donald 20 $2,190,053
30 30 Heath Slocum 28 $2,184,379
Watch PGA TOUR video - FREE. Click here for free video highlights, Shot of the Day, and more. Watch Free!
31 31 Stephen Ames 23 $2,103,426
32 32 David Toms 22 $2,095,837
33 33 Justin Leonard 29 $2,079,248
34 34 Carl Pettersson 31 $2,040,938
35 35 Mike Weir 23 $1,986,053
36 36 Jerry Kelly 28 $1,978,034
37 37 Ken Duke 31 $1,927,102
38 38 Sean O'Hair 28 $1,921,226
39 39 John Senden 27 $1,899,558
40 40 Henrik Stenson 15 $1,897,554
41 41 Camilo Villegas 24 $1,866,961
42 42 Jonathan Byrd 23 $1,854,906
43 43 Nick Watney 26 $1,838,629
44 44 Billy Mayfair 30 $1,814,518
45 45 Stuart Appleby 24 $1,803,385
46 46 Trevor Immelman 21 $1,801,647
47 47 Arron Oberholser 21 $1,797,458
48 48 Daniel Chopra 34 $1,755,110
49 49 Chad Campbell 28 $1,701,242
50 50 Charley Hoffman 30 $1,689,366
51 51 John Mallinger 29 $1,681,764
52 52 Pat Perez 27 $1,678,295
53 53 Lucas Glover 29 $1,664,167
54 54 Angel Cabrera 14 $1,661,106
55 55 Bubba Watson 26 $1,654,807
56 56 Mark Wilson 25 $1,637,112
57 57 Jeff Quinney 29 $1,612,056
58 58 Bo Van Pelt 30 $1,559,181
59 59 Ryan Moore 28 $1,554,901
60 60 Anthony Kim 26 $1,545,195
61 61 George McNeill 30 $1,504,627
62 62 Rod Pampling 25 $1,475,970
63 63 Fredrik Jacobson 20 $1,469,541
64 64 Ian Poulter 18 $1,431,390
65 65 Ryuji Imada 32 $1,414,864
66 66 Nathan Green 29 $1,380,317
67 67 Kevin Sutherland 25 $1,351,942
68 68 Nick O'Hern 22 $1,342,391
69 69 Joe Ogilvie 31 $1,339,153
70 70 Vaughn Taylor 28 $1,313,353
71 71 Brian Davis 28 $1,289,207
72 72 Jose Coceres 17 $1,287,843
73 73 Troy Matteson 26 $1,282,421
74 74 Robert Garrigus 28 $1,260,010
75 75 Peter Lonard 27 $1,259,881
76 76 Dean Wilson 28 $1,258,507
77 77 Fred Funk 22 $1,239,376
78 78 Paul Goydos 19 $1,229,355
79 79 Kenny Perry 24 $1,197,618
80 80 Steve Marino 31 $1,179,165
81 81 Bart Bryant 25 $1,167,874
82 82 Rocco Mediate 22 $1,166,294
83 83 Bernhard Langer 14 $1,153,603
84 84 Charlie Wi 27 $1,145,975
85 85 Will MacKenzie 30 $1,116,507
86 86 Brian Gay 32 $1,114,571
87 87 D.J. Trahan 30 $1,106,374
88 88 Jason Gore 27 $1,105,985
89 89 J.J. Henry 26 $1,088,660
90 90 Jesper Parnevik 27 $1,075,216
91 91 Charles Warren 29 $1,068,440
92 92 Tim Petrovic 32 $1,052,447
93 93 Retief Goosen 14 $1,044,386
94 94 Brian Bateman 18 $1,022,763
95 95 Michael Allen 22 $1,016,952
96 96 Davis Love III 21 $1,016,489
97 97 Stephen Leaney 26 $1,015,200
98 98 Johnson Wagner 33 $1,013,024
99 99 Jeff Overton 19 $1,009,630
100 100 Briny Baird 31 $985,453
101 101 Jose Maria Olazabal 16 $979,249
102 102 Mark Hensby 25 $969,731
103 103 Mathew Goggin 30 $969,488
104 104 Bill Haas 30 $967,443
105 105 Shigeki Maruyama 31 $951,288
106 106 Tim Herron 27 $951,200
107 107 Chris DiMarco 24 $950,414
108 108 Shaun Micheel 29 $948,195
109 109 Tom Pernice, Jr. 31 $927,408
110 110 Tommy Armour III 24 $919,134
111 111 Steve Elkington 25 $911,875
112 112 Cameron Beckman 29 $902,258
113 113 Cliff Kresge 30 $901,549
114 114 J.P. Hayes 28 $890,815
115 115 Matt Kuchar 26 $886,146
116 116 Tom Lehman 19 $880,824
117 117 Bob Estes 28 $878,051
118 118 J.B. Holmes 24 $874,216
119 119 Rich Beem 29 $868,658
120 120 Alex Cejka 25 $868,303
121 121 Ryan Armour 32 $862,979
122 122 Kevin Na 27 $856,669
123 123 Jeff Maggert 26 $845,585
124 124 Kevin Stadler 31 $810,876
125 125 Mathias Gronberg 31 $785,180
126 126 Ben Curtis 25 $772,321
127 127 Ted Purdy 33 $758,734
128 128 Craig Kanada 34 $743,305
129 129 Joe Durant 28 $723,599
130 130 Brett Quigley 25 $717,411
131 131 Harrison Frazar 32 $698,534
132 132 Robert Gamez 30 $693,464
133 133 Chris Stroud 24 $673,106
134 134 Kent Jones 30 $651,108
135 135 John Merrick 29 $649,438
136 136 Bob Heintz 27 $649,342
137 137 Parker McLachlin 28 $627,582
138 138 Doug LaBelle II 33 $604,633
139 139 Frank Lickliter II 30 $584,084
140 140 Jason Dufner 32 $574,992
141 141 Steve Allan 18 $568,059
142 142 Jason Bohn 17 $527,512
143 143 Jeff Gove 30 $526,644
144 144 Ryan Palmer 30 $524,988
145 145 Marco Dawson 23 $521,432
146 146 Andrew Buckle 26 $513,630
147 147 Gavin Coles 28 $511,353
148 148 Steve Lowery 22 $502,622
149 149 Daisuke Maruyama 28 $499,206
150 150 Billy Andrade 27 $499,197
151 151 Corey Pavin 25 $498,252
152 152 Tripp Isenhour 32 $471,980
153 153 Anders Hansen 17 $461,216
154 154 Bob Tway 32 $456,767
155 155 Brendon de Jonge 26 $447,172
156 156 Eric Axley 36 $440,911
157 157 Greg Owen 29 $426,601
158 158 Michael Putnam 29 $422,359
159 159 Dicky Pride 25 $415,792
160 160 Lee Janzen 24 $409,189
161 161 Chris Riley 17 $403,199
162 162 Michael Sim 17 $399,900
163 163 Glen Day 27 $397,491
164 164 Jarrod Lyle 24 $390,303
165 165 Richard S. Johnson 32 $377,951
166 166 Duffy Waldorf 23 $359,018
167 167 Chris Couch 30 $355,386
168 168 Tag Ridings 18 $351,590
169 169 Chris Tidland 21 $339,482
170 170 Rich Barcelo 26 $334,244
171 171 Craig Bowden 25 $333,970
172 172 David Branshaw 30 $323,407
173 173 Kirk Triplett 25 $316,034
174 174 Joey Sindelar 25 $310,717
175 175 Olin Browne 15 $304,605
