Domestically and adjusted for inflation, it's #26. It still could be the top grossing in a matter of months or with multiple releases. The ^ means multiple releases below. Red is adjusted for inflation.
1 Gone with the Wind MGM $1,485,028,000 $198,676,459 1939^
2 Star Wars Fox $1,309,179,000 $460,998,007 1977^
3 The Sound of Music Fox $1,046,753,000 $158,671,368 1965
4 E.T.: The Extra-Terrestrial Uni. $1,042,629,400 $435,110,554 1982^
5 The Ten Commandments Par. $962,850,000 $65,500,000 1956
6 Titanic Par. $943,342,300 $600,788,188 1997
7 Jaws Uni. $941,379,300 $260,000,000 1975
8 Doctor Zhivago MGM $912,395,600 $111,721,910 1965
9 The Exorcist WB $812,679,700 $232,671,011 1973^
10 Snow White and the Seven Dwarfs Dis. $801,150,000 $184,925,486 1937^
11 101 Dalmatians Dis. $734,391,800 $144,880,014 1961^
12 The Empire Strikes Back Fox $721,627,700 $290,475,067 1980^
13 Ben-Hur MGM $720,300,000 $74,000,000 1959
14 Return of the Jedi Fox $691,336,700 $309,306,177 1983^
15 The Sting Uni. $655,200,000 $156,000,000 1973
16 Raiders of the Lost Ark Par. $647,842,600 $242,374,454 1981^
17 Jurassic Park Uni. $633,612,900 $357,067,947 1993
18 The Graduate AVCO $628,949,700 $104,901,839 1967^
19 Star Wars: Episode I - The Phantom Menace Fox $623,469,700 $431,088,301 1999
20 Fantasia Dis. $610,369,600 $76,408,097 1941^
21 The Godfather Par. $580,080,900 $134,966,411 1972^
22 Forrest Gump Par. $577,310,300 $329,694,499 1994
23 Mary Poppins Dis. $574,636,400 $102,272,727 1964^
24 The Lion King BV $567,653,700 $328,541,776 1994^
25 Grease Par. $565,374,900 $188,389,888 1978^
26 Avatar Fox $561,697,000 $554,981,691 2009