Some genetics in that family. Never knew he had a brother that was an Olympic lifter. I wonder what his best lifts were?
MIDDLEHEAVYWEIGHT CLASS
Rick Holbrook 162.5 155.0* 195.0 512.5# 1
Phil Grippaldi 170.0@ 140.0 187.5 497.5 2
Walter Giosiffi 162.5 132.5 172.5 467.5 3
Eldon Beyerle 145.0 127.5 170.0 442.5 4
Ernest Petersen 140.0 130.0 170.0 440.0 5
Raymond Leso 150.0 117.5 170.0 437.5 6
Charles Nootens 137.5 137.5 0.0
Melvin Foster 0.0
Paul Lounello 0.0
Robert Suchyta 0.0
Louis DeMarco 0.0
* RICK HOLBROOK NATIONAL MEET & AMERICAN RECORD SNATCH 155.0 # RICK HOLBROOK NATIONAL MEET & AMERICAN RECORD TOTAL 512.5 @ PHIL GRIPPALDI NATIONAL MEET RECORD PRESS 170.0