Is that why blue states are loaded with homelessness, drugs, violence, high taxes, high cost of living, etc?
Dems are so smart... 
No poverty in blue states for sure...
Worlds 4th largest economy!!!

Highest Drug Rate
1 New Mexico 68.08 1 10 4
2 West Virginia 63.21 6 3 20
3 Nevada 59.50 4 37 1
4 Alaska 56.22 2 44 5
5 District of Columbia 55.93 7 31 3
6 Oklahoma 55.45 8 30 2
7 Missouri 54.79 20 7 7
8 Colorado 53.78 15 8 15
9 Louisiana 53.67 10 22 10
10 Arkansas 53.34 26 2 27
11 Michigan 51.91 16 18 12
12 Oregon 51.67 3 47 8
13 Wyoming 51.10 36 1 29
14 Mississippi 47.61 22 21 13
15 Kentucky 47.52 13 6 51
16 Tennessee 47.08 11 24 35
17 Vermont 46.67 9 43 17
18 Washington 46.60 5 48 23
19 Arizona 46.41 14 36 19
20 Indiana 46.23 25 13 41
21 Rhode Island 44.19 19 45 9
22 Montana 43.96 24 27 18
23 Maine 43.62 12 41 26
24 Massachusetts 43.29 27 20 30
25 Pennsylvania 42.99 30 5 48
26 New York 42.65 29 16 32
27 Delaware 42.59 17 39 21
28 Georgia 41.73 34 32 6
29 Illinois 41.35 32 17 40
30 Kansas 41.30 33 28 16
31 Ohio 41.00 18 33 43
32 Wisconsin 40.40 44 11 37
33 Texas 40.04 49 12 14
34 North Dakota 39.41 50 4 39
35 Alabama 38.85 21 51 11
36 South Dakota 38.62 48 9 25
37 South Carolina 37.88 23 50 22
38 California 37.78 31 34 28
39 New Jersey 37.30 46 19 31
40 Virginia 37.27 43 15 44
41 New Hampshire 36.95 37 14 50
42 Idaho 36.02 39 25 36
43 Iowa 35.50 45 29 24
44 North Carolina 35.00 35 26 47
45 Maryland 32.90 28 46 46
46 Minnesota 32.87 42 38 33
47 Florida 30.79 41 40 42
48 Connecticut 30.29 38 42 45
49 Nebraska 29.85 51 23 34
50 Utah 29.75 47 35 38
51 Hawaii 26.99 40 49 49
States with highest poverty rates.
https://www.usnews.com/news/best-states/slideshows/us-states-with-the-highest-poverty-ratesStates with highest crime rates
https://policyadvocate.com/blog/top-10-most-dangerous-states-in-the-us-2025/https://www.usnews.com/news/best-states/rankings/crime-and-corrections/public-safety/violent-crime-rateGuess you have to try again. Unless being wrong is a fetish for you.