Um ADAM!? This is for cane and beet sugar bro not all forms one of which is high fructose corn syrup.
Cane and beet sugar A B C D E F G H I J K L M N O
1 Table 51 -- Refined cane and beet sugar: estimated number of per capita calories consumed daily, by calendar year 1/
2
3 Primary Loss from Weight Loss from Weight Loss at consumer level Per capita Calories Calories Servings
4 weight primary to at retail/institutional at Other consumption, per Serving consumed (teaspoons)
5 Year (market retail retail to consumer consumer Nonedible (uneaten food, adjusted serving weight daily 3/ consumed
6 level) 2/ weight level level level share spoilage, etc.) for loss (teaspoon) daily 4/
7
8 lb/yr percent lb/yr percent lb/yr percent percent lb/yr oz/day g/day number grams number teaspoons
9 1970 101.8 0.0 101.8 11.0 90.6 0.0 20.0 72.5 3.2 90.0 16.0 4.2 343 21.4
10 1971 102.1 0.0 102.1 11.0 90.9 0.0 20.0 72.7 3.2 90.4 16.0 4.2 344 21.5
11 1972 102.3 0.0 102.3 11.0 91.0 0.0 20.0 72.8 3.2 90.5 16.0 4.2 345 21.6
12 1973 100.8 0.0 100.8 11.0 89.7 0.0 20.0 71.8 3.1 89.2 16.0 4.2 340 21.2
13 1974 95.7 0.0 95.7 11.0 85.1 0.0 20.0 68.1 3.0 84.6 16.0 4.2 322 20.2
14 1975 89.2 0.0 89.2 11.0 79.4 0.0 20.0 63.5 2.8 78.9 16.0 4.2 301 18.8
15 1976 93.4 0.0 93.4 11.0 83.1 0.0 20.0 66.5 2.9 82.6 16.0 4.2 315 19.7
16 1977 94.2 0.0 94.2 11.0 83.8 0.0 20.0 67.1 2.9 83.3 16.0 4.2 318 19.8
17 1978 91.4 0.0 91.4 11.0 81.4 0.0 20.0 65.1 2.9 80.9 16.0 4.2 308 19.3
18 1979 89.3 0.0 89.3 11.0 79.5 0.0 20.0 63.6 2.8 79.0 16.0 4.2 301 18.8
19 1980 83.6 0.0 83.6 11.0 74.4 0.0 20.0 59.5 2.6 74.0 16.0 4.2 282 17.6
20 1981 79.4 0.0 79.4 11.0 70.7 0.0 20.0 56.5 2.5 70.3 16.0 4.2 268 16.7
21 1982 73.7 0.0 73.7 11.0 65.6 0.0 20.0 52.5 2.3 65.2 16.0 4.2 248 15.5
22 1983 70.3 0.0 70.3 11.0 62.6 0.0 20.0 50.1 2.2 62.2 16.0 4.2 237 14.8
23 1984 66.7 0.0 66.7 11.0 59.3 0.0 20.0 47.5 2.1 59.0 16.0 4.2 225 14.0
24 1985 62.7 0.0 62.7 11.0 55.8 0.0 20.0 44.7 2.0 55.5 16.0 4.2 211 13.2
25 1986 60.0 0.0 60.0 11.0 53.4 0.0 20.0 42.8 1.9 53.1 16.0 4.2 202 12.7
26 1987 62.4 0.0 62.4 11.0 55.5 0.0 20.0 44.4 1.9 55.2 16.0 4.2 210 13.1
27 1988 62.1 0.0 62.1 11.0 55.2 0.0 20.0 44.2 1.9 54.9 16.0 4.2 209 13.1
28 1989 62.8 0.0 62.8 11.0 55.9 0.0 20.0 44.7 2.0 55.5 16.0 4.2 212 13.2
29 1990 64.4 0.0 64.4 11.0 57.3 0.0 20.0 45.8 2.0 57.0 16.0 4.2 217 13.6
30 1991 63.6 0.0 63.6 11.0 56.6 0.0 20.0 45.3 2.0 56.3 16.0 4.2 214 13.4
31 1992 64.2 0.0 64.2 11.0 57.2 0.0 20.0 45.7 2.0 56.8 16.0 4.2 216 13.5
32 1993 63.8 0.0 63.8 11.0 56.8 0.0 20.0 45.4 2.0 56.5 16.0 4.2 215 13.4
33 1994 64.4 0.0 64.4 11.0 57.3 0.0 20.0 45.8 2.0 57.0 16.0 4.2 217 13.6
34 1995 64.9 0.0 64.9 11.0 57.8 0.0 20.0 46.2 2.0 57.4 16.0 4.2 219 13.7
35 1996 65.2 0.0 65.2 11.0 58.0 0.0 20.0 46.4 2.0 57.7 16.0 4.2 220 13.7
36 1997 64.9 0.0 64.9 11.0 57.8 0.0 20.0 46.2 2.0 57.5 16.0 4.2 219 13.7
37 1998 64.9 0.0 64.9 11.0 57.8 0.0 20.0 46.2 2.0 57.5 16.0 4.2 219 13.7
38 1999 66.3 0.0 66.3 11.0 59.0 0.0 20.0 47.2 2.1 58.7 16.0 4.2 224 14.0
39 2000 65.5 0.0 65.5 11.0 58.3 0.0 20.0 46.7 2.0 58.0 16.0 4.2 221 13.8
40 2001 64.5 0.0 64.5 11.0 57.4 0.0 20.0 45.9 2.0 57.1 16.0 4.2 217 13.6
41 2002 63.3 0.0 63.3 11.0 56.4 0.0 20.0 45.1 2.0 56.0 16.0 4.2 213 13.3
42 2003 61.0 0.0 61.0 11.0 54.3 0.0 20.0 43.5 1.9 54.0 16.0 4.2 206 12.9
43 2004 61.7 0.0 61.7 11.0 54.9 0.0 20.0 44.0 1.9 54.6 16.0 4.2 208 13.0
44 2005 63.2 0.0 63.2 11.0 56.3 0.0 20.0 45.0 2.0 55.9 16.0 4.2 213 13.3
45 2006 62.5 0.0 62.5 11.0 55.6 0.0 20.0 44.5 1.9 55.3 16.0 4.2 211 13.2
46 2007 62.1 0.0 62.1 11.0 55.3 0.0 20.0 44.2 1.9 55.0 16.0 4.2 209 13.1
47 1/ Estimated number of daily per capita calories calculated by adjusting sugar deliveries for domestic food and beverage use for food losses.
48 2/ U.S. per capita cane and beet sugar estimated deliveries for domestic food and beverage use, calendar year. See Table 50 of Sugar and Sweetener Yearbook series.
49 3/ Number of daily teaspoons multiplied by calories per serving.
50 4/ Grams per day divided by serving weight.
51 5/ Preliminary.
52 Source: Sugar and Sweeteners Team, Market and Trade Economics Division, Economic Research Service, USDA.
53 Last updated: 4/1/2008