Im not sure what you are talking about. The only NFL team that went undefeated in the regular season was the 72 phins and they won it all.
The bears went 15 -1 back in the 80's and won it all also.
1934
Final standings
W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against
Eastern Division
Team W L T PCT PF PA
New York Giants 8 5 0 .615 147 107
Boston Redskins 6 6 0 .500 107 94
Brooklyn Dodgers 4 7 0 .364 61 153
Philadelphia Eagles 4 7 0 .364 127 85
Pittsburgh Pirates 2 10 0 .167 51 206
Western Division
Team W L T PCT PF PA
Chicago Bears 13 0 0 1.000 286 86 Detroit Lions 10 3 0 .769 238 59
Green Bay Packers 7 6 0 .538 156 112
Chicago Cardinals 5 6 0 .455 80 84
St. Louis Gunners 1 2 0 .333 27 61
Cincinnati Reds 0 8 0 .000 10 243
[edit] NFL Championship Game
For more details on this topic, see NFL Championship Game, 1934.
N.Y. Giants 30, Chi. Bears 13 at Polo Grounds, New York City, December 9, 1934
1942
W = Wins, L = Losses, T = Ties, PCT= Winning Percentage, PF= Points For, PA = Points Against
Eastern Division
Team W L T PCT PF PA
Washington Redskins 10 1 0 .909 227 102
Pittsburgh Steelers 7 4 0 .636 167 119
New York Giants 5 5 1 .500 155 139
Brooklyn Dodgers 3 8 0 .273 100 168
Philadelphia Eagles 2 9 0 .182 134 239
Western Division
Team W L T PCT PF PA
Chicago Bears 11 0 0 1.000 376 84 Green Bay Packers 8 2 1 .800 300 215
Cleveland Rams 5 6 0 .455 150 207
Chicago Cardinals 3 8 0 .273 98 209
Detroit Lions 0 11 0 .000 38 263
[edit] NFL Championship Game
Washington 14, Chi. Bears 6, at Griffith Stadium, Washington, D.C., December 13, 1942