a decade is 10 yrs brosky since your link ends at 2008 take 10yrs prior...sorry I wasnt more clear
i didnt count the index sorry again
No problem!
Arizona Crime Index Rates Per 100,000 InhabitantsYear Population Index Violent Property Murder Forcible-Rape Robbery Aggravated-assault Burglary Larceny-Theft Vehicle-Theft
1998 4,669,000 6,575.0 577.9 5,997.0 8.1 31.1 165.2 373.6 1,209.5 3,922.4 865.1
1999 4,778,332 5,896.1 551.1 5,345.0 8.0 28.9 152.5 361.6 1,034.3 3,510.2 800.4
2000 5,130,632 5,829.5 531.7 5,297.8 7.0 30.7 146.3 347.7 1,011.6 3,444.1 842.1
2001 5,306,966 6,077.8 540.3 5,537.5 7.5 28.6 167.1 337.1 1,033.0 3,520.8 983.7
2002 5,441,125 6,575.0 554.5 5,849.8 7.1 29.6 147.0 370.8 1,085.9 3,704.0 1,059.9
2003 5,579,222 5,858.3 513.3 5,345.0 7.9 33.3 136.6 335.6 1,050.6 3,561.9 1,023.6
2004 5,739,879 5,577.7 504.4 5,073.3 7.2 33.0 134.5 329.6 991.0 3,118.7 963.5
2005 5,953,007 5,351.2 512.0 4,838.0 7.5 33.7 144.1 326.7 946.2 2,958.4 922.3
2006 6,166,318 5,128.3 501.4 4,627.9 7.5 31.5 149.6 312.7 925.3 2,813.1 889.5
2007 6,338,755 4,896.7 482.7 4,414.0 7.4 29.3 151.7 294.3 912.2 2,738.4 763.4
2008 6,500,180 4,738.0 447.0 4,291.0 6.3 25.7 149.2 265.9 868.9 2,849.5 572.6
http://www.disastercenter.com/crime/azcrime.htm