Just send them to private school. I’m thinking of doing it, they get a great education and they also get to socialize with other kids. I’m not sure what they’re like in CA, but here on the east coast they’re pretty conservative.
Average Private School Tuition Cost (2019-20)
Avg. Tuition H.S. Elementary
Alaska $7,035 $6,118 $7,544
Alabama $7,252 $7,633 $6,388
Arkansas $5,804 $6,580 $4,724
Arizona $10,674 $17,339 $6,300
California $14,249 $19,235 $11,360
Colorado $11,151 $14,557 $8,155
Connecticut $24,433 $32,456 $15,929
Delaware $10,998 $10,967 $11,020
Florida $8,871 $9,637 $7,968
Georgia $10,715 $11,793 $9,001
Hawaii $12,393 $14,968 $9,200
Iowa $5,218 $8,769 $3,712
Idaho $8,444 $6,894 $10,511
Illinois $7,936 $11,744 $6,161
Indiana $6,840 $10,309 $5,225
Kansas $7,613 $9,677 $5,253
Kentucky $6,838 $7,708 $6,081
Louisiana $6,671 $7,799 $5,884
Massachusetts$21,072$31,223 $12,762
Maryland $12,948 $16,696 $10,242
Maine $21,093 $30,239 $7,947
Michigan $7,082 $10,884 $4,530
Minnesota $6,638 $10,861 $4,301
Missouri $9,697 $12,195 $7,425
Mississippi $5,569 $6,191 $4,465
Montana $8,165 $7,312 $9,873
North Carolina$9,708 $10,336 $8,374
Nebraska $3,565 $7,038 $2,871
New Hampshire$19,828$28,157 $8,661
New Jersey$13,347 $18,355 $8,721
New Mexico$8,762 $10,563 $6,855
Nevada $10,487 $11,605 $9,674
New York $18,114 $24,400 $12,594
Ohio $6,812 $9,864 $4,905
Oklahoma $5,844 $6,798 $4,986
Oregon $9,096 $11,344 $7,567
Pennsylvania $11,330 $15,493 $8,044
Rhode Island $14,997 $25,478 $10,504
South Carolina $6,650 $6,895 $6,151
Tennessee $9,634 $10,040 $8,811
Texas $9,361 $10,729 $7,867
Utah $11,976 $13,834 $8,766
Virginia $14,249 $17,051 $11,166
Vermont $22,628 $33,893 $10,251
Washington$10,902 $12,603 $10,119
Wisconsin $4,475 $8,327 $3,311
West Virginia$4,823 $5,375 $3,442
https://www.privateschoolreview.com/tuition-stats/private-school-cost-by-state